Eligibility Criteria | ||
---|---|---|
Entry Age Minimum | Minimum - 8 years completed Maximum - 50 years completed |
|
Maturity Age | Maximum - 60 years completed | |
Policy Term | 10 years | |
Premium Payment Term (PPT) | 8 years | |
Annualised Premium (Minimum) | Age (years completed) | Annualised Premium (₹) |
8 - 35 | 20,000 | |
36 - 45 | 30,000 | |
46 - 50 | 40,000 | |
Annualised Premium (Maximum) | Age (years completed) | Annualised Premium (₹) |
8 - 35 | 30,000 | |
36 - 45 | 20,000 | |
46 - 50 | 1,00,000 | |
Premium payment frequency | Annual and Monthly | |
Sum Assured | 10 x Annualised Premium |
Coverage Descriptions | |
---|---|
Guaranteed Death Benefit | In case of unfortunate demise of the Life Assured during the Policy Term, the nominee will get the guaranteed payouts (i.e. maturity benefit) as scheduled at the end of each year during the Payout period. Payout period is defined as the period starting from the end of 10th year till end of 17th year . All due premiums payable during the balance of the Premium Payment Term after the date of death of the Life Assured will be waived. |
Guaranteed Maturity Benefit | The insured will get 150% of the annualised premium paid every year (excluding taxes) at the end of every year from 10th year to 17th year from the date of commencement of the policy. This benefit is the Maturity Benefit which will be paid over a period of time. This benefit will only be payable if all the premiums are paid till the end of the Premium Payment Term or death, whichever is earlier. |
Surrender Benefit | The policy will acquire Guaranteed Surrender Value on payment of first annualised premium or first 12 monthly premiums. The details of Surrender Values are given in the Terms and Conditions in the brochure. |
Tax Benefits | The premiums paid and benefits received are eligible for tax benefits under Section 80C and 10(10D) of the Income tax Act, 1961 respectively upon fulfillment of conditions laid down for availing such benefits. |
Grace Period | 15 days |
Free Look Period | 15 days |
Review Aegon Life Guaranteed Growth Insurance Plan brochure to understand coverage details.
Know more »Review Aegon Life Guaranteed Growth Insurance Plan Premium policy wordings which explains the terms and conditions.
Know more »