Minimum | Maximum | |
---|---|---|
Sum Assured (in Rs.) | 2,50,000 | No Limit |
Policy Term (in years) | 10 | 25 |
Premium Payment Term (in years) | Equal to policy term | |
Entry Age of Policyholder (in years) | 18 | 60 |
Age at Maturity (in years) | 28 | 70 |
Premium (in Rs.) | 1,500 for Yearly, 750 for Half-Yearly, 400 for Quarterly and 150 for Monthly | No Limit |
Payment modes | Yearly, Half-Yearly, Quarterly and Monthly |
Review Bajaj Allianz Life iSecure More Term Insurance brochure to understand coverage details.
Know more »Review Bajaj Allianz Life iSecure More Term Insurance policy wordings which explains the terms and conditions.
Know more »