Minimum | Maximum | |
---|---|---|
Sum Assured (in Rs.) | 1st Death : 1.25 X the Single Premium 2nd Death: 10 X the Single Premium |
|
Policy Term (in years) | 10 | 15 |
Premium Payment Term (in years) | Single | |
Entry Age of Primary Life Insured (in years) | 18 | 60 |
Age at Maturity of Primary Life Insured (in years) | 28 | 70 |
Entry Age of Secondary Life Insured (in years) | 3 | 60 |
Age at Maturity of Secondary Life Insured (in years) | 13 | 75 |
Single Premium (in Rs.) | 30,000 | No Limit |
Payment modes | Single |
Review Kotak Single Invest Plus Plan Insurance brochure to understand coverage details.
Know more »Review Kotak Single Invest Plus Plan policy wordings which explains the terms and conditions.
Know more »