Parameter | Minimum | Maximum |
---|---|---|
Entry Age (As on last Birthday) | 0 to 18 Years | 60 to 55 years |
Maturity Age | 18 years – 28 years | 75 Years – 70 years |
Premium Payment Frequency | Yearly, Half Yearly, Quarterly and Monthly | |
Sum Assured | Minimum - `Rs. 50,000 Maximum - No Limit |
|
Policy Term | 0 to 25 years 10 to 25 years the difference between Policy Term and Premium Paying Term should be at least 5 years |
Review Future Generali Life Big Income Multiplier Insurance Insurance brochure to understand coverage details.
Know more »Review Future Generali Life New Assure Plus Insurance policy wordings which explains the terms and conditions.
Know more »