Plan Parameters | Criteria | ||
---|---|---|---|
Minimum Entry Age | 8 years | 6 years | 0 years |
Maximun Entry Age | 60 years | 60 years | 55 years |
Maximum Age at Maturity | 70 years | 72 years | 75 years |
Premium Payment Term | 5 years | 6 years | 10 years |
Policy Term | 10 years | 12 years | 20 years |
Death Benefit Multiple Up to Age 55 | 10 to 23.50 of AP (Age dependent) | ||
Death Benefit Multiple above Age 55 | 9 to 9.80 of AP (Age dependent) | NA | |
Minimum Annualized Premium (Rs.) | 50,000 | ||
Maximum Annualized Premium | No limit, subject to board approved underwriting policy | ||
Premium Payment mode | Annual/ Half Yearly/ Quarterly/ Monthly | ||
Optional Riders | WOPP Rider |
Review Tata AIA Life Guaranteed Return Insurance planbrochure to understand coverage details.
Know more »Review Tata AIA Life Guaranteed Return Insurance policy wordings which explains the terms and conditions.
Know more »