| Product Features | Classic | Step-up | Comprehensive | |
| Entry Age (years) | 18 to 60 | 18 to 58 | 18 to 60 | |
| Premium Payment Term/ Policy Term (Years)** | 12 to 30 | 12 to 30 | 12 to 30 | |
| Minimum Sum Assured (INR) | 5 lacs | 10 lacs | 10 lacs | |
| Maximum Sum Assured | As per the Board Approved Underwriting Policy of the Company | |||
| Maximum Maturity Age (Years) | 75 | 70 | 75 | |
| Premium Paying Mode | Monthly, Half Yearly and Annual | |||
Review Exide Life Smart Term Insurance brochure to understand coverage details.
Know more »Review Exide Life Smart Term Insurance policy wordings which explains the terms and conditions.
Know more »