Product Features | Premium Paying Term (PPT) | |||
5 Pay | 8 Pay | 10 Pay | 12 Pay | |
Entry Age (years) | 18 to 60 | 18 to 60 | 18 to 60 | 18 to 60 |
Policy Term (Years) | 15 to 40 | 15 to 40 | 15 to 40 | 15 to 40 |
Minimum Sum Assured (INR) | 50 lacs | 15 lacs | 15 lacs | 15 lacs |
Maximum Sum Assured | As per the Board Approved Underwriting Policy of the Company | |||
Maximum Maturity Age (Years) | 80 years | |||
Premium Paying Mode | Monthly, Half Yearly and Annual |
Review Exide Life Smart Term Plus Insurance brochure to understand coverage details.
Know more »Review Exide Life Smart Term Plus Insurance policy wordings which explains the terms and conditions.
Know more »