Eligibility Criteria | |
---|---|
Minimum / Maximum Age of Life Insured at Entry (age as on last birthday | Minimum Entry Age - 18 years Maximum Entry Age - 5 Pay and Single Pay -60 years Maximum Entry Age - Regular Pay -50 years |
Maximum Maturity Age of the Life Insured (age as on last birthday) | 70 years |
Premium Payment Terms |
|
Policy Term |
|
Minimum Annualized Premium | Single Pay - ₹100,000 5 Pay - ₹50,000 Regular Pay - ₹25,000 |
Fixed Sum Assured Multiple | Single Pay - 1.25 times Single Premium 5 Pay - 10 times Annualized Premium Regular Pay - 10 times Annualized Premium |
Minimum Sum Assured | Single Pay - ₹125,000 5 Pay - ₹500,000 Regular Pay - ₹250,000 |
Maximum Sum Assured | No Limit, subject to underwriting, as per the underwriting policy of the Company |
Death of Life Insured (provided policy is inforce) | The product has Level Death Benefit. On death of the Life Insured, higher of Sum Assured or Fund Value (as on the date of death), subject to a minimum of 105% of all premiums paid, shall be payable. |
Guaranteed Loyalty Additions | 0.30% of fund value shall be added to the fund by creation of additional units, at the end of every policy year starting from 11th policy year. The loyalty additions increase by 0.02% (absolute) each year thereafter. The additional units shall be created in different funds in proportion of Fund Value at the time of credit. |
Riders | Not available in this plan |
Top Up | Not available in this plan |
Policy Loan Provisions | Not available in this plan |
Choose the Investment Strategy | |
---|---|
High Growth Fund | High Growth Fund is a multi-cap fund with a focus on mid cap equities, where predominant investments are equities of companies with high growth potential in the long term (to target high growth in capital value assets). At least 70% of the Fund corpus is invested in equities at all times. However, the remaining is invested in government securities, corporate bonds and money market instruments; hence the risk involved is relatively higher. |
Growth Super Fund | Growth Super Fund is primarily equity oriented by ensuring at least 70% of the Fund corpus is invested in equities at all times. The remaining is invested in debt instruments across Government, corporate and money market papers. |
Growth Fund | Growth Fund invests in various asset classes such as Equities, Government Securities, Corporate Bonds and Money Market Instruments. The equities exposure in the Fund will at all times be at a minimum of 20% but not more than 70%. The Fund invests the remaining Fund corpus in debt instruments across Government, corporate and money market papers. |
Balanced Fund | Balanced Fund invests primarily in debt instruments such as Government Securities, Corporate Bonds, Money Market Instruments etc. issued primarily by Government of India/State Governments and to some extent in Corporate Bonds and Money Market Instruments. The Fund invests minimum of 10% and up to maximum of 40% of Fund corpus in equities. |
Conservative Fund | Conservative Fund invests primarily in debt instruments such as Government Securities, Corporate Bonds, Money Market Instruments etc. issued primarily by Government of India/State Governments and to some extent in Corporate Bonds and Money Market Instruments. The Fund invests up to 15% of Fund corpus in equities. |
Secure Fund | Secure Fund invests in debt instruments such as Government Securities, Corporate Bonds, Money Market Instruments etc. issued primarily by Government of India/State Governments, corporate and banks. The Fund also invests in money market instruments as prescribed by IRDA. No investment is made in equities. |
Review Max Life Fast Track Super Plan Insurance brochure to understand coverage details.
Know more »Review Max Life Fast Track Super Plan Insurance Premium policy wordings which explains the terms and conditions.
Know more »