Parameters | Criteria for eligibility |
Minimum age at entry | 18 Years as on Last Birthday |
Maximum age at entry | 65 Years as on last Birthday |
Minimum Sum Assured | Covid Cover – Rs. 1,00,000 Incidence Coverage and Return of Premium – Rs. 25,00,000 For All Others – Rs. 50,00,000 |
Maximum Sum Assured | For Incidence Coverage Options – Rs 1 Cr.( for ADB/ ATPD & CI Sum Assured) For All Others – No Limit, Subject to BAUP |
Maximum Maturity Age | 99 Years for all plan options except: Incidence Coverage Option and Long term Care option – 80 Years Return of Premium Option – 85 Years COVID Cover – 70 Years |
Minimum Premium | Yearly – Rs.2,000 : Half Yearly – Rs.1,024 : Quarterly – Rs.518 : Monthly -Rs.174, Single Premium - Rs.100 |
Maximum Premium | No Limit, As per Board Approved Underwriting Policy |
Modal Factor for non-Annual policies | Half-Yearly – 0.5119 : Quarterly – 0.2590 : Monthly : 0.0870 |
Review IndiaFirst Life Guaranteed Protection plan Insurance brochure to understand coverage details.
Know more »Review IndiaFirst Life Guaranteed Protection plan policy wordings which explains the terms and conditions.
Know more »