Minor Conditions | Major Conditions |
---|---|
Early stage Cancers | Cancer of Specified Severity |
Carcinoma-in-Situ of any organ (except skin) |
Minor Conditions | Major Conditions |
---|---|
Angioplasty | Cardiomyopathy |
Balloon Valvotomy or Valvuloplasty | First Heart Attack of Specified Severity (Myocardial Infarction) |
Carotid Artery Surgery | Heart Transplant |
Implantable Cardioverter Defibrillator | Major Surgery of aorta |
Implantation of Pacemaker of Heart | Open Chest CABG |
Infective Endocarditis | Open Heart replacement or Repair of Heart Valve |
Minimally Invasive Surgery of aorta | Primary (Idiopathic) Pulmonary Hypertension |
Pericardectomy | |
Pulmonary Thromboembolism | |
Surgery for Cardiac Arrhythmia | |
Surgery to Place Ventricular Assist Devices or Total Artificial Hearts |
Age at entry (age as on last birthday) | Minimum: 18 years Maximum: 65 years |
Maximum maturity age(age as on last birthday) | Minimum: 23 years Maximum: 75 years |
Policy Term | Single Pay: 5 years Regular Pay: 5 to 40 years |
Premium payment option | Single Pay, Regular Pay |
Premium payment term | Single Pay: Single Regular Pay: Same as Policy Term |
Minimum Sum Assured | 2 lakh |
Maximum Sum Assured | Cancer cover : 50 lakh Heart cover : 25 lakh |
Premium Payment modes | Single, Yearly, Half-yearly and Monthly |
Review ICICI Prudential Heart Cancer Protect Insurance brochure to understand coverage details.
Know more »Review ICICI Prudential Heart Cancer Protect Insurance policy wordings which explains the terms and conditions.
Know more »