One Pay | Five Pay | Seven Pay | |
---|---|---|---|
Policy Term | 10 years | 10 years | 12 years |
Min. Entry Age | 8 years | ||
Max. Entry Age | 70 years | 60 years | 60 years |
Min. Age at Maturity | 18 years | ||
Max. Age at Maturity | 80 years | 70 years | 72 years |
Premium Payment Modes | Single | Annual, Half-yearly, Monthly | |
Min. Premium | Rs. 48,000 | Rs. 24,000 for Annual mode Rs. 48,000 for other modes |
|
Max. Premium | No limit |
Review ICICI Prudential Guaranteed Wealth Protector Plan Insurance brochure to understand coverage details.
Know more »Review ICICI Prudential Guaranteed Wealth Protector Plan Insurance policy wordings which explains the terms and conditions.
Know more »