Benefits | @4% (in Rs.) | @8% (in Rs.) |
---|---|---|
Guaranteed Maturity Benefit (A) | 3,68,266 | 3,68,266 |
Guaranteed Additions (B) | 92,067 | 92,067 |
Estimated vested reversionary bonuses (C) | 0 | 94,626 |
Estimated terminal bonus (D) | 37,719 | 1,54,031 |
Estimated Maturity Benefit (A+B+C+D) | 4,98,052 | 7,08,989 |
Review ICICI Prudential Savings Suraksha Plan Insurance brochure to understand coverage details.
Know more »Review ICICI Prudential Savings Suraksha Plan Insurance policy wordings which explains the terms and conditions.
Know more »