Premium payment option | Limited Pay | ||||
---|---|---|---|---|---|
Premium payment term (PPT) (years) | 5 | 7 | 10 | 15 | 20 |
Policy term (years) | 10 to 15 | 12 to 17 | 15 to 20 | 20 to 25 | 25 to 30 |
Minimum annual premium (`) | 40,000 | 18,000 | 12,000 | 9,600 | 8,400 |
Min / Max age at entry (years) | 3 / 45 | 1 / 58 | 91 days/ 55 | 91 days/ 50 | 91 days/ 45 |
Min / Max age at maturity (years) | 18 / 60 | 18 / 70 | |||
Minimum Basic Sum Assured on Death | 4,00,000 | 1,80,000 | 1,20,000 | 96,000 | 84,000 |
Premium paying frequency | Premium paying frequency |
Review ICICI Prudential Future Protect Plan Insurance brochure to understand coverage details.
Know more »Review ICICI Prudential Future Protect Plan Insurance policy wordings which explains the terms and conditions.
Know more »