Particulars | |||
---|---|---|---|
Premium Payment Options and Term (in years) | 95 | 7 | 10 |
Pay out Term (in years) | 10 | ||
Policy term (PPT + Pay out term) (in years) | 15 | 17 | 20 |
Minimum Annual Premium (in Rs.) | 30,000 | 18,000 | 12,000 |
GMB* for: minimum entry age,annual premium, term, annual premium, payment mode | 74,451 | 65,364 | 63,881 |
Entry Age (in years) | Minimum-0,1,3 | Maximum-60 | |
Maturity Age (in years) | Minimum-18 | Maximum-80 | |
Maximum Annual Premium | Unlimited | ||
Premium Payment Modes | Annual / Half-yearly / Monthly | ||
Cash Benefit Mode | Annual / Monthly |
Review ICICI Prudential Prudential Cash Advantage Plan Insurance brochure to understand coverage details.
Know more »Review ICICI Prudential Cash Advantage Plan Insurance policy wordings which explains the terms and conditions.
Know more »