Premium Payment Options | Premium Payment Term | Minimum/Maximum Policy Term | Minimum/Maximum age at entry |
---|---|---|---|
Single Pay* | Single | 5 years / 20 years | 18/65 |
Regular Pay | Equal to policy term | 5 years / 85 years less age at entry | 18/65 |
Whole Life (99 years less age at entry) | |||
Limited Pay | 5, 7, PT- 5 years | 10 years / 85 years less age at entry | 18/55 |
10 years | 15 years / 85 years less age at entry | ||
Whole Life (99 years less age at entry) | |||
60 years less age at entry | PPT+ 5 years / 85 years less age at entry | 18/55 | |
Whole Life (99 years less age at entry) | |||
Minimum Premium | 2,400 excluding applicable taxes such as Goods and Services tax and/or cesses | ||
Accidental Death Benefit | Minimum: 1,00,000 Maximum: Equal to Sum Assured chosen by you, subject to a maximum limit as per the Board Approved Underwriting Policy Accidental death Benefit term will be equal to the policy term or (80-Age at entry), whichever is lower |
||
Accelerated Critical Illness (ACI) Benefit | Minimum: 1,00,000 Maximum: As per the Board Approved Underwriting Policy. ACI Benefit is not available for Single Pay policies (ACI) Benefit ACI Benefit term would be equal to policy term or 30 years or (75-Age at entry), whichever is lower |
||
Minimum Sum Assured | Subject to the minimum premium | ||
Maximum Sum Assured | Unlimited | ||
Mode of Premium Payment | Single, Yearly, Half-yearly and Monthly |
Review ICICI Prudential Prudential iProtect Smart Joint Life Insurance brochure to understand coverage details.
Know more »Review ICICI Prudential iProtect Smart Joint Life Insurance policy wordings which explains the terms and conditions.
Know more »