Medical procedure | USA | Costa Rica | India | Jordan | S. Korea | Mexico | Israel | Thailand | Malaysia | Poland | Singapore | Turkey |
Heart Bypass | $123,000 | $27,000 | $7,900 | $14,400 | $26,000 | $27,000 | $28,000 | $15,000 | $12,100 | $14,000 | $17,200 | $13,900 |
Angioplasty | $28,200 | $13,800 | $5,700 | $5,000 | $17,700 | $10,400 | $7,500 | $4,200 | $8,000 | $5,300 | $13,400 | $4,800 |
Heart Valve Replacement | $170,000 | $30,000 | $9,500 | $14,400 | $39,900 | $28,200 | $28,500 | $17,200 | $13,500 | $19,000 | $16,900 | $17,200 |
Hip Replacement | $40,364 | $13,600 | $7,200 | $8,000 | $21,000 | $13,500 | $36,000 | $17,000 | $8,000 | $5,500 | $13,900 | $13,900 |
Hip Resurfacing | $28,000 | $13,200 | $9,700 | $9,000 | $19,500 | $12,500 | $20,100 | $13,500 | $12,500 | $9,200 | $16,350 | $10,100 |
Knee Replacement | $35,000 | $12,500 | $6,600 | $9,500 | $17,500 | $12,900 | $25,000 | $14,000 | $7,700 | $8,200 | $16,000 | $10,400 |
Spinal Fusion | $110,000 | $15,700 | $10,300 | $10,000 | $16,900 | $15,400 | $33,500 | $9,500 | $6,000 | $6,200 | $12,800 | $16,800 |
Dental Treatment | $2,500 | $800 | $900 | $900 | $1,350 | $900 | $1,200 | $1,720 | $1,500 | $925 | $2,700 | $1,100 |
Gastric Bypass | $25,000 | $12,900 | $7,000 | $7,500 | $10,900 | $11,500 | $24,000 | $16,800 | $9,900 | $9,750 | $13,700 | $13,800 |
Hysterectomy | $15,400 | $6,900 | $3,200 | $6,600 | $10,400 | $4,500 | $14,500 | $3,650 | $4,200 | $2,200 | $10,400 | $7,000 |
Figs in $ USD | Switzerland | Spain | UK | India |
MRI Scan | 503 | 788 | 175 | |
Day in Hospital as an Inpatient | 4,781 | 424 | 200 | |
Appendix Surgery | 6,040 | 2,003 | 9,000 | 1,500 |
Cataract Surgery | 2,114 | 1,719 | 3,145 | 300 |
Bypass Surgery | 34,224 | 14,579 | 24,059 | 8,000 |
Knee Replacement | 20,132 | 6,686 | 18,481 | 4,500 |
Source - International Federation of Health Plans / Indicure |
Insurance Plan Comparison** | Insured's Age | USA Inbound Insurer Premium in $ USD | USA Inbound Insurer Premium in ₹ INR | Indian Insurer Premium in ₹ INR |
---|---|---|---|---|
Plan Coverage - $500,000 + Duration is 90 days | Age 46 years | $367 - $396 | 25,690 - 27,720 | 10,865 - 13,004 |
Age 61 years | $683 - $803 | 47,810 – 56,210 | 21,867 - 26,596 | |
Please note - Deductible under USA Plan is $250 ; India Plan is $100 |
You can buy insurance online by using a credit/debit card, direct funds transfer using NEFT or RTGS or by using a cheque
Know more »Travelers who have already traveled from India and do not have insurance can buy Tata AIG travel medical insurance after approval.
Know more »Insurance customers can renew their existing policy online before the exipry date at any time.
Know more »In case of a claim or reimbursement of treatment expenses, notify Tata AIG by contacting them.
Know more »Compare benefits of Overseas Travel health Insurance
Know more »Travel tips for Indian parents
Know more »