Tips to find best travel insurance
Tips to find good and adequate international travel health insurance.
Know more »USD 50,000 to 5,00,000
63.3%
114%
25,899
27,712
Gold 500Worldwide | Gold 250Worldwide | Gold 100Worldwide | SilverExcluding USA, Canada, Switzerland | BronzeExcluding USA, Canada, Switzerland | Deductible |
---|---|---|---|---|---|
Medical Expense | |||||
$500,000 | $250,000 | $100,000 | $250,000 | $50,000 | $100 |
Dental Treatment | |||||
$250 | $250 | $250 | $250 | $250 | $100 |
Transportation of mortal remains or burial at local place | |||||
$7,000 | $7,000 | $7,000 | $7,000 | $7,000 | $100 |
Hospital Daily Allowance | |||||
$30 per day for 20 days | $30 per day for 20 days | NIL | $30 per day for 20 days | Nil | 48Hrs |
Total loss of checked baggage | |||||
$1,000 | $1,000 | $1,000 | $1,000 | $500 | Nil |
Checked Baggage Delay | |||||
$150 | $150 | $150 | $150 | $100 | 12 Hrs |
Passport Loss | |||||
$200 | $200 | $200 | $200 | $200 | Nil |
Hijack Distress Allowance | |||||
125 / day for 7 days | NA | NA | NA | NA | 12 Hrs |
Financial Emergency Assistance | |||||
$250 | Nil | Nil | Nil | Nil | Nil |
Personal Accident | |||||
$25,000 | $25,000 | $25,000 | $25,000 | $15,000 | Nil |
Personal Liability | |||||
$100,000 | $100,000 | $100,000 | $100,000 | Nil | Nil |
Countries covered | |||||
Worlwide | Worlwide | Worlwide | Excluding USA, Canada, Switzerland | Excluding USA, Canada, Switzerland |
Plan A – Basic Cover |
|
Plan B – Enhanced Cover |
|
Plan C – Comprehensive Cover |
|
Optional Covers |
|
Country | International Access Code (+) | UIFN number |
---|---|---|
Australia | 11 | 800-80008400 |
Austria | 0 | 800-80008400 |
Belgium | 0 | 800-80008400 |
China | 0 | 800-80008400 |
Denmark | 0 | 800-80008400 |
Finland | 990 | 800-80008400 |
France | 0 | 800-80008400 |
Germany | 0 | 800-80008400 |
Hong Kong | 1 | 800-80008400 |
Hungary | 0 | 800-80008400 |
Ireland | 0 | 800-80008400 |
Israel | 14 | 800-80008400 |
Italy | 0 | 800-80008400 |
Japan | 001-010 | 800-80008400 |
Japan | 0033-010 | 800-80008400 |
Japan | 0061-010 | 800-80008400 |
Japan | 0041-010 | 800-80008400 |
S.Korea | 1 | 800-80008400 |
S.Korea | 2 | 800-80008400 |
Malaysia | 0 | 800-80008400 |
Netherlands | 0 | 800-80008400 |
New Zealand | 0 | 800-80008400 |
Norway | 0 | 800-80008400 |
Philipines | 0 | 800-80008400 |
Portugal | 0 | 800-80008400 |
Singapore | 1 | 800-80008400 |
Spain | 0 | 800-80008400 |
Sweden | 0 | 800-80008400 |
Switzerland | 0 | 800-80008400 |
Thailand | 1 | 800-80008400 |
UK | 0 | 800-80008400 |
Tips to find good and adequate international travel health insurance.
Know more »Comparison of overseas Healthcare cost and popular tourist destinations.
Know more »How to use visitor insurance in case of sudden sickness and accidents.
Know more »You can buy insurance online by using a credit/debit card, UPI, direct funds transfer using NEFT or RTGS or by using a cheque.
Know more »Travelers who have already traveled from India and do not have insurance can buy travel medical insurance after approval.
Know more »Insurance customers can renew their existing policy online before the exipry date at any time.
Know more »In case of a claim or reimbursement of treatment expenses, notify by contacting them.
Know more »Tips on Air Travel – Safety, Comfort and Wellness. Air travel tips for first time.
Know more »Are travel insurance directly billed or is it reimbursement basis, is there a hospital network.
Know more »How to use Indian visitor insurance in case of sudden sickness and accidents
Know more »Comparison of healthcare cost in Indian and other popular Indian tourist destinations
Know more »Tips to find good and adequate international travel insurance from finest insurance companies in India
Know more »