Tips to find best travel insurance
Tips to find good and adequate international travel health insurance.
Know more »
![]() Silver $50,000 |
![]() Silver Plus $100,000 |
![]() Gold $250,000 |
![]() Platinum $500,000 |
![]() Standard $50,000 | ![]() Silver $100,000 | ![]() Gold $250,000 | ![]() Platinum $500,000 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brochure | Brochure | Brochure | Brochure | Brochure | Brochure | Brochure | Brochure | ||||||||||||||||||
Policy Maximum | |||||||||||||||||||||||||
$50,000Deductible: $100 | $100,000Deductible: $100 | $250,000Deductible: $100 | $500,000Deductible: $100 | $50,000Deductible: $50 | $100,000Deductible: $50 | $250,000Deductible: $50 | $500,000Deductible: $50 | ||||||||||||||||||
Accident & Sickness Medical Expenses: ? | |||||||||||||||||||||||||
$50,000Deductible: $100 | $100,000Deductible: $100 | $250,000Deductible: $100 | $500,000Deductible: $100 | $50,000Deductible: $50 | $100,000Deductible: $50 | $250,000Deductible: $50 | $500,000Deductible: $50 | ||||||||||||||||||
Medical Evacuation: ? (Included under Accident & Sickness Medical Expenses) | |||||||||||||||||||||||||
Up to $50,000 (Deductible: $100) | Up to $100,000 (Deductible: $100) | Up to $250,000 (Deductible: $100) | Up to $500,000 (Deductible: $100) | $50,000Deductible: $50 | $100,000Deductible: $50 | $250,000Deductible: $50 | $500,000Deductible: $50 | ||||||||||||||||||
Repatriation of Remains: ? (Included under Accident & Sickness Medical Expenses) | |||||||||||||||||||||||||
Back to home contry - 25% of sum insured; nearest burial ground in overseas - $2,500 | Back to home contry - 25% of sum insured; nearest burial ground in overseas - $2,500 | Back to home contry - 25% of sum insured; nearest burial ground in overseas - $2,500 | Back to home contry - 25% of sum insured; nearest burial ground in overseas - $2,500 | $50,000Deductible: $50 | $100,000Deductible: $50 | $250,000Deductible: $50 | $500,000Deductible: $50 | ||||||||||||||||||
Pre-existing Cover | |||||||||||||||||||||||||
Maximum liability up to $2,500/- (included under benefit medical expenses- injury and / or illness) | Maximum liability up to $5,000/- (included under benefit medical expenses- injury and / or illness) | Maximum liability up to $10,000/- (included under benefit medical expenses- injury and / or illness) | Maximum liability up to $12,500/- (included under benefit medical expenses- injury and / or illness) | Other than critical illness, declared pre-existing ailments are covered under life threatening situations. | Other than critical illness, declared pre-existing ailments are covered under life threatening situations. | Other than critical illness, declared pre-existing ailments are covered under life threatening situations. | Other than critical illness, declared pre-existing ailments are covered under life threatening situations. | ||||||||||||||||||
Accidental Death & Dismemberment: ? | |||||||||||||||||||||||||
Accidental Death:$10,000, Disablement: $10,000, Total - $10,000 | Accidental Death:$10,000, Disablement: $10,000, Total - $10,000 | Accidental Death:$15,000, Disablement: $15,000, Total - $15,000 | Accidental Death:$25,000, Disablement: $25,000, Total - $25,000 | $15,000 | $20,000 | $25,000 | $30,000 | ||||||||||||||||||
AD & D Common Carrier | |||||||||||||||||||||||||
Not Available | Not Available | Not Available | Not Available | $2,500 | $2,500 | $5,000 | $5,000 | ||||||||||||||||||
Dental Treatment: ? | |||||||||||||||||||||||||
$300Deductible: $50 | $400Deductible: $50 | $500Deductible: $50 | $1000Deductible: $50 | $500Deductible: $50 | $500Deductible: $50 | $500Deductible: $50 | $500Deductible: $50 | ||||||||||||||||||
Personal Liability: ? | |||||||||||||||||||||||||
$100,000Deductible: $200 | $100,000Deductible: $200 | $200,000Deductible: $200 | $500,000Deductible: $250 | $50,000 | $100,000 | $200,000 | $250,000 | ||||||||||||||||||
Loss of Checked Baggage: ? | |||||||||||||||||||||||||
$200 | $200 | $300 | $300 | $500 | $1,000 | $1,200 | $1,500 | ||||||||||||||||||
Baggage Delay: ? | |||||||||||||||||||||||||
$40Deductible: 4 hours | $40Deductible: 4 hours | $45Deductible: 4 hours | $50Deductible: 4 hours | $100Deductible: 12 hours | $100Deductible: 12 hours | $100Deductible: 12 hours | $100Deductible: 12 hours | ||||||||||||||||||
Loss of Passport: ? | |||||||||||||||||||||||||
$250Deductible: $25 | $250Deductible: $25 | $250Deductible: $25 | $250Deductible: $25 | $300Deductible: $25 | $300Deductible: $25 | $300Deductible: $25 | $300Deductible: $25 | ||||||||||||||||||
Hijack Distress Allowance | |||||||||||||||||||||||||
Not Available | $75 Per 12 hours, max 10 days | $100 Per 12 hours, max 10 days | $150 Per 12 hours, max 10 days | Not Available | $50 per day up to Max.7 days Deductible: 12 hours | $75 per day up to Max. 7 days Deductible: 12 hours | $125 per day up to Max. 7 days Deductible: 12 hours | ||||||||||||||||||
Daily allowance in case of hospitalization | |||||||||||||||||||||||||
Not Available | Not Available | Not Available | Not Available | Not Available | $25 per day up to Max 5 days Deductible: 2 day | $25 per day up to Max 6 days Deductible: 2 day | $25 per day up to Max 7 days Deductible: 2 day | ||||||||||||||||||
Trip Delay | |||||||||||||||||||||||||
Not Available | Not Available | Not Available | Not Available | Not Available | $25 per day up to Max 6 days Deductible: 12 hrs | $50 per day up to Max 6 days Deductible: 12 hrs | $60 per day up to Max 6 days Deductible: 12 hrs | ||||||||||||||||||
Trip Cancellation & Interruption | |||||||||||||||||||||||||
$500Deductible: $50 | $500Deductible: $50 | $750Deductible: $75 | $1000Deductible: $100 | Not Available | $600 | $600 | $600 | ||||||||||||||||||
Missed Connection: ? | |||||||||||||||||||||||||
$250 | $250 | $500 | $750 | Not Available | $200 | $300 | $500 | ||||||||||||||||||
Loss of Cash: ? | |||||||||||||||||||||||||
Not available | Not available | Not available | $125 | Not Available | Not Available | Not Available | Not Available | ||||||||||||||||||
Home Burglary Insurance: ? | |||||||||||||||||||||||||
Rs.50,000(Deductible: Rs.5000) | Rs.1 lakh(Deductible: Rs.5,000) | Rs.1.5 lakh(Deductible: Rs.5,000) | Rs.2.5 lakh(Deductible: Rs.5,000) | Not Available | 1 Lakh | 2 Lakhs | 3 Lakhs | ||||||||||||||||||
Compassionate Visit | |||||||||||||||||||||||||
Not Available | Not Available | Not Available | Return fare for any one accompanying person- Spouse / Child / family doctor - $3,500 | Return Fare for any one accompanying person- spouse / child / family doctor | Return Fare for any one accompanying person- spouse / child / family doctor | Return Fare for any one accompanying person- spouse / child / family doctor | Return Fare for any one accompanying person- spouse / child / family doctor | ||||||||||||||||||
Important Points | |||||||||||||||||||||||||
|
|
||||||||||||||||||||||||
Sublimits | |||||||||||||||||||||||||
TATA AIG Travel Insurance
Following maximum eligible expenses per sickness or disease are applicable to insured persons aged 56-99, regardless of the plan / option purchased:
|
Reliance General Travel Insurance
Medical Expenses Sublimits are applicable for travelers aged 61-70 years based on the plan chosen.
|
Claims Settlement Ratio ** | TATA AIG travel insurance claim settlement ratio | Reliance travel insurance claim settlement ratio |
---|---|---|
- | 58.9% | 20.5% |
Number of Lives Covered * | 7,40,370 | 2,52,075 |
Number of policies issued * | 6,05,894 | 2,32,976 |
|
The TATA AIG vs Reliance Overseas travel medical insurance cost per month (30 days) starts at just ₹1,407 for coverage Worldwide Including USA & Canada. TATA AIG vs Reliance Overseas travel medical insurance cost varies with the travellers age, destination of travel and duration of travel. Here is a cost table which gives you the cost of TATA AIG vs Reliance Overseas travel medical plan variants.
Plan Name (Sum Insured) | Insurer | 0-40 years | 41-45 years | 45-50 years | 51-55 years | 56-60 years | 61-70 years |
Travel Standard ($50,000) With Sublimits | Reliance General | ₹1,407 | ₹2,041 | ₹3,664 | |||
Silver ($50,000) With Sublimits | Tata AIG | ₹2,474 | ₹3,216 | ₹3,216 | ₹6,175 | ||
Silver ($50,000) Without Sublimits | Tata AIG | - | ₹6,375 | ₹11,902 | |||
Travel Silver ($100,000) With Sublimits | Reliance General | ₹1,992 | ₹2,443 | ₹4,409 | |||
Silver Plus Plan A ($100,000) With Sublimits | Tata AIG | ₹2,499 | ₹3,149 | ₹3,149 | ₹6,705 | ||
Silver Plus Plan A ($100,000) Without Sublimits | Tata AIG | - | ₹6,920 | ₹14,143 | |||
Silver Plus Plan B ($100,000) With Sublimits | Tata AIG | ₹2,714 | ₹3,337 | ₹3,337 | ₹6,906 | ||
Silver Plus Plan B ($100,000) Without Sublimits | Tata AIG | - | ₹7,135 | ₹14,358 | |||
Silver Plus ($100,000) With Sublimits | Tata AIG | ₹2,956 | ₹3,553 | ₹3,553 | ₹7,156 | ||
Silver Plus ($100,000) Without Sublimits | Tata AIG | - | ₹7,383 | ₹14,625 | |||
Travel Gold Plan ($250,000) With Sublimits | Reliance General | ₹2,312 | ₹2,927 | ₹5,026 | |||
Gold Plan A ($250,000) With Sublimits | Tata AIG | ₹2,672 | ₹3,911 | ₹3,911 | ₹8,055 | ||
Gold Plan A ($250,000) Without Sublimits | Tata AIG | - | ₹8,957 | ₹17,242 | |||
Gold Plan B ($250,000) With Sublimits | Tata AIG | ₹3,098 | ₹4,337 | ₹4,337 | ₹8,486 | ||
Gold Plan B ($250,000) Without Sublimits | Tata AIG | - | ₹9,388 | ₹17,641 | |||
Gold Plan ($250,000) With Sublimits | Tata AIG | ₹3,347 | ₹4,593 | ₹4,593 | ₹8,768 | ||
Gold Plan ($250,000) Without Sublimits | Tata AIG | - | ₹9,647 | ₹17,900 | |||
Travel Platinum Plan ($500,000) With Sublimits | Reliance General | ₹2,722 | ₹3,517 | ₹7,976 | |||
Platinum Plan A ($500,000) With Sublimits | Tata AIG | ₹2,623 | ₹4,099 | ₹4,099 | ₹8,336 | ||
Platinum Plan A ($500,000) Without Sublimits | Tata AIG | - | ₹9,271 | ₹19,302 | |||
Platinum Plan B ($500,000) With Sublimits | Tata AIG | ₹3,080 | ₹4,586 | ₹4,586 | ₹8,823 | ||
Platinum Plan B ($500,000) Without Sublimits | Tata AIG | - | ₹9,758 | ₹19,789 | |||
Platinum Plan ($500,000) With Sublimits | Tata AIG | ₹3,549 | ₹5,102 | ₹5,102 | ₹9,403 | ||
Platinum Plan ($500,000) Without Sublimits | Tata AIG | - | ₹10,275 | ₹20,368 | |||
Titanium Plan ($750,000) | Tata AIG | ₹4,775 | ₹6,406 | ₹6,406 | |||
Plan Name (Sum Insred) | Insurer | 71-75 years | 76-80 years | 81-85 years | 86-90 years | >90 years |
Senior Plan ($50,000) With Sublimits | Reliance General | ₹6,865 | ₹10,380 | ₹17,887 | - | |
Senior Plan ($50,000) With Sublimits | Tata AIG | ₹9,097 | ₹12,998 | - | ||
Senior Plan ($50,000) Without Sublimits | Tata AIG | ₹21,769 | ₹31,450 | - | ||
Super Senior Plan ($50,000) With Sublimits | Tata AIG | - | ₹25,504 | ₹40,975 | ₹51,634 | |
Super Senior Plan ($50,000) Without Sublimits | Tata AIG | - | ₹54,801 | ₹88,685 | ₹1,03,396 |
The TATA AIG vs Reliance Overseas travel medical insurance cost per month (30 days) starts at just ₹1,212 for coverage Worldwide Excluding USA /Canada. TATA AIG vs Reliance Overseas travel medical insurance cost varies with the travellers age, destination of travel and duration of travel. Here is a cost table which gives you the cost of TATA AIG vs Reliance Overseas travel medical plan variants.
Plan Name (Sum Insured) | Insurer | 0-40 years | 41-45 years | 45-50 years | 51-55 years | 56-60 years | 61-70 years |
Travel Standard ($50,000) With Sublimits | Reliance General | ₹1,212 | ₹1,385 | ₹2,429 | |||
Silver ($50,000) With Sublimits | Tata AIG | ₹1,183 | ₹1,466 | ₹1,466 | ₹2,874 | ||
Silver ($50,000) Without Sublimits | Tata AIG | - | ₹1,887 | ₹3,740 | |||
Travel Silver ($100,000) With Sublimits | Reliance General | ₹1,342 | ₹1,484 | ₹2,972 | |||
Silver Plus ($100,000) With Sublimits | Tata AIG | ₹1,391 | ₹1,811 | ₹1,81 | ₹3,674 | ||
Silver Plus ($100,000) Without Sublimits | Tata AIG | - | ₹2,440 | ₹4,999 | |||
Travel Gold Plan ($250,000) With Sublimits | Reliance General | ₹1,543 | ₹1,708 | ₹3,185 | |||
Gold Plan ($250,000) With Sublimits | Tata AIG | ₹1,577 | ₹2,142 | ₹2,142 | ₹4,174 | ||
Gold Plan ($250,000) Without Sublimits | Tata AIG | - | ₹3,168 | ₹5,915 | |||
Travel Platinum Plan ($500,000) With Sublimits | Reliance General | ₹1,897 | ₹2,602 | ₹5,597 | |||
Platinum Plan ($500,000) With Sublimits | Tata AIG | ₹1,897 | ₹2,515 | ₹2,515 | ₹3,354 | ||
Platinum Plan ($500,000) Without Sublimits | Tata AIG | - | ₹10,275 | ₹7,004 | |||
Titanium Plan ($750,000) | Tata AIG | ₹2,431 | ₹2,991 | ₹2,991 | |||
Titanium Plus Plan ($1,000,000) | Tata AIG | ₹2,978 | ₹3,625 | ₹3,625 | |||
Plan Name (Sum Insred) | Insurer | 71-75 years | 76-80 years | 81-85 years | 86-90 years | >90 years |
Senior Plan ($50,000) With Sublimits | Reliance General | ₹4,993 | ₹7,649 | ₹14,800 | - | |
Senior Plan ($50,000) With Sublimits | Tata AIG | ₹5,845 | ₹7,202 | - | ||
Senior Plan ($50,000) Without Sublimits | Tata AIG | ₹7,725 | ₹11,174 | - | ||
Super Senior Plan ($50,000) With Sublimits | Tata AIG | - | ₹13,936 | ₹23,842 | ₹51,634 | |
Super Senior Plan ($50,000) Without Sublimits | Tata AIG | - | ₹23,486 | ₹40,555 | ₹1,03,396 |
Tips to find good and adequate international travel health insurance.
Know more »Comparison of overseas Healthcare cost and popular tourist destinations.
Know more »How to use visitor insurance in case of sudden sickness and accidents.
Know more »Visa free countries for Indians - Check, list of visa free countries where Indian passport holders can travel without visa.
Know more »Indian passport holders have the benefit of visa on arrival in different countries – find travel insurance suitable for visa on arrival.
Know more »You can buy insurance online by using a credit/debit card, UPI, direct funds transfer using NEFT or RTGS or by using a cheque.
Know more »Travelers who have already traveled from India and do not have insurance can buy travel medical insurance after approval.
Know more »Insurance customers can renew their existing policy online before the exipry date at any time.
Know more »In case of a claim or reimbursement of treatment expenses, notify by contacting them.
Know more »Tips on Air Travel – Safety, Comfort and Wellness. Air travel tips for first time.
Know more »Are travel insurance directly billed or is it reimbursement basis, is there a hospital network.
Know more »How to use Indian visitor insurance in case of sudden sickness and accidents
Know more »Comparison of healthcare cost in Indian and other popular Indian tourist destinations
Know more »Tips to find good and adequate international travel insurance from finest insurance companies in India
Know more »