Buy TATA AIG Travel Insurance — Fast, Simple, Secure!
Trusted by Indian travelers, Tata AIG covers medical emergencies, trip delays, baggage loss, and more.
TATA AIG Travel InsurancePlanning an international trip from India? Get covered with comprehensive travel insurance coverage offered by TATA AIG, one of India’s most reliable and globally recognized insurance provider. The travel insurance plans offered by TATA AIG are popular among overseas travellers like parents, seniors, students and business travellers.
TATA AIG’s Travel Insurance covers the insured against any unforeseen emergency, both medical and non medical, while traveling abroad, on Business or for Leisure. The plans are ideal for travelers going to any country across the world including the USA, Canada, Europe, South East Asia or Australia. The plan come with unique set of benefits/coverages support by efficient 24X7 Assistance and Claims Support.
There is a simple online application for travelers to complete and enroll to purchase TATA AIG’s travel insurance.
The Assistance Company, Europe Assist offers Claims Support and Assistance to the Traveller abroad, across the world. .Some of their services include:
The Assistance Company, Europe Assist offers Claims Support and Assistance to the Traveller abroad, across the world. .Some of their services include:
There are many advantages of buying TATA AIG’s insurance plans online. Some of the advantages are listed below:
| Benefits | Silver |
|---|---|
| Sublimits | With sublimit / Without Sublimit |
| Age | 6 months - 70 years |
| Destination | Worldwide cover |
| Sum Insured for Accident & Sickness Medical Expenses | Up to $50,000 |
| Pre Existing Disease Coverage (only in case of life threatening conditions) | Benefit amount varies by variant |
| Emergency Medical Evacuation | Up to USD 50,000 |
| Repatriation of Mortal Remains | Typically up to a percentage of the Sum Insured |
| Accidental Death & Disablement | Benefit amounts depend on variant |
| Emergency Medical Dental Expenses | Benefit amounts depend on variant |
| Delay of Checked-in Baggage | Benefit amount as specified in policy schedule (could be around USD 40-USD 100) |
| Loss of Checked-in Baggage | Benefit amount as per plan (for example USD 200 in earlier versions |
| Loss of Passport | Benefit amount (e.g., around USD 250 in earlier versions) |
| Trip Curtailment | Benefit amounts indicated in schedule (e.g., USD 500 in earlier versions) |
| Trip Cancellation | $500 |
| Missed Flight/Connection | Benefit amount as per plan schedule (e.g., USD 250 in earlier versions) |
| Benefits | Silver Plus | Silver Plus Plan A | Silver Plus Plan B |
|---|---|---|---|
| Sublimits | With sublimit / Without Sublimit | With sublimit / Without Sublimit | With sublimit / Without Sublimit |
| Age | 3 months - 70 years | 3 months - 70 years | 3 months - 70 years |
| Destination | All countries covered, Excluding politically disturbed countries | Worldwide | Worldwide |
| Sum Insured for Accident & Sickness Medical Expenses | Up to $100,000 | Up to $100,000 | Up to $100,000 |
| Pre Existing Disease Coverage (only in case of life threatening conditions) | Up to $5,000 | Up to $5,000 | Up to $5,000 |
| Emergency Medical Evacuation | Up to $100,000 | Up to $100,000 | Up to $100,000 |
| Repatriation of Mortal Remains | Up to 25% of Accident & Sickness Sum Insured | Up to 25% of Accident & Sickness Sum Insured | Up to 25% of Accident & Sickness Sum Insured |
| Accidental Death & Disablement | Accidental Death: Maximum $10,000 Accidental Disablement: Maximum $10,000 Benefit Total - Maximum $10,000 |
Accidental Death: Maximum $10,000 Accidental Disablement: Maximum $10,000 Benefit Total - Maximum $10,000 |
Accidental Death: Maximum $10,000 Accidental Disablement: Maximum $10,000 Benefit Total - Maximum $10,000 |
| Emergency Medical Dental Expenses | $400 | $400 | $400 |
| Delay of Checked-in Baggage | $40 | - | $40 |
| Loss of Checked-in Baggage | $200 | - | $200 |
| Loss of Passport | $250 | - | $250 |
| Trip Curtailment | $500 | - | $500 |
| Trip Cancellation | $500 | - | $500 |
| Missed Flight/Connection | $250 | - | $250 |
| Benefits | Gold | Gold Plan A | Gold Plan B |
|---|---|---|---|
| Sublimits | With sublimit / Without Sublimit | With sublimit / Without Sublimit | With sublimit / Without Sublimit |
| Age | 3 months - 70 years | 3 months - 70 years | 3 months - 70 years |
| Destination | All countries covered, Excluding politically disturbed countries | Worldwide | Worldwide |
| Sum Insured for Accident & Sickness Medical Expenses | Up to $250,000 | Up to $250,000 | Up to $250,000 |
| Pre Existing Disease Coverage (only in case of life threatening conditions) | Up to $10,000 | Up to $10,000 | Up to $10,000 |
| Emergency Medical Evacuation | Up to $250,000 | Up to $250,000 | Up to $250,000 |
| Repatriation of Mortal Remains | Up to 25% of Accident & Sickness Sum Insured | Up to 25% of Accident & Sickness Sum Insured | Up to 25% of Accident & Sickness Sum Insured |
| Accidental Death & Disablement | Accidental Death: Maximum $15,000 Accidental Disablement: Maximum $15,000 Benefit Total - Maximum $15,000 |
Accidental Death: Maximum $15,000 Accidental Disablement: Maximum $15,000 Benefit Total - Maximum $15,000 |
Accidental Death: Maximum $15,000 Accidental Disablement: Maximum $15,000 Benefit Total - Maximum $15,000 |
| Emergency Medical Dental Expenses | $500 | $500 | $500 |
| Delay of Checked-in Baggage | $45 | - | $45 |
| Loss of Checked-in Baggage | $300 | - | $300 |
| Loss of Passport | $250 | - | $250 |
| Trip Curtailment | $750 | - | $750 |
| Trip Cancellation | $750 | - | $750 |
| Flight Delay | $45 For all overseas flights taken during Insured Trip | - | $45 For all overseas flights taken during Insured Trip |
| Personal Liability | $200,000 | - | - |
| Missed Flight/Connection | $500 | - | $500 |
| Benefits | Platinum | Platinum Plan A | Platinum Plan B |
|---|---|---|---|
| Sublimits | With sublimit / Without Sublimit | With sublimit / Without Sublimit | With sublimit / Without Sublimit |
| Age | 3 months - 70 years | 3 months - 70 years | 3 months - 70 years |
| Destination | All countries covered, Excluding politically disturbed countries | Worldwide | Worldwide |
| Sum Insured for Accident & Sickness Medical Expenses | Up to $500,000 | Up to $500,000 | Up to $500,000 |
| Pre Existing Disease Coverage (only in case of life threatening conditions) | Up to $10,000 | Up to $12,500 | Up to $12,500 |
| Emergency Medical Evacuation | Up to $500,000 | Up to $500,000 | Up to $500,000 |
| Repatriation of Mortal Remains | Up to 25% of Accident & Sickness Sum Insured | Up to 25% of Accident & Sickness Sum Insured | Up to 25% of Accident & Sickness Sum Insured |
| Accidental Death & Disablement | Accidental Death: Maximum $25,000 Accidental Disablement: Maximum $25,000 Benefit Total - Maximum $25,000 |
Accidental Death: Maximum $25,000 Accidental Disablement: Maximum $25,000 Benefit Total - Maximum $25,000 |
Accidental Death: Maximum $25,000 Accidental Disablement: Maximum $25,000 Benefit Total - Maximum $25,000 |
| Emergency Medical Dental Expenses | $1,000 | $1,000 | $1,000 |
| Delay of Checked-in Baggage | $50 | - | $50 |
| Loss of Checked-in Baggage | $300 | - | $300 |
| Loss of Passport | $250 | - | $250 |
| Trip Curtailment | $1,000 | - | $1,000 |
| Trip Cancellation | $1,000 | - | $1,000 |
| Flight Delay | $50 For all overseas flights taken during Insured Trip | - | $50 For all overseas flights taken during Insured Trip |
| Personal Liability | $500,000 | - | - |
| Missed Flight/Connection | $750 | - | $750 |
| Benefits | Titanium |
|---|---|
| Sublimits | With sublimit / Without Sublimit |
| Age | 3 months - 60 years |
| Destination | All countries covered, Excluding politically disturbed countries |
| Sum Insured for Accident & Sickness Medical Expenses | Up to $750,000 |
| Pre Existing Disease Coverage (only in case of life threatening conditions) | Up to $15,000 |
| Emergency Medical Evacuation | Up to $750,000 |
| Repatriation of Mortal Remains | Up to 25% of Accident & Sickness Sum Insured |
| Accidental Death & Disablement | Accidental Death: Maximum $50,000 Accidental Disablement: Maximum $50,000 Benefit Total - Maximum $50,000 |
| Emergency Medical Dental Expenses | $1,000 |
| Delay of Checked-in Baggage | $50 |
| Loss of Checked-in Baggage | $400 |
| Loss of Passport | $500 |
| Trip Curtailment | $1,000 |
| Trip Cancellation | $1,000 |
| Flight Delay | $50 For all overseas flights taken during Insured Trip |
| Personal Liability | $500,000 |
| Missed Flight/Connection | $750 |
| Benefits | Titanium Plus |
|---|---|
| Sublimits | With sublimit / Without Sublimit |
| Age | 3 months - 60 years |
| Destination | All countries covered, Excluding politically disturbed countries |
| Sum Insured for Accident & Sickness Medical Expenses | Up to $1,000,000 |
| Pre Existing Disease Coverage (only in case of life threatening conditions) | Up to $20,000 |
| Emergency Medical Evacuation | Up to $1,000,000 |
| Repatriation of Mortal Remains | Up to 25% of Accident & Sickness Sum Insured |
| Accidental Death & Disablement | Accidental Death: Maximum $75,000 Accidental Disablement: Maximum $75,000 Benefit Total - Maximum $75,000 |
| Emergency Medical Dental Expenses | $1,200 |
| Delay of Checked-in Baggage | $50 |
| Loss of Checked-in Baggage | $500 |
| Loss of Passport | $500 |
| Trip Curtailment | $1,500 |
| Trip Cancellation | $1,500 |
| Flight Delay | $50 For all overseas flights taken during Insured Trip |
| Personal Liability | $500,000 |
| Missed Flight/Connection | $750 |
| Benefits | Senior | Senior Plus | Super Senior |
|---|---|---|---|
| Sublimits | With sublimit / Without Sublimit | With sublimit / Without Sublimit | With sublimit / Without Sublimit |
| Age | 71-80 years | 71-80 years | 81+ years |
| Destination | All countries covered, Excluding politically disturbed countries | All countries covered, Excluding politically disturbed countries | All countries covered, Excluding politically disturbed countries |
| Sum Insured for Accident & Sickness Medical Expenses | Upto $50,000 | Upto $100,000 | Upto $50,000 |
| Pre Existing Disease Coverage (only in case of life threatening conditions) | Upto $2,500 | Upto $3,000 | Upto $1,500 |
| Emergency Medical Evacuation | Up to $50,000 | Up to $100,000 | Up to $50,000 |
| Repatriation of Mortal Remains | Upto 25% of Accident & Sickness Sum Insured | Upto 25% of Accident & Sickness Sum Insured | Upto 25% of Accident & Sickness Sum Insured |
| Accidental Death & Disablement | Accidental Death: Maximum $10,000 Accidental Disablement: Maximum $10,000 Benefit Total - Maximum $10,000 |
Accidental Death: Maximum $10,000 Accidental Disablement: Maximum $10,000 Benefit Total - Maximum $10,000 |
Accidental Death: Maximum $10,000 Accidental Disablement: Maximum $10,000 Benefit Total - Maximum $10,000 |
| Emergency Medical Dental Expenses | $300 | $500 | - |
| Delay of Checked-in Baggage | $40 | $40 | $40 |
| Loss of Checked-in Baggage | $200 | $200 | $200 |
| Loss of Passport | $250 | $250 | $250 |
| Trip Curtailment | $500 | $500 | $500 |
| Trip Cancellation | $250 | $500 | $250 |
| Flight Delay | $40 For all overseas flights taken during Insured Trip | $40 For all overseas flights taken during Insured Trip | $40 For all overseas flights taken during Insured Trip |
| Personal Liability | $1,00,000 Deductible : $200 |
$1,00,000 Deductible : $200 |
$1,00,000 Deductible : $200 |
| Missed Flight/Connection | $250 | $250 | $250 |
The cost for TATA AIG Insurance for International Travel starts at ₹23 per day, with plans offering between $50,000 and $1,000,000. Key benefits include medical expenses, emergency evacuation, baggage protection, and trip cancellation — ideal for travelers seeking either budget or premium international coverage.
| Plan | Medical Cover | Pre-existing Conditions | Baggage Loss | Trip Cancellation | Starting Price |
|---|---|---|---|---|---|
| Silver | $50,000 | Up to $2,500 | $200 | $500 | ₹23/day* |
| Silver Plus | $1 lakh | Up to $5,000 | $200 | $500 | ₹29/day* |
| Gold | $2.5 lakh | Up to $10,000 | $300 | $750 | ₹32/day* |
| Platinum | $5 lakh | Up to $12,500 | $300 | $1,000 | ₹40/day* |
| Titanium | $7.5 lakh | Up to $15,000 | $400 | $1,000 | ₹45/day* |
| Titanium Plus | $10 lakh | Up to $20,000 | $500 | $1,500 | ₹55/day* |
*Price shown is for a 60-day trip to Singapore for an adult aged 35. Premiums vary by age, trip duration & destination. Get an instant quote for your trip.
The Cheapest TATA AIG Travel Insurance? from TATA AIG is the Silver Plan starting at ₹23/day*
The Best TATA AIG Travel Insurance? from TATA AIG is Gold plan, starting at ₹31/day*
Buy Travel Insurance online using UPI, credit/debit card, NEFT, RTGS, or cheque.
Know more »For claim or reimbursement, contact TATA AIG via toll-free helpline.
Know more »Are travel insurance directly billed or is it reimbursement basis, is there a hospital network.
Know more »Download TATA AIG Travel Insurance brochure online!
Know more »Renew your TATA AIG travel insurance policy online anytime before expiry.
Know more »Indian travelers who want to extend or renew TATA AIG travel insurance can complete the TATA AIG international travel insurance renewal request form online and we will try to get an approval for you.
The following documents are required for extending/renewing the policy: