TATA AIG | Care | |
---|---|---|
Claims Settlement Ratio ** | 80.61 % | 95.2 % |
Number of Lives Covered * | 22,48,000 | 1,07,13,000 |
Network Hospitals | 4,000 + | 16,500 + |
|
Medicare Protect | Medicare | Medicare Premier | Maternity health insurance - JOY | Care - Care |
---|---|---|---|---|
In-patient Treatment | ||||
Covers hospitalisation expenses due to an disease/illness/injury per policy period | Covers hospitalisation expenses due to an disease/illness/injury per policy period | Covers hospitalisation expenses due to an disease/illness/injury per policy period | Covered | Covered |
Room Rent | ||||
Shared Accommodation / 10% co pay for higher Room category | Shared Accommodation(with 10% co-pay)/ Single Private A/c Room | NIL Room Rent restrictions | Single private room with AC | 3 & 4 Lakhs: 1% of sum insured per day 5 to 10 Lakhs: Single private room 15 to 75 Lakhs: Single private room,upgradable to next level |
ICU Charges | ||||
Covered | Covered | Covered | Covered | 3 & 4 Lakhs: 2% of sum insured per day 5 to 75 Lakhs: No limit |
Pre-hospitalization | ||||
30 days before the date of admission to the hospital | 60 days before the date of admission to the hospital | 60 days before the date of admission to the hospital | 30 days before the date of admission to the hospital | Up to 30 days |
Post-hospitalization | ||||
60 days after discharge from the hospital | 90 days after discharge from the hospital | 90 days after discharge from the hospital | 60 days after discharge from the hospital | Up to 60 days |
Day Care Procedures | ||||
540+ listed Day Care Treatment covered | 540+ listed Day Care Treatment covered | 540+ listed Day Care Treatment covered | Covered | Covers more than 540 day Care treatments |
Domiciliary Treatment | ||||
Covered up to sum insured | Covered up to sum insured | Covered up to sum insured | Not covered | Up to 10% of sum insured |
Emergency Ambulance | ||||
Up to Rs.1,000 per hospitalisation | Up to Rs.3,000 per hospitalisation | Up to Rs.5,000 per hospitalisation | Up to a limit of Rs.1,000 per claim | 3 & 4 Lakhs: Rs.1,500 per hospitalisation 5 to 10 Lakhs: Rs.2,000 per hospitalisation 15 to 40 Lakhs: Rs.2,500 per hospitalisation 50 to 75 Lakhs: Rs.3,000 per hospitalisation |
Dental Treatment | ||||
Not covered | Covers expenses incurred towards hospitalization for dental treatment under anesthesia necessitated due to an accident/injury/illness | 10,000 (OPD Dental) | Not covered | Not covered |
Bariatric Surgery | ||||
Not covered | Covered | Covered | Not covered | Not covered |
Ayush Benefit | ||||
Covered up to Sum Insured | Covered up to Sum Insured | Covered up to Sum Insured | Not covered | Covers Non Allopathic treatment like Ayurveda, Homeopathy, Unani & Sidha |
Maternity Benefits | ||||
Not covered | Not covered | Up to Rs.50,000 (Rs.60,000 in case of girl child) per policy. Waiting period 4 years. | 3 Lakhs: Up to Rs.35,000 5 Lakhs: Up to Rs.50,000(Waiting period: 9 months) |
3 & 4 Lakhs: Not covered 5 to 10 Lakhs: Not covered 15 to 40 Lakhs: Not covered 50 to 75 Lakhs: Covered (Waiting period: 24 months) |
New Born baby cover | ||||
Not covered | Not covered | If a claim is admitted under the maternity benefit, then the company covers for medical expenses incurred on the treatment of new born baby up to Rs.10,000 for complications related to delivery. | 3 lakhs: Up to Rs.30,000 5 lakhs: Up to Rs.50,000 |
Not covered |
Vaccination of the new born baby | ||||
Not covered | Not covered | Up to Rs.10,000 (Rs.15,000 in case of girl child) up to one year after the birth of the child | Not covered | Not covered |
Organ Donor Expenses | ||||
Covered up to sum insured | Covered up to sum insured | Covered up to sum insured | Not covered | Covered(Optional) |
Vaccination (In case of post bite treatment) | ||||
Not covered | Covered | Covered | Not covered | Covered |
Health Check-up | ||||
Up to 1% of previous sum insured subject to a maximum of Rs.10,000 per policy | Up to 1% of previous sum insured per policy | Up to 1% of sum insured subject to a maximum of Rs.10,000 per policy | Not covered | Covered |
Hospital daily allowance | ||||
Not covered | If the insured is hospitalized in shared accommodation in a network hospital for more than 24 hours. Then the company pays 0.25% of base sum insured and maximum of Rs.2,000 per day. | If the insured is hospitalized in shared accommodation in a network hospital for more than 24 hours. Then the company pays 0.25% of base sum insured and maximum of Rs.2,000 per day. | Not covered | Fixed lump sum amount for each completed day of hospitalisation payable for a maximum of 5 consecutive days |
Co-pay | ||||
No co-pay | No co-pay | No co-pay | 20% co-pay above 60 years | 20% co-pay above 60 years |
Pre-existing diseases coverage | ||||
Pre-existing diseases covered after 4 years of continuous coverage. | Pre-existing diseases covered after 3 years of continuous coverage. | Pre-existing diseases covered after 2 years of continuous coverage. | Covered after 4 years of continuous coverage. | Covered after 4 years of continuous coverage. |
Restore Benefit | ||||
100% of base sum insured for you and your family members | 100% of base sum insured for you and your family members | 100% of base sum insured for you and your family members | Not covered | Recharge up to 100% of Base Sum Insured per year |
General waiting period | ||||
30 days | 30 days | 30 days | 30 days | 30 days |
Renewal Benefit / Cumulative Bonus | ||||
10% on base sum insured for every claim free year and up to 100%. | 50% on base sum insured for every claim free year and up to 100%. Reduced by 50% and up to 100% in case of claim. | 50% on base sum insured for every claim free year and up to 100%. Reduced by 50% and up to 100% in case of claim. | Covered(Optional) |
10% for every claim free year up to 50% of sum insured |
Emergency Air Ambulance | ||||
Not covered | Not covered | Covered | Not covered | Covered(Optional) |
Available sum insured options | ||||
2 lakhs to 5 lakhs | 3 lakhs to 20 lakhs | 5 lakhs to 50 lakhs | 3 & 5 Lakhs | 3 to 75 Lakhs |
Policy can be purchased for | ||||
1/2/3 years | 1/2/3 years | 1/2/3 years | 1/2/3 years | 1/2/3 years |
Eligibility criteria | ||||
5 years onwards, Dependent children between 91 days to 5 years can be covered only if both parents are covered under the policy | 5 years onwards, Dependent children between 91 days to 5 years can be covered only if both parents are covered under the policy | 5 years onwards, Dependent children between 91 days to 5 years can be covered only if both parents are covered under the policy | Adults from 18 to 65 years (dependents 91 days to 17 years) | 5 years onwards, Dependent children between 91 days to 5 years can be covered only if both parents are covered under the policy |
Renewability | ||||
Renewal for whole life | Renewal for whole life | Renewal for whole life | Renewal for whole life | Renewal for whole life |
Daily Cash for Accompanying an Insured Child | ||||
Not covered | If an insured child aged 12 years or less is hospitalized. The company pays 0.25% of base sum insured and maximum of Rs.2,000 per day for one accompanying adult for 24 hours. | If an insured child aged 12 years or less is hospitalized. The company pays 0.25% of base sum insured and maximum of Rs.2,000 per day for one accompanying adult for 24 hours. | Not covered | Not covered |
Claims loading | ||||
No Loading | No Loading | No Loading | No Loading | Loading |
Portablity(At the time of renewal) | ||||
Yes | Yes | Yes | Yes | Yes |
Tax Benefits Limit | ||||
Income tax benefit under section 80D | Income tax benefit under section 80D | Income tax benefit under section 80D | Income tax benefit under section 80D | Income tax benefit under section 80D |
India health insurance tips and tricks to choose the best medical insurance in India Click here to read more
Find out the different reasons why a medical insurance claim is rejected, Cashless hospitalization, Reimbursement. Click here to read more
Factors for medical insurance in India, How much is the premium and the coverage offered by India health insurance plans..Click here to read more
You can buy insurance online by using a credit/debit card, direct funds transfer using NEFT or RTGS or by using a cheque
Know more »Insurance customers can quickly compare the details of benefits offered under Indian mediclaim insurance policies.
Know more »Compare Indian health insurance policies, Health insurance India comparison
Know more »Health Insurance Blogs - Information on health or medical insurance coverage in India.
Know more »FAQ related to Indian health insurance. Get answers for any health insurance questions
Know more »