Star Hospital Cash Insurance | Bajaj Allianz Hospital cash daily allowance | Future Generali Hospital Cash Insurance Plan | Cholamandalam Hospital Cash Healthline Insurance | SBI Hospital Daily Cash Policy | ManipalCigna ProHealth Hospital Cash | TATA AIG Individual Accident & Sickness Hospital Cash Policy | Universal Sompo Hospital Cash Insurance |
---|---|---|---|---|---|---|---|
BUY NOW | BUY NOW | BUY NOW | BUY NOW | BUY NOW | BUY NOW | BUY NOW | BUY NOW |
Brochure | |||||||
Brochure | Brochure | Brochure | Brochure | Brochure | Brochure | Brochure | Brochure |
Policy period | |||||||
1/2/3 years | 1 year | 1 year | 1/2/3 years | 1/2/3 years | 1 year | 1, 2 or 3 years | |
Eligibility criteria | |||||||
|
|
|
|
|
|
Entry age is 6 months up to 65 years for the proposer. | Entry age for you (the proposer) is 18 years and you can opt for this policy up to the age of 70years. Entry age for dependent children is 6 months |
Coverage | |||||||
Family - Self, spouse and upto to 3 dependent children. | For you, your spouse as well as children. | For individual or on family floater basis, covering self, spouse, and two dependent children (up to 25 years). | Self, Spouse, Parents and Parents in law, Children, Siblings | Cover yourself, your spouse, kids and even your parents | Coverage on Individual basis covering the following relationships - Self, lawfully wedded spouse, children, parents, siblings, parent in laws, grandparents and grandchildren. | Individual and/or family | Individual and/or family - spouse, dependent children up to 25 years and dependent parents |
Plans offered | |||||||
Basic & Enhanced | Plan A, B, C, D | Plan A, B, C, D, E, F | 30 days & 60 days Coverage | Basic & Enhanced | Flexibility in choosing options - 5 different levels . | NA | |
Renewal | |||||||
Lifelong renewal | Lifelong renewal | Lifelong renewal | Lifelong renewal | Lifelong renewal | Lifelong renewal | ||
Hospital cash Amount per day | |||||||
|
Rs 500, 1000, 2000, 2500 per day | Click Here »
|
Click Here »
|
Click Here »
|
The Daily
|
Click Here »
|
Daily Benefit Amount- 5 options are provided- Rs. 500, Rs. 1000, Rs. 1500, Rs. 2000, and Rs.2500. |
Number of hospital cash days per policy year | |||||||
|
Cover is available for 30 days and 60 days per policy period | 30 days / 60 days / 90 days / 180 days |
|
30 & 60 days | Hospitalisation Cash upto 180 days in case of Accidents or Sickness | 15, 30, 45, 60, 90 or 180 days | |
Income tax benefits | |||||||
Covered | Covered | Covered | Covered | Covered | Covered |
India health insurance tips and tricks to choose the best medical insurance in India.. Continue reading
Find out the different reasons why a medical insurance claim is rejected, Cashless hospitalization, Reimbursement.. Continue reading
Factors for medical insurance in India, How much is the premium and the coverage offered by India health insurance plans..Continue reading
You can buy insurance online by using a credit/debit card, direct funds transfer using NEFT or RTGS or by using a cheque
Know more »Compare Indian health insurance policies, Health insurance India comparison
FAQ related to Indian health insurance. Get answers for any health insurance questions