Future Generali | Manipal Cigna | |
---|---|---|
Claims Settlement Ratio ** | 94.55% | 90.02% |
Number of Lives Covered * | 1,16,17,000 | 1,101,000 |
Network Hospitals | 9,900 + | 6,500 + |
|
Health Total | Arogya Sanjeevani | ProHealth | ProHealth Select |
---|---|---|---|
In-patient Treatment | |||
Covered up to Sum Insured | Covered up to Sum Insured | ProHealth Protect: For sum insured up to Rs.5.5 Lakhs - Covered up to Single Private Room For sum insured Rs.7.5 Lakhs and Above - Covered up to any Room Category except Suite or higher category ProHealth Plus: Any hospital room except Suite ProHealth Preferred: Any hospital room except Suite ProHealth Premier: Any hospital room except Suite ProHealth Accumulate: For sum insured up to Rs.5.5 Lakhs - Covered up to Single Private Room For sum insured Rs.7.5 Lakhs and Above - Covered up to any Room Category except Suite or higher category |
Covered |
Room Rent | |||
NIL cap on room rent across all plans | Up to 2% of the sum insured subject to maximum of Rs.5,000 per day. | Up to Single Private Room / Unlimited eligibility based on plan opted | Covered up to Single Private Room |
ICU Charges | |||
Covered | Up to 5% of the sum insured subject to maximum of Rs.10,000 per day. | Covered up to sum insured | Up to 4% of sum insured for ICU up to a max of 7,000 |
Pre-hospitalization | |||
60 days before the date of admission to the hospital | 30 days before the date of admission to the hospital | Up to 60 days Covered | Up to 60 days Covered |
Post-hospitalization | |||
90 days after discharge from the hospital | 60 days after discharge from the hospital | Up to 90 days Covered | Up to 90 days Covered |
Day Care Procedures | |||
Covered | Covered | 500 plus listed Day Care treatments covered up to sum insured | 171 procedures, covered up to full sum insured |
Domiciliary Treatment | |||
Covered up to 10% sum insured | Not Covered | Treatment at home covered up to sum insured | Covered up to sum insured |
Emergency Ambulance | |||
Vital: Network Hospital - Rs.1,500 per hospitalisation Non-network Hospital: Covered up to Rs.1,500 per hospitalisation Superior: Network Hospital - Actuals Non-network Hospital: Covered up to Rs.2,000 per hospitalisation Premier: Network Hospital - Actuals Non-network Hospital: Covered up to Rs.5,000 per hospitalisation |
maximum of Rs.2,000 per hospitalization | ProHealth Plus: Up to 2,000 per event ProHealth Protect: Up to 3,000 per event ProHealth Plus: Actual expenses per event ProHealth Preferred & ProHealth Premier: Up to 2,000 per event ProHealth Accumulate: Up to 2,000 per event |
Up to 2,000 per hospitalization event |
Dental Treatment | |||
Vital : Not Covered Superior: In case of dental consultations and diagnostics, our liability will be restricted to 70% of admissible bills Premier: In case of dental consultations and diagnostics, our liability will be restricted to 70% of admissible bills |
Dental treatment, necessitated due to disease or injury | Not covered | Not covered |
Bariatric Surgery | |||
Not Covered | Not Covered | Yes, if Bariatric surgery cover is opted | Not covered |
Ayush Benefit | |||
Covered | Covered | In-patient hospitalization covered up to sum insured | Coverage for Ayurvedic, Yoga & Naturopathy, Unani, Siddha and Homeopathy up to the limit of sum insured |
Maternity Benefits | |||
Vital (3 to 10 Lakhs): Normal delivery - 15,000 to 25,000 Caesarian - 25,000 to 45,000 Superior (15 to 25 Lakhs): Normal delivery - 30,000 to 40,000 Caesarian - 50,000 to 60,000 Premier (50 Lakhs to 1 Crore): Normal delivery - 50,000 Caesarian - 1,00,000 (waiting period : 2 years) |
Not Covered | ProHealth Plus: 15,000 for normal; 25,000 for C-section (per event ProHealth Preferred: 50,000 for normal; 1 lac for C-section (per event) ProHealth Premier: 1 lac for normal; 2 lacs for C-section (per event) |
Not covered |
New Born baby cover | |||
Vital: Not Covered Superior: Covered Premier: Covered |
Not Covered | Covered within maternity expenses | Not covered |
Organ Donor Expenses | |||
Covered | Not Covered | Covered up to sum insured | Covered up to sum insured |
Vaccination (In case of post bite treatment) | |||
Not Covered | Not Covered | Not covered | Not covered |
Health Check-up | |||
Not Available | Not Available | ProHealth Plus: Available each policy year(excluding the first year ProHealth Protect: Available once every 3 rd policy year ProHealth Preferred & ProHealth Premier: Available each policy year(excluding the first year) ProHealth Accumulate: Available once every 3 rd policy year |
Covered |
Hospital daily allowance | |||
Not Covered | Not Covered | Not covered | Not covered |
Co-pay | |||
60 to 64 years: 20% Co-pay 65 to 69 years: 25% Co-pay 70 to 74 years: 30% Co-pay 75 and above years: 40% Co-pay |
5% co-pay on all claims | Covered | Covered |
Pre-existing diseases coverage | |||
Pre-existing diseases covered after 2 years of continuous coverage | Pre-existing diseases covered after 4 years of continuous coverage | Preferred plan & Premier plans covered after 24 months Accumulate & Plus plans covered after 36 months Protect plan covered after 48 months |
Not Covered |
Restore Benefit | |||
100% of base sum insured for all types of illnesses | Not Covered | Up to 100% of Base sum insured per year | Up to 100% of Base sum insured per year |
General waiting period | |||
30 days | 30 days | 30 days | 30 days |
Renewal Benefit / Cumulative Bonus | |||
50% for every claims free year to a maximum of 100% | 5% on base sum insured for every claim free year and up to 50% | ProHealth Plus: Available once every 3 rd policy year ProHealth Protect & ProHealth Plus: Guaranteed 5%, Max - 200% ProHealth Preferred & ProHealth Premier: Guaranteed 10%, Max - 200% ProHealth Accumulate: Guaranteed 5%, Max - 200% |
5% each year maximum up to 100% on non-reducing basis |
Emergency Air Ambulance | |||
Not Covered | Not Covered | Not covered | Not covered |
Available sum insured options | |||
Vital: 3 to 10 Lakhs Superior : 15 to 20 Lakhs Premier : 50 to 1 Crore |
1 to 5 Lakhs | ProHealth Plus: Rs.4.5, 5.5, 7.5, 10, 15, 20, 25, 30, 50 Lakhs ProHealth Protect: Rs.2.5, 3.5, 4.5, 5.5, 7.5, 10, 15, 20, 25, 30, 50 Lakhs ProHealth Premier: Rs.100 Lakhs ProHealth Preferred: Rs.15, 30, 50 Lakhs ProHealth Accumulate: Rs.5.5, 7.5, 10, 15, 20, 25, 30, 50 Lakhs |
ManipalCigna ProHealth Select Insurance Plan A: Rs.0.5 1,2,3,4,5,7,10,15,20,25 lakhs Plan b: Rs.2,3,4,7,10,15,20,25 lakhs |
Policy can be purchased for | |||
1/2/3 years | 1 year | 1/2/3 years | 1/2/3 years |
Eligibility criteria | |||
1 day to lifelong,dependent children (Unmarried and up to the age of 25 years) | Adults from 18 to 65 years (dependents 91 days to 25 years).If the child above 18 years of age is financially independent, he or she shall be ineligible for coverage in the subsequent renewals | Min Entry Age: Child - 91 days, Adult - 18 years Max Entry Age: No limit |
Minimum Entry Age: 91 Months Maximum Entry Age For Dependent Children: 23 Years Maximum Entry Age for Adults: 65 years |
Renewability | |||
Renewal for whole life | Renewal for whole life | Renewal for whole life | Renewal for whole life |
Daily Cash for Accompanying an Insured Child | |||
Covered up to Rs.500 per day to maximum of 30 days | Not Covered | Not covered | Not covered |
Claims loading | |||
No Loading | No Loading | No Loading | No Loading |
Portablity (At the time of renewal) |
|||
Yes | Yes | Yes | Yes |
Tax Benefits Limit | |||
Income tax benefit under section 80D | Income tax benefit under section 80D | Income tax benefit under section 80D | Income tax benefit under section 80D |
India health insurance tips and tricks to choose the best medical insurance in India Click here to read more
Find out the different reasons why a medical insurance claim is rejected, Cashless hospitalization, Reimbursement. Click here to read more
Factors for medical insurance in India, How much is the premium and the coverage offered by India health insurance plans..Click here to read more
You can buy insurance online by using a credit/debit card, direct funds transfer using NEFT or RTGS or by using a cheque
Know more »Insurance customers can quickly compare the details of benefits offered under Indian mediclaim insurance policies.
Know more »Compare Indian health insurance policies, Health insurance India comparison
Know more »Health Insurance Blogs - Information on health or medical insurance coverage in India.
Know more »FAQ related to Indian health insurance. Get answers for any health insurance questions
Know more »