SBI General | Future Generali | |
---|---|---|
Claims Settlement Ratio ** | 62.73% | 94.79% |
Number of Lives Covered * | 27,48,000 | 48,38,000 |
Network Hospitals | 6,000 + | 5,400 + |
|
Retail Health | Arogya Premier | Arogya Plus | Arogya Sanjeevani | Health Total | Arogya Sanjeevani |
---|---|---|---|---|---|
In-patient Treatment | |||||
Covered | Covered | Covered | Covered | Covered up to Sum Insured | Covered up to Sum Insured |
Room Rent | |||||
1% of sum insured per day | Covered | Covered | Up to 2% of the sum insured subject to maximum of Rs.5,000 per day | NIL cap on room rent across all plans | Up to 2% of the sum insured subject to maximum of Rs.5,000 per day |
ICU Charges | |||||
2% of sum insured per day | Covered | Covered | Up to 5% of the sum insured subject to maximum of Rs.10,000 per day. | Covered | Up to 5% of the sum insured subject to maximum of Rs.10,000 per day. |
Pre-hospitalization | |||||
Up to 30 days | Up to 60 days | Up to 60 days | 30 days before the date of admission to the hospital | 60 days before the date of admission to the hospital | 30 days before the date of admission to the hospital |
Post-hospitalization | |||||
Up to 60 days | Up to 90 days | Up to 90 days | 60 days after discharge from the hospital | 90 days after discharge from the hospital | 60 days after discharge from the hospital |
Day Care Procedures | |||||
142 day care expenses covered | 142 day care expenses covered | 142 day care expenses covered | All the day care treatments | Covered | Covered |
Domiciliary Treatment | |||||
20% of the sum insured maximum up to Rs.20,000 | Insurer will cover reasonable and customary charges towards domiciliary hospitalisation | Insurer will cover reasonable and customary charges towards domiciliary hospitalisation | Not Covered | Covered up to 10% sum insured | Not Covered |
Emergency Ambulance | |||||
1% of sum insured per policy period up to a maximum of Rs.1,500 | Actual | Actual ambulance expenses or Rs.1,500 | Subject to a maximum of Rs.2,000 per hospitalisation | Vital: Network Hospital - Rs.1,500 per hospitalisation Non-network Hospital: Covered up to Rs.1,500 per hospitalisation Superior: Network Hospital - Actuals Non-network Hospital: Covered up to Rs.2,000 per hospitalisation Premier: Network Hospital - Actuals Non-network Hospital: Covered up to Rs.5,000 per hospitalisation |
maximum of Rs.2,000 per hospitalization |
Dental Treatment | |||||
Covered | Covered | Covered | Dental treatment necessitated due to disease or injury | Vital: Not Covered Superior: In case of dental consultations and diagnostics, our liability will be restricted to 70% of admissible bills Premier: In case of dental consultations and diagnostics, our liability will be restricted to 70% of admissible bills |
Dental treatment, necessitated due to disease or injury |
Bariatric Surgery | |||||
Not Covered | Not Covered | Not Covered | Not Covered | Not Covered | Not Covered |
Ayush Benefit | |||||
Ayurvedic medicine: Covered up to maximum 15% of sum insured per policy period up to a maximum of Rs.20,000 Homeopathic and Unani system of medicine: Covered up to maximum 10% of sum insured per policy period up to a maximum of Rs.15,000 |
Covered | Covered | Covered | Covered | Covered |
Maternity Benefits | |||||
Not Covered | Reasonable and customary charges towards maternity expenses during hospitalisation are covered after first 9months from the date of inception of first policy | Covered but only under OPD section and up to OPD Limit specified in policy schedule | Not Covered | Vital (3 to 10 Lakhs): Normal delivery - 15,000 to 25,000 Caesarian - 25,000 to 45,000 Superior (15 to 25 Lakhs): Normal delivery - 30,000 to 40,000 Caesarian - 50,000 to 60,000 Premier (50 Lakhs to 1 Crore): Normal delivery - 50,000 Caesarian - 1,00,000 (waiting period : 2 years) |
Not Covered |
New Born baby cover | |||||
Not Covered | Not Covered | Not Covered | Not Covered | Vital: Not Covered Superior: Covered Premier: Covered |
Not Covered |
Vaccination of the new born baby | |||||
Not Covered | Not Covered | Not Covered | Not Covered | Vital: Not Covered Superior: maximum Rs.3,500 Premier: maximum Rs.5,000 |
Not Covered |
Daily Cash for Accompanying an Insured Child | |||||
Rs.500 for each completed day of hospitalisation of a child below 10 years of age, subject to maximum of 30 days during the policy period | Not Covered | Not Covered | Not Covered | Covered up to Rs.500 per day to maximum of 30 days | Not Covered |
Organ Donor Expenses | |||||
Covered | Covered | Not Covered | Not Covered | Covered | Not Covered |
Vaccination (In case of post bite treatment) | |||||
Not Covered | Not Covered | Not Covered | Not Covered | Not Covered | Not Covered |
Health Check-up | |||||
1% of sum insured up to a maximum of Rs.2,500 for every 4 claims free year | Rs.5,000 for every 4 claims free year | Not Covered | Not Covered | Not Available | Not Available |
Hospital daily allowance | |||||
Not Covered | Not Covered | Not Covered | Not Covered | Not Covered | Not Covered |
Co-pay | |||||
No co-pay for treatment in Network / 10% in Non Network Hospitals | No co-pay for all treatment | No co-pay for all treatment | 5% Co pay applicable on all claims | 60 to 64 years: 20% Co-pay 65 to 69 years: 25% Co-pay 70 to 74 years: 30% Co-pay 75 and above years: 40% Co-pay |
5% co-pay on all claims |
Pre-existing diseases coverage | |||||
Covered after 4 years of continuous coverage | Covered after a waiting period of 4 years | Covered after a waiting period of 4 years | Covered after a waiting period of 4 years | Pre-existing diseases covered after 2 years of continuous coverage | Pre-existing diseases covered after 4 years of continuous coverage |
Restore Benefit | |||||
Not Covered | Covered up to 100% of base sum insured | Covered up to 100% of base sum insured | Not Covered | 100% of base sum insured for all types of illnesses | Not Covered |
General waiting period | |||||
30 days | 30 days | 30 days | 30 days | 30 days | 30 days |
Renewal Benefit / Cumulative Bonus | |||||
5% every year, maximum up to 25% of sum insured | 10% every year, maximum up to 50% of sum insured | Not Covered | 5% every year, maximum up to 25% of sum insured | 50% for every claims free year to a maximum of 100% | 5% on base sum insured for every claim free year and up to 50% |
Emergency Air Ambulance | |||||
Not Covered | Up to Rs.100,000 | Not Covered | Not Covered | Not Covered | Not Covered |
Available sum insured options | |||||
Rs.50,000 to 5 Lakhs | Rs.10 to 30 Lakhs | Rs.1 to 3 Lakhs | Rs.1 to 5 Lakhs | Vital: Rs.3 to 10 Lakhs Superior: Rs.15 to 20 Lakhs Premier: Rs.50 to 1 Crore |
Rs.1 to 5 Lakhs |
Policy can be purchased for | |||||
1/2/3 years | 1/2/3 years | 1/2/3 years | 1 year | 1/2/3 years | 1 year |
Eligibility criteria | |||||
Adults from 18 to 115 years (dependents 91 days to 17 years) | Adults from 18 to 115 years (dependents 91 days to 17 years) | Adults from 18 to 75 years (dependents 91 days to 17 years) | Adults from 18 to 65 years (dependents 91 days to 17 years) | 1 day to lifelong,dependent children (Unmarried and up to the age of 25 years) | Adults from 18 to 65 years (dependents 91 days to 25 years).If the child above 18 years of age is financially independent, he or she shall be ineligible for coverage in the subsequent renewals |
Renewability | |||||
Renewal for whole life | Renewal for whole life | Renewal for whole life | Renewal for whole life | Renewal for whole life | Renewal for whole life |
Claims loading | |||||
No Loading | Loading | Loading | No Loading | No Loading | No Loading |
Portablity(At the time of renewal) | |||||
Yes | Yes | Yes | Yes | Yes | Yes |
Tax Benefits Limit | |||||
Income tax benefit under section 80D | Income tax benefit under section 80D | Income tax benefit under section 80D | Income tax benefit under section 80D | Income tax benefit under section 80D | Income tax benefit under section 80D |
India health insurance tips and tricks to choose the best medical insurance in India Click here to read more
Find out the different reasons why a medical insurance claim is rejected, Cashless hospitalization, Reimbursement. Click here to read more
Factors for medical insurance in India, How much is the premium and the coverage offered by India health insurance plans..Click here to read more
You can buy insurance online by using a credit/debit card, direct funds transfer using NEFT or RTGS or by using a cheque
Know more »Insurance customers can quickly compare the details of benefits offered under Indian mediclaim insurance policies.
Know more »Compare Indian health insurance policies, Health insurance India comparison
Know more »Health Insurance Blogs - Information on health or medical insurance coverage in India.
Know more »FAQ related to Indian health insurance. Get answers for any health insurance questions
Know more »