SBI General | Raheja QBE | |
---|---|---|
Claims Settlement Ratio** | 62.73% | 100% |
Number of Lives Covered* | 27,48,000 | 135 |
Network Hospitals | 6,000 + | 5,000 + |
|
Retail Health | Arogya Premier | Arogya Plus | Arogya Sanjeevani | Health QuBE | Arogya Sanjeevani |
---|---|---|---|---|---|
In-patient Treatment | |||||
Covered | Covered | Covered | Covered | Covered | Covered |
Room Rent | |||||
1% of sum insured per day | Covered | Covered | Up to 2% of the sum insured subject to maximum of Rs.5,000 per day | Basic: 1% of sum insured Comprehensive: No Limit Super Saver: 1% of sum insured |
Up to 2% of the sum insured subject to maximum of Rs.5,000 per day |
ICU Charges | |||||
2% of sum insured per day | Covered | Covered | Up to 5% of the sum insured subject to maximum of Rs.10,000 per day | Basic: 2% of sum insured Comprehensive: No Limit SuperSaver: 2% of sum insured |
Up to 5% of the sum insured subject to maximum of Rs.10,000 per day |
Pre-hospitalization | |||||
Up to 30 days | Up to 60 days | Up to 60 days | 30 days before the date of admission to the hospital | Basic: 1 to 2 Lakhs: 30 days 3 to 50 Lakhs: 60 days Comprehensive: 3 to 50 Lakhs: 60 days SuperSaver: 1 to 2 Lakhs: 30 days 3 to 50 Lakhs: 60 days |
30 days before the date of admission to the hospital |
Post-hospitalization | |||||
Up to 60 days | Up to 90 days | Up to 90 days | 60 days after discharge from the hospital | Basic: 1 to 2 Lakhs : 60 days 3 to 50 Lakhs: 90 days Comprehensive: 3 to 50 Lakhs: 90 days SuperSaver: 1 to 2 Lakhs: 60 days 3 to 50 Lakhs: 90 days |
60 days after discharge from the hospital |
Day Care Procedures | |||||
142 day care expenses covered | 142 day care expenses covered | 142 day care expenses covered | All the day care treatments | Covered | All the day care treatments |
Domiciliary Treatment | |||||
20% of the sum insured maximum up to Rs.20,000 | Insurer will cover reasonable and customary charges towards domiciliary hospitalisation | Insurer will cover reasonable and customary charges towards domiciliary hospitalisation | Not Covered | Basic: 1 to 2 Lakhs: Rs.15,000 3 to 9 Lakhs: Rs.25,000 10 to 20 Lakhs: Rs.50,000 25 to 50 Lakhs: Rs.150,000 Comprehensive: 3 to 9 Lakhs: Rs.25,000 10 to 20 Lakhs: Rs.50,000 25 to 50 Lakhs: Rs.150,000 SuperSaver: 1 to 2 Lakhs: Rs.15,000 3 to 9 Lakhs: Rs.25,000 10 to 20 Lakhs: Rs.50,000 25 to 50 Lakhs: Rs.150,000 |
Not Covered |
Emergency Ambulance | |||||
1% of sum insured per policy period up to a maximum of Rs.1,500 | Actual | Actual ambulance expenses or Rs.1,500 | Subject to a maximum of Rs.2,000 per hospitalisation | Basic: 1 to 2 Lakhs : Rs.1,000 per hospitalisation 3 to 9 Lakhs : Rs.1,500 per hospitalisation 10 to 50 Lakhs: Rs.2,500 per hospitalisation Comprehensive: 3 to 9 Lakhs : Rs.1,500 per hospitalisation 10 to 50 Lakhs: Rs.2,500 per hospitalisation SuperSaver: 1 to 2 Lakhs : Rs.1,000 per hospitalisation 3 to 9 Lakhs : Rs.1,500 per hospitalisatio 10 to 50 Lakhs: Rs.2,500 per hospitalisation |
Covered up to Rs.2,000 per hospitalisation |
Dental Treatment | |||||
Covered | Covered | Covered | Dental treatment necessitated due to disease or injury | Dental Treatment, dentures or surgery of any kind unless necessitated due to an accident | Dental treatment, necessitated due to disease or injury |
Bariatric Surgery | |||||
Not Covered | Not Covered | Not Covered | Not Covered | Not Covered | Not Covered |
Ayush Benefit | |||||
Ayurvedic medicine: Covered up to maximum 15% of sum insured per policy period up to a maximum of Rs.20,000 Homeopathic and Unani system of medicine: Covered up to maximum 10% of sum insured per policy period up to a maximum of Rs.15,000 |
Covered | Covered | Covered | Not Covered | Covered |
Maternity Benefits | |||||
Not Covered | Reasonable and customary charges towards maternity expenses during hospitalisation are covered after first 9months from the date of inception of first policy | Covered but only under OPD section and up to OPD Limit specified in policy schedule | Not Covered | Not Covered |
Not Covered |
New Born baby cover | |||||
Not Covered | Not Covered | Not Covered | Not Covered | Not Covered | Not Covered |
Organ Donor Expenses | |||||
Covered | Covered | Not Covered | Not Covered | Basic: 1 to 2 Lakhs: Not Covered 3 to 50 Lakhs: 20% of sum insured Comprehensive: 3 to 50 Lakhs: 20% of sum insured SuperSaver: 1 to 2 Lakhs: Not Covered 3 to 50 Lakhs: 20% of sum insured |
Not Covered |
Vaccination (In case of post bite treatment) | |||||
Not Covered | Not Covered | Not Covered | Not Covered | Not Covered | Not Covered |
Daily Cash for Accompanying an Insured Child | |||||
Rs.500 for each completed day of hospitalisation of a child below 10 years of age, subject to maximum of 30 days during the policy period | Not Covered | Not Covered | Not Covered | Not Covered | Not Covered |
Health Check-up | |||||
1% of sum insured up to a maximum of Rs.2,500 for every 4 claims free year | Rs.5,000 for every 4 claims free year | Not Covered | Not Covered | Avilable only once a year | Not Covered |
Hospital daily allowance | |||||
Not Covered | Not Covered | Not Covered | Not Covered | Basic: 1 to 2 Lakhs: Rs.500 per day 3 to 50 Lakhs: Not Covered Comprehensive: 3 to 50 Lakhs: Not Covered SuperSaver: 1 to 2 Lakhs: Rs.500 per day 3 to 50 Lakhs: Not Covered |
Not Covered |
Co-pay | |||||
No co-pay for treatment in Network / 10% in Non Network Hospitals | No co-pay for all treatment | No co-pay for all treatment | 5% Co pay applicable on all claims | 20% co-pay above 60 years | 5% co-pay on all claims |
Pre-existing diseases coverage | |||||
Covered after 4 years of continuous coverage | Covered after a waiting period of 4 years | Covered after a waiting period of 4 years | Covered after a waiting period of 4 years | Covered after a waiting period of 4 years | Covered after a waiting period of 4 years |
Restore Benefit | |||||
Not Covered | Covered up to 100% of base sum insured | Covered up to 100% of base sum insured | Not Covered | Up to 100% of Base sum insured paid for all illness | Not Covered |
General waiting period | |||||
30 days | 30 days | 30 days | 30 days | 30 days | 30 days |
Renewal Benefit / Cumulative Bonus | |||||
5% every year, maximum up to 25% of sum insured | 10% every year, maximum up to 50% of sum insured | Not Covered | 5% every year, maximum up to 25% of sum insured | Covered | 5% every year, maximum up to 50% of Sum Insured |
Emergency Air Ambulance | |||||
Not Covered | Up to Rs.100,000 | Not Covered | Not Covered | Not Covered | Not Covered |
Available sum insured options | |||||
Rs.50,000 to 5 Lakhs | Rs.10 to 30 Lakhs | Rs.1 to 3 Lakhs | Rs.1 to 5 Lakhs | Basic: Rs.1 to 50 Lakhs Comprehensive: Rs.3 to 50 Lakhs SuperSaver: Rs.1 to 50 Lakhs |
1 to 5 Lakhs |
Policy can be purchased for | |||||
1/2 years | 1/2/3 years | 1/2 years | 1/2/3 years | 1/2/3 years | 1 year |
Eligibility criteria | |||||
Adults from 18 to 115 years (dependents 91 days to 17 years) | Adults from 18 to 115 years (dependents 91 days to 17 years) | Adults from 18 to 75 years (dependents 91 days to 17 years) | Adults from 18 to 65 years (dependents 91 days to 17 years) | Adults from 18 to 65 years (dependents 91 days to 17 years) | Adults from 18 to 65 years (dependents 91 days to 17 years) |
Renewability | |||||
Renewal for whole life | Renewal for whole life | Renewal for whole life | Renewal for whole life | Renewal for whole life | Renewal for whole life |
Claims loading | |||||
No Loading | No Loading | No Loading | Loading | Loading | No Loading |
Portablity(At the time of renewal) | |||||
Yes | Yes | Yes | Yes | Yes | Yes |
Tax Benefits Limit | |||||
Income tax benefit under section 80D | Income tax benefit under section 80D | Income tax benefit under section 80D | Income tax benefit under section 80D | Income tax benefit under section 80D | Income tax benefit under section 80D |
India health insurance tips and tricks to choose the best medical insurance in India Click here to read more
Find out the different reasons why a medical insurance claim is rejected, Cashless hospitalization, Reimbursement. Click here to read more
Factors for medical insurance in India, How much is the premium and the coverage offered by India health insurance plans..Click here to read more
You can buy insurance online by using a credit/debit card, direct funds transfer using NEFT or RTGS or by using a cheque
Know more »Insurance customers can quickly compare the details of benefits offered under Indian mediclaim insurance policies.
Know more »Compare Indian health insurance policies, Health insurance India comparison
Know more »Health Insurance Blogs - Information on health or medical insurance coverage in India.
Know more »FAQ related to Indian health insurance. Get answers for any health insurance questions
Know more »