Bajaj Allianz | Raheja QBE | |
---|---|---|
Claims Settlement Ratio** | 94.55% | 100% |
Number of Lives Covered* | 2,46,85,000 | 135 |
Network Hospitals | 6,500 + | 5,000 + |
|
Health Guard | Health Ensure | Health Care Supreme | Arogya Sanjeevani | Health QuBE | Arogya Sanjeevani |
---|---|---|---|---|---|
In-patient Treatment | |||||
Covers hospitalisation expenses due to an disease/ illness/injury | Covers hospitalisation expenses due to an disease/ illness/injury | Covers hospitalisation expenses due to an disease/ illness/injury | Covers hospitalisation expenses due to an disease/ illness/injury | Covered | Covered |
Room Rent | |||||
Silver plan: Up to 1% of Sum Insured per day (Excluding Cumulative Bonus) or actual, whichever is lower Gold: No sublimits |
1% of sum insured per day maximum Rs.5,000 per day | Actual | 2% of sum insured, maximum up to Rs.5,000 per day | Basic: 1% of sum insured Comprehensive: No Limit Super Saver: 1% of sum insured |
Up to 2% of the sum insured subject to maximum of Rs.5,000 per day |
ICU Charges | |||||
Actual | 2% of sum insured per day maximum Rs.10,000 per day | Actual | 5% of sum insured, maximum up to Rs.10,000 per day | Basic: 2% of sum insured Comprehensive: No Limit SuperSaver: 2% of sum insured |
Up to 5% of the sum insured subject to maximum of Rs.10,000 per day |
Pre-hospitalization | |||||
Up to 60 days | Up to 30 days | Up to 60 days | Up to 30 days | Basic: 1 to 2 Lakhs: 30 days 3 to 50 Lakhs: 60 days Comprehensive: 3 to 50 Lakhs: 60 days SuperSaver: 1 to 2 Lakhs: 30 days 3 to 50 Lakhs: 60 days |
30 days before the date of admission to the hospital |
Post-hospitalization | |||||
Up to 90 days | Up to 60 days | Up to 90 days | Up to 60 days | Basic: 1 to 2 Lakhs: 60 days 3 to 50 Lakhs: 90 days Comprehensive: 3 to 50 Lakhs: 90 days SuperSaver: 1 to 2 Lakhs: 60 days 3 to 50 Lakhs: 90 days |
60 days after discharge from the hospital |
Day Care Procedures | |||||
All day care procedures are covered | All day care procedures are covered | All day care procedures are covered | Covered | Covered | All the day care treatments |
Domiciliary Treatment | |||||
Not Covered | Not Covered | Not Covered | Not Covered | Basic: 1 to 2 Lakhs: Rs.15,000 3 to 9 Lakhs: Rs.25,000 10 to 20 Lakhs: Rs.50,000 25 to 50 Lakhs: Rs.150,000 Comprehensive: 3 to 9 Lakhs: Rs.25,000 10 to 20 Lakhs: Rs.50,000 25 to 50 Lakhs: Rs.150,000 SuperSaver: 1 to 2 Lakhs: Rs.15,000 3 to 9 Lakhs: Rs.25,000 10 to 20 Lakhs: Rs.50,000 25 to 50 Lakhs: Rs.150,000 |
Any expenses incurred on Domiciliary Hospitalization |
Emergency Ambulance | |||||
Up to Rs.20,000 per policy year | Up to Rs.1,000 per hospitalisation | Up to sum insured | Up to Rs.2,000 per hospitalisation | Basic: 1 to 2 Lakhs: Rs.1,000 per hospitalisation 3 to 9 Lakhs: Rs.1,500 per hospitalisation 10 to 50 Lakhs: Rs.2,500 per hospitalisation Comprehensive: 3 to 9 Lakhs: Rs.1,500 per hospitalisation 10 to 50 Lakhs: Rs.2,500 per hospitalisation SuperSaver: 1 to 2 Lakhs: Rs.1,000 per hospitalisation 3 to 9 Lakhs: Rs.1,500 per hospitalisatio 10 to 50 Lakhs: Rs.2,500 per hospitalisation |
Covered up to Rs.2,000 per hospitalisation |
Dental Treatment | |||||
Not Covered | Not Covered | Covered out patient expenses procedures – Root Canal Treatment, Extractions | Dental treatment, necessitated due to disease or an injury | Dental Treatment, dentures or surgery of any kind unless necessitated due to an accident | Dental treatment, necessitated due to disease or injury |
Bariatric Surgery | |||||
50% of Sum insured max upto Rs.5 lakhs(waiting period: 3years) | Not Covered | Covered if medically indicated | Not Covered | Not Covered | Not Covered |
Ayush Benefit | |||||
Covered | Covered up to 20% of sum Insured | Covered | Covered | Not Covered | Covered |
Maternity Benefits | |||||
Silver plan: Up to 1% of Sum Insured per day (Excluding Cumulative Bonus) or actual, whichever is lower Gold: No sublimits |
Not Covered | Up to Rs.25,000 to Rs.1 lakh (waiting period: 2 years) |
Not Covered | Not Covered |
Not Covered |
New Born baby cover | |||||
50% of Sum insured maximum up to Rs.5 lakhs | Not Covered | Covered if medically indicated | Not Covered | Not Covered | Not Covered |
Vaccination of the new born baby | |||||
Covered | Not Covered | Covered | Not Covered | Not Covered | Not Covered |
Daily Cash for Accompanying an Insured Child | |||||
Up to Rs.500 per day maximum up to 10 days during each policy year | Not Covered | Not Covered | Not Covered | Not Covered | Not Covered |
Organ Donor Expenses | |||||
Covered up to sum insured | Covered up to sum insured | Covered up to Rs.500,000 | Not Covered | Basic: 1 to 2 Lakhs: Not Covered 3 to 50 Lakhs: 20% of sum insured Comprehensive: 3 to 50 Lakhs: 20% of sum insured SuperSaver: 1 to 2 Lakhs: Not Covered 3 to 50 Lakhs: 20% of sum insured |
Not Covered |
Vaccination (In case of post bite treatment) | |||||
Not Covered | Not Covered | Not Covered | Not Covered | Not Covered | Not Covered |
Health Check-up | |||||
Every 3 years, 1% of sum insured, maximum Rs.5,000, irrespective of claim | Every 3 years, 1% of sum insured, maximum Rs.1,500, irrespective of claim | Annual | Not Covered | Covered only once a year | Not Covered |
Hospital daily allowance | |||||
Not Covered | Not Covered | Up to Rs.1,000 per day | Not Covered | Basic: 1 to 2 Lakhs: Rs.500 per day 3 to 50 Lakhs: Not Covered Comprehensive: 3 to 50 Lakhs: Not Covered SuperSaver: 1 to 2 Lakhs: Rs.500 per day 3 to 50 Lakhs: Not Covered |
Not Covered |
Co-pay | |||||
Co-pay options of NIL / 20% based on Zonewise treatment availed |
Co-pay options of NIL / 20% based on Zonewise treatment availed | Co-pay options of NIL | 5% Co-pay applicable on all claims | 20% co-pay above 60 years | 5% co-pay on all claims |
Pre-existing diseases coverage | |||||
Covered after a waiting period of 3 years | Covered after a waiting period of 2 years | Covered after a waiting period of 2 years | Covered after a waiting period of 4 years | Covered after a waiting period of 4 years | Covered after a waiting period of 4 years |
Restore Benefit | |||||
Restoration benefit available up to 100% of Base sum insured | NIL restoration benefit | Restoration benefit available up to 100% of Base sum insured | NIL restoration benefit | Up to 100% of Base Sum insured paid for all illness | Not Covered |
General waiting period | |||||
30 days | 30 days | 30 days | 30 days | 30 days | 30 days |
Renewal Benefit / Cumulative Bonus | |||||
10% of base sum insured per annum up to 10 years (if without any break no claim in the preceding year) | 5% on base sum insured for every claim free year and up to 25% | 10% on base sum insured for every claim free year and up to 50% | 5% on base sum insured for every claim free year and up to 50% | Covered | 5% every year, maximum up to 50% of Sum Insured |
Emergency Air Ambulance | |||||
Not Covered | Not Covered | Rs.50,000 to Rs.5 Lakhs | Not Covered | Not Covered | Not Covered |
Available sum insured options | |||||
Silver Plan: Rs.1.5 Lakhs, 2 Lakhs Gold Plan: Rs.3 to 50 Lakhs |
Individual: Rs.50,000 to 10 Lakhs Floater: Rs.2 to 10 Lakhs |
Rs.5 to 50 Lakhs | Rs.1 to 5 Lakhs | Basic: Rs.1 to 50 Lakhs Comprehensive: Rs.3 to 50 Lakhs SuperSaver: Rs.1 to 50 Lakhs |
Rs.1 to 5 Lakhs |
Policy can be purchased for | |||||
1/2/3 years | 1/2/3 years | 1 year | 1 year | 1/2/3 years | 1 year |
Eligibility criteria | |||||
Adults from 18 to 65 years (dependents 3 months to less than 30 years) | Adults from 18 to 99 years (dependents 3 months to less than 30 years) | Adults from 18 to 99 years (dependents 3 months to less than 25 years) | Adults from 18 to 65 years (dependents 3 months to less than 25 years) | Adults from 18 to 65 years (dependents 91 days to 17 years) | Adults from 18 to 65 years (dependents 91 days to 17 years) |
Renewability | |||||
Renewal for whole life | Renewal for whole life | Renewal for whole life | Renewal for whole life | Renewal for whole life | Renewal for whole life |
Claims loading | |||||
No Loading | Loading | Loading | No Loading | Loading | No Loading |
Portablity(At the time of renewal) | |||||
Yes | Yes | Yes | Yes | Yes | Yes |
Tax Benefits Limit | |||||
Income tax benefit under section 80D | Income tax benefit under section 80D | Income tax benefit under section 80D | Income tax benefit under section 80D | Income tax benefit under section 80D | Income tax benefit under section 80D |
India health insurance tips and tricks to choose the best medical insurance in India Click here to read more
Find out the different reasons why a medical insurance claim is rejected, Cashless hospitalization, Reimbursement. Click here to read more
Factors for medical insurance in India, How much is the premium and the coverage offered by India health insurance plans..Click here to read more
You can buy insurance online by using a credit/debit card, direct funds transfer using NEFT or RTGS or by using a cheque
Know more »Insurance customers can quickly compare the details of benefits offered under Indian mediclaim insurance policies.
Know more »Compare Indian health insurance policies, Health insurance India comparison
Know more »Health Insurance Blogs - Information on health or medical insurance coverage in India.
Know more »FAQ related to Indian health insurance. Get answers for any health insurance questions
Know more »