Bajaj Allianz | Oriental | |
---|---|---|
Claims Settlement Ratio** | 94.55% | 99.48% |
Number of Lives Covered* | 2,46,85,000 | 3,03,25,000 |
Network Hospitals | 6,500 + | 4,300 + |
|
Health Guard | Health Infinity | Health Ensure | Health Care Supreme | Arogya Sanjeevani | Individual Mediclaim | Happy Floater | Arogya Sanjeevani |
---|---|---|---|---|---|---|---|
In-patient Treatment | |||||||
Covers hospitalisation expenses due to an disease/ illness/injury | Covered | Covers hospitalisation expenses due to an disease/ illness/injury | Covers hospitalisation expenses due to an disease/ illness/injury | Covers hospitalisation expenses due to an disease/ illness/injury | Covered | Covered | Covered |
Room Rent | |||||||
Silver plan: Up to 1% of Sum Insured per day (Excluding Cumulative Bonus) or actual, whichever is lower Gold: No sublimits |
Room rent expenses as provided by the Hospital/ Nursing Home maximum up to the per day room rent limit opted. | 1% of sum insured per day maximum Rs.5,000 per day | Actual | 2% of sum insured, maximum up to Rs.5,000 per day | Not exceeding 1% of the sum insured per day | Silver & Gold: 1% of the sum insured per day Diamond: Rs.10,000 and 0.5% of the sum insured above Rs.10 lakhs per day |
2% of the sum insured subject to maximum of Rs.5,000 per day |
ICU Charges | |||||||
Actual | If admitted in ICU, the Company will pay up to ICU actual expenses provided by Hospital. | 2% of sum insured per day maximum Rs.10,000 per day | Actual | 5% of sum insured, maximum up to Rs.10,000 per day | Not exceeding 2% of the Sum Insured per day | Silver & Gold: 2% of the sum insured per day Diamond: Rs.20,000 and 1% of the sum insured above Rs.10 lakhs per day |
Up to 5% of sum insured subject to maximum of Rs.10,000 per day |
Pre-hospitalization | |||||||
Up to 60 days | Up to 60 days | Up to 30 days | Up to 60 days | Up to 30 days | 30 days before the date of admission to the hospital | 30 days before the date of admission to the hospital | 30 days before the date of admission to the hospital |
Post-hospitalization | |||||||
Up to 90 days | Up to 90 days | Up to 60 days | Up to 90 days | Up to 60 days | 60 days after discharge from the hospital | 60 days after discharge from the hospital | 60 days after discharge from the hospital |
Day Care Procedures | |||||||
All day care procedures are covered | The Company will pay the Insured medical expenses as listed | All day care procedures are covered | All day care procedures are covered | Covered | Covered | Covered | Covered |
Domiciliary Treatment | |||||||
Not Covered | Not Covered | Not Covered | Not Covered | Not Covered | Covered up to sum insured | Covered up to sum insured | Not Covered |
Emergency Ambulance | |||||||
Up to Rs.20,000 per policy year | Up to Rs.5,000 per hospitalization | Up to Rs.1,000 per hospitalisation | Up to sum insured | Up to Rs.2,000 per hospitalisation | Rs.2,000 or 1% of the sum insured not exceeding Rs.4,000 | Silver: Rs.1,000 per illness and 1% of the sum insured subject to maximum Rs.3,000 per policy period Gold: Rs.2,000 per illness and Rs.6,000 per policy period Diamond: Rs.3,000 per illness and Rs.8,000 per policy period |
Rs.2,000 per hospitalisation |
Dental Treatment | |||||||
Not Covered | Not Covered | Not Covered | Covered out patient expenses procedures – Root Canal Treatment, Extractions | Dental treatment, necessitated due to disease or an injury | Not Covered | Not Covered | Dental treatment, necessitated due to disease or injury |
Bariatric Surgery | |||||||
50% of Sum insured max upto Rs.5 lakhs(waiting period: 3years) | Not Covered | Not Covered | Covered if medically indicated | Not Covered | Not Covered | Not Covered | Not Covered |
Ayush Benefit | |||||||
Covered | Not Covered | Covered up to 20% of sum Insured | Covered | Covered | Covered | Covered | Covered |
Maternity Benefits | |||||||
Silver plan: Up to 1% of Sum Insured per day (Excluding Cumulative Bonus) or actual, whichever is lower Gold: No sublimits |
Not Covered | Not Covered | Up to Rs.25,000 to Rs.1 lakh (waiting period: 2 years) |
Not Covered | Not Covered | Silver & Gold: Not Covered Diamond: COvered up to 2.5% of the sum insured |
Not Covered |
New Born baby cover | |||||||
50% of Sum insured maximum up to Rs.5 lakhs | Not Covered | Not Covered | Covered if medically indicated | Not Covered | Not Covered | Silver & Gold: Not Covered Diamond: Covered up to 2.5% of the sum insured up to 90 days from the date of birth |
Not Covered |
Daily Cash for Accompanying an Insured Child | |||||||
Up to Rs.500 per day maximum up to 10 days during each policy year | Not Covered | Not Covered | Not Covered | Not Covered | Not Covered | Not Covered | Not Covered |
Organ Donor Expenses | |||||||
Covered up to sum insured | Not Covered | Covered up to sum insured | Covered up to Rs.500,000 | Not Covered | Covered | Lumpsum payment of 10% of the sum insured. | Not Covered |
Vaccination (In case of post bite treatment) | |||||||
Not Covered | Not Covered | Not Covered | Not Covered | Not Covered | Not Covered | Not Covered | Not Covered |
Health Check-up | |||||||
Every 3 yrs, 1% of sum insured, max Rs.5,000, irrespective of claim | Every 3 years, up to maximum Rs.5,000 | Every 3 yrs, 1% of sum insured, max Rs.1,500, irrespective of claim | Annual | Not Covered | Not Covered | Not Covered | Not Covered |
Hospital daily allowance | |||||||
Not Covered | Not Covered | Not Covered | Up to Rs.1,000 per day | Not Covered | 0.1% of the sum insured per day subject to maximum of 6 days per insured person | Silver: Not Covered Gold: 0.1% of Sum Insured (Rs.600 to RS.1,000) per day of Hospitalisation,subject to a maximum compensation for 10 days per Illness. Overall liability of the Company during the Policy Period will be limited to 1.5% of the Sum Insured Diamond: 0.1% of Sum Insured (Rs.1,200 to RS.2,000) per day of Hospitalisation,subject to a maximum compensation for 10 days per Illness. Overall liability of the Company during the Policy Period will be limited to 1.5% of the Sum Insured |
Not Covered |
Co-pay | |||||||
Co-pay options of NIL / 20% based on Zonewise treatment availed |
Co-pay co-payment of 15%, 20%, 25% applies on the declared amount exceeding 100 times the per day room rent |
Co-pay options of NIL / 20% based on Zonewise treatment availed | Co-pay options of NIL | 5% Co-pay applicable on all claims | Option of Voluntary Co-pay of 10% or 20% with premium reduction | Mandatory Co-pay of 10% up to 70years / Additional 20% above 70 years | 5% Co-pay applicable on all claims |
Pre-existing diseases coverage | |||||||
Covered after a waiting period of 3 years | Covered after a waiting period of 3 years | Covered after a waiting period of 2 years | Covered after a waiting period of 2 years | Covered after a waiting period of 4 years | Covered after 4 years of continuous coverage | Covered after 4 years of continuous coverage | Covered after 4 years of continuous coverage |
Restore Benefit | |||||||
Restoration benefit available up to 100% of Base sum insured | NIL restoration benefit | NIL restoration benefit | Restoration benefit available up to 100% of Base sum insured | NIL restoration benefit | NIL Restoration benefit | NIL Restoration benefit | NIL Restoration benefit |
General waiting period | |||||||
30 days | 30 days | 30 days | 30 days | 30 days | 30 days | 30 days | 30 days |
Renewal Benefit / Cumulative Bonus | |||||||
10% of base sum insured per annum up to 10 years (if without any break no claim in the preceding year) | Insured member is eligible for 5% discount at each renewal provided he / she submits the mentioned medical test reports & if all the reports are falling within normal range. | 5% on base sum insured for every claim free year and up to 25% | 10% on base sum insured for every claim free year and up to 50% | 5% on base sum insured for every claim free year and up to 50% | Not Covered | Not Covered | 5% for every claim free year up to 50% of sum insured |
Emergency Air Ambulance | |||||||
Not Covered | Not Covered | Not Covered | Rs.50,000 to Rs.5 Lakhs | Not Covered | Not Covered | Not Covered | Not Covered |
Available sum insured options | |||||||
Silver Plan: Rs.1.5 Lakhs, 2 Lakhs Gold Plan: Rs.3 to 50 Lakhs |
No Limit | Individual: Rs.50,000 to 10 Lakhs Floater: Rs.2 to 10 Lakhs |
Rs.5 to 50 Lakhs | Rs.1 to 5 Lakhs | Rs.1 to 10 Lakhs | Silver: Rs.2 to 5 Lakhs Gold: Rs.6 to 10 Lakhs Diamond: Rs.12 to 20 Lakhs |
Rs.1 to 5 Lakhs |
Policy can be purchased for | |||||||
1/2/3 years | 1/2/3 years | 1/2/3 years | 1 year | 1 year | 1/2/3 years | 1/2/3 years | 1 year |
Eligibility criteria | |||||||
Adults from 18 to 65 years (dependents 3 months to less than 30 years) | Minimum Entry age for proposer/ spouse/ dependent parents - 18 years. Maximum Entry Age for proposer/ spouse/ dependent parents - 65 years. Minimum Entry age for dependent Children - 3 months. Maximum Entry Age for dependent Children - 25 years. |
Adults from 18 to 99 years (dependents 3 months to less than 30 years) | Adults from 18 to 99 years (dependents 3 months to less than 25 years) | Adults from 18 to 65 years (dependents 3 months to less than 25 years) | Adults from 18 to 65 years (dependents 91 days to 17 years) | Adults from 18 to 65 years (dependents 91 days to 17 years) | Adults from 18 to 65 years (dependents 91 days to 17 years) |
Renewability | |||||||
Renewal for whole life | Renewal for whole life | Renewal for whole life | Renewal for whole life | Renewal for whole life | Renewal for whole life | Renewal for whole life | Renewal for whole life |
Claims loading | |||||||
No Loading | No Loading | Loading | Loading | No Loading | Loading | Loading | No Loading |
Portablity(At the time of renewal) | |||||||
Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Tax Benefits Limit | |||||||
Income tax benefit under section 80D | Income tax benefit under section 80D | Income tax benefit under section 80D | Income tax benefit under section 80D | Income tax benefit under section 80D | Income tax benefit under section 80D | Income tax benefit under section 80D | Income tax benefit under section 80D |
India health insurance tips and tricks to choose the best medical insurance in India Click here to read more
Find out the different reasons why a medical insurance claim is rejected, Cashless hospitalization, Reimbursement. Click here to read more
Factors for medical insurance in India, How much is the premium and the coverage offered by India health insurance plans..Click here to read more
You can buy insurance online by using a credit/debit card, direct funds transfer using NEFT or RTGS or by using a cheque
Know more »Insurance customers can quickly compare the details of benefits offered under Indian mediclaim insurance policies.
Know more »Compare Indian health insurance policies, Health insurance India comparison
Know more »Health Insurance Blogs - Information on health or medical insurance coverage in India.
Know more »FAQ related to Indian health insurance. Get answers for any health insurance questions
Know more »