Oriental | Bharti AXA | |
---|---|---|
Claims Settlement Ratio ** | 99.48% | 98.27% |
Number of Lives Covered * | 3,03,25,000 | |
Network Hospitals | 4,300 + | 4,500 + |
|
Individual Mediclaim | Happy Floater | Arogya Sanjeevani | Smart Health Assure | Smart Super Health |
---|---|---|---|---|
In-patient Treatment | ||||
Covered | Covered | Covered | Covered up to sum insured | Covered up to sum insured |
Room Rent | ||||
Not exceeding 1% of the sum insured per day | Silver & Gold: 1% of the sum insured per day Diamond: Rs.10,000 and 0.5% of the sum insured above Rs.10 lakhs per day |
2% of the sum insured subject to maximum of Rs.5,000 per day | Covered | Covered |
ICU Charges | ||||
Not exceeding 2% of the Sum Insured per day | Silver & Gold: 2% of the sum insured per day Diamond: Rs.20,000 and 1% of the sum insured above Rs.10 lakhs per day |
Up to 5% of sum insured subject to maximum of Rs.10,000 per day | Covered | Covered |
Pre-hospitalization | ||||
30 days before the date of admission to the hospital | 30 days before the date of admission to the hospital | 30 days before the date of admission to the hospital | 60 days(Covered up to sum insured) | 60 days(Covered up to sum insured) |
Post-hospitalization | ||||
60 days after discharge from the hospital | 60 days after discharge from the hospital | 60 days after discharge from the hospital | 90 days(Covered up to sum insured) | 90 days(Covered up to sum insured) |
Day Care Procedures | ||||
Covered | Covered | Covered | Up to sum insured as per list provided in policy document | Up to sum insured as per list provided in policy document |
Domiciliary Treatment | ||||
Covered up to sum insured | Covered up to sum insured | Not Covered | Covered up to sum insured | Covered up to sum insured |
Emergency Ambulance | ||||
Rs.2,000 or 1% of the sum insured not exceeding Rs.4,000 | Silver: Rs.1,000 per illness and 1% of the sum insured subject to maximum Rs.3,000 per policy period Gold: Rs.2,000 per illness and Rs.6,000 per policy period Diamond: Rs.3,000 per illness and Rs.8,000 per policy period |
Rs.2,000 per hospitalisation | Rs.3,000 per event | Rs.3,000 per event |
Dental Treatment | ||||
Not Covered | Not Covered | Dental treatment, necessitated due to disease or injury | As per specified limit and plan opted | Not Covered |
Bariatric Surgery | ||||
Not Covered | Not Covered | Not Covered | Not Covered | Not Covered |
Ayush Benefit | ||||
Covered | Covered | Covered | Covered up to sum insured | Covered up to sum insured |
Maternity Benefits | ||||
Not Covered | Silver & Gold: Not Covered Diamond: Covered up to 2.5% of the sum insured |
Not Covered | Covered | Covered |
New Born baby cover | ||||
Not Covered | Silver & Gold: Not Covered Diamond: Covered up to 2.5% of the sum insured up to 90 days from the date of birth |
Not Covered | Covered | Covered |
Organ Donor Expenses | ||||
Covered | Lumpsum payment of 10% of the sum insured. | Not Covered | Covered up to sum insured | Covered up to sum insured |
Vaccination (In case of post bite treatment) | ||||
Not Covered | Not Covered | Not Covered | Not Covered | As per specified limit and plan opted |
Health Check-up | ||||
Not Covered | Not Covered | Not Covered | Annual health check-up available | Annual health check-up available |
Hospital daily allowance | ||||
0.1% of the sum insured per day subject to maximum of 6 days per insured person | Silver: Not Covered Gold: 0.1% of Sum Insured (Rs.600 to RS.1,000) per day of Hospitalisation,subject to a maximum compensation for 10 days per Illness. Overall liability of the Company during the Policy Period will be limited to 1.5% of the Sum Insured Diamond: 0.1% of Sum Insured (Rs.1,200 to RS.2,000) per day of Hospitalisation,subject to a maximum compensation for 10 days per Illness. Overall liability of the Company during the Policy Period will be limited to 1.5% of the Sum Insured |
Not Covered | As per specified limit and plan opted | As per specified limit and plan opted |
Co-pay | ||||
Option of Voluntary Co-pay of 10% or 20% with premium reduction | Mandatory Co-pay of 10% up to 70years / Additional 20% above 70 years | 5% Co-pay applicable on all claims | NIL co-pay | NIL co-pay |
Pre-existing diseases coverage | ||||
Covered after 4 years of continuous coverage | Covered after 4 years of continuous coverage | Covered after 4 years of continuous coverage | Covered after 4 years of continuous coverage | Covered after 4 years of continuous coverage |
Restore Benefit | ||||
NIL Restoration benefit | NIL Restoration benefit | NIL Restoration benefit | Up to 100% of Base Sum Insured | Up to 100% of Base Sum Insured |
General waiting period | ||||
30 days | 30 days | 30 days | 30 days | 30 days |
Renewal Benefit / Cumulative Bonus | ||||
Not Covered | Not Covered | 5% for every claim free year up to 50% of sum insured | Covered | For age below 45 years 50% of expiring policy sum insured not exceeding 100% For age above 45 years 20% of expiring policy sum insured not exceeding 100% |
Emergency Air Ambulance | ||||
Not Covered | Not Covered | Not Covered | Not Covered | As per specified limit and plan opted |
Available sum insured options | ||||
Rs.1 to 10 Lakhs | Silver: Rs.2 to 5 Lakhs Gold: Rs.6 to 10 Lakhs Diamond: Rs.12 to 20 Lakhs |
Rs.1 to 5 Lakhs | Rs.3 & 4 Lakhs | Value: Rs.5 & 7.5 Lakhs Classic: Rs.10 to 20 Lakhs Uber: Rs.30 & 50 Lakhs above |
Policy can be purchased for | ||||
1/2/3 years | 1/2/3 years | 1 year | 1/2/3 years | 1/2/3 years |
Eligibility criteria | ||||
Adults from 18 to 65 years (dependents 91 days to 17 years) | Adults from 18 to 65 years (dependents 91 days to 17 years) | Adults from 18 to 65 years (dependents 91 days to 17 years) | 5 years onwards, Dependent children between 91 days to 5 years can be covered only if both parents are covered under the policy | 5 years onwards, Dependent children between 91 days to 5 years can be covered only if both parents are covered under the policy |
Renewability | ||||
Renewal for whole life | Renewal for whole life | Renewal for whole life | Renewal for whole life | Renewal for whole life |
Daily Cash for Accompanying an Insured Child | ||||
Not Covered | Not Covered | Not Covered | Not Covered | Not Covered |
Claims loading | ||||
Loading | Loading | No Loading | Loading | Loading |
Portablity (At the time of renewal) | ||||
Yes | Yes | Yes | Yes | Yes |
Tax Benefits Limit | ||||
Income tax benefit under section 80D | Income tax benefit under section 80D | Income tax benefit under section 80D | Income tax benefit under section 80D | Income tax benefit under section 80D |
India health insurance tips and tricks to choose the best medical insurance in India Click here to read more
Find out the different reasons why a medical insurance claim is rejected, Cashless hospitalization, Reimbursement. Click here to read more
Factors for medical insurance in India, How much is the premium and the coverage offered by India health insurance plans..Click here to read more
You can buy insurance online by using a credit/debit card, direct funds transfer using NEFT or RTGS or by using a cheque
Know more »Insurance customers can quickly compare the details of benefits offered under Indian mediclaim insurance policies.
Know more »Compare Indian health insurance policies, Health insurance India comparison
Know more »Health Insurance Blogs - Information on health or medical insurance coverage in India.
Know more »FAQ related to Indian health insurance. Get answers for any health insurance questions
Know more »