Bharti AXA | Kotak General | |
---|---|---|
Claims Settlement Ratio ** | 98.27% | 77.71% |
Number of Lives Covered * | 4,39,000 | |
Network Hospitals | 4,500 + | 3,900 + |
|
Mediclaim | Premier Mediclaim | Health Care | Health Premier | Arogya Sanjeevani |
---|---|---|---|---|
In-patient Treatment | ||||
Covered up to sum insured | Covered up to sum insured | Covered | Up to base sum insured | Covered |
Room Rent | ||||
Covered | Covered | No Cap on room rent for this plan | Capped at 1% for sum insured less than equal to 4 lakhs No cap on room rent for this plan | Up to 2% of the sum insured subject to maximum of Rs.5,000 per day |
ICU Charges | ||||
Covered | Covered | Covered | Covered | Up to 5% of sum insured subject to maximum of Rs.10,000 per day |
Pre-hospitalization | ||||
60 days(Covered up to sum insured) | 60 days(Covered up to sum insured) | Up to 30 days | Up to 60 days | Up to 30 days |
Post-hospitalization | ||||
90 days(Covered up to sum insured) | 90 days(Covered up to sum insured) | Up to 60 days | Up to 90 days | Up to 60 days |
Day Care Procedures | ||||
Up to sum insured as per list provided in policy document | Up to sum insured as per list provided in policy document | 150 day care procedures are covered | 405 day care procedures are covered | All day care procedures are covered |
Domiciliary Treatment | ||||
Covered up to sum insured | Covered up to sum insured | Not Covered | Up to base sum insured | Not Covered |
Emergency Ambulance | ||||
Rs.3,000 per event | Rs.3,000 per event | Up to Rs.1,500 | Covers up to Rs.20,000 per year | Covered |
Dental Treatment | ||||
As per specified limit and plan opted | Not Covered | Not Covered | Covered(covered from reward points) (1 Reward point = 0.25Rupees) |
Dental treatment, necessitated due to disease or injury |
Bariatric Surgery | ||||
Not Covered | Not Covered | Not Covered | Not Covered | Not Covered |
Ayush Benefit | ||||
Covered up to sum insured | Covered up to sum insured | Not Covered | Up to base sum insured | Covered |
Maternity Benefits | ||||
Covered | Covered | Not Covered | Advantage: Not Covered Edge: Up to Rs.25,000 for normal and Rs.35,000 for Cesarean(optional) Elite: Up to Rs.50,000 for normal and Cesarean(optional) (Waiting period: 36 months) |
Not Covered |
New Born baby cover | ||||
Covered | Covered | Not Covered | Advantage: Not Covered Edge & Elite: Within Maternity Benefit Sum Insured(optional) (Waiting period: 3years) |
Not Covered |
Organ Donor Expenses | ||||
Covered up to sum insured | Covered up to sum insured | Up to Base Annual Sum Insured (Optional) |
Up to base sum insured | Not Covered |
Vaccination (In case of post bite treatment) | ||||
Not Covered | As per specified limit and plan opted | Not Covered | Not Covered | Not Covered |
Health Check-up | ||||
Annual health check-up available | Annual health check-up available | For each insured person above 18 years of age, each policy year for specified tests | For each insured person above 18 years of age, each policy year for specified tests | Covered 56 years and above |
Hospital daily allowance | ||||
As per specified limit and plan opted | As per specified limit and plan opted | Rs.500 per day for minimum of Extensions 3 days subject to maximum of 10 days (Optional) |
Advantage: Rs.500 per day for minimum 3 days of hospitalization subject to maximum of 10 days Edge: Rs.1,000 per day for minimum 3 days of hospitalization subject to maximum of 10 days Elite: Rs.3,000 per day for minimum 3 days of hospitalization subject to maximum of 10 days (Optional) |
Not Covered |
Co-pay | ||||
NIL co-pay | NIL co-pay | NIL co-pay for all treatment | NIL co-pay for all treatment | 5% Co-pay applicable on all claims |
Pre-existing diseases coverage | ||||
Covered after 4 years of continuous coverage | Covered after 4 years of continuous coverage | Covered after a waiting period of 4 years | Advantage: Covered after a waiting period of 4 years Edge: Covered after a waiting period of 4 years Elite: Covered after a waiting period of 3 years |
Covered after a waiting period of 4 years |
Restore Benefit | ||||
Up to 100% of Base Sum Insured | Up to 100% of Base Sum Insured | Up to 100% of base sum insured paid for unrelated illness/accidents | Up to 100% of base sum insured for unrelated illness/accidents | Not Covered |
General waiting period | ||||
30 days | 30 days | 30 days | 30 days | 30 days |
Renewal Benefit / Cumulative Bonus | ||||
Covered | For age below 45 years 50% of expiring policy sum insured not exceeding 100% For age above 45 years 20% of expiring policy sum insured not exceeding 100% |
10% for every claim free year up to 50% of sum insured | Advantage: 10% for every claim free year up to 50% of sum insured Edge: 10% for every claim free year up to 100% of sum insured Elite: 10% for every claim free year up to 100% of sum insured |
5% for every claim free year up to 50% of sum insured |
Emergency Air Ambulance | ||||
Not Covered | As per specified limit and plan opted | Not Covered | Advantage: Not Covered Edge: Not Covered Elite: Up to 10% of base sum insured and subject to a maximum of 5lakhs (optional) |
Not Covered |
Available sum insured options | ||||
Rs.3 & 4 Lakhs | Value: Rs.5 & 7.5 Lakhs Classic: Rs.10 to 20 Lakhs Uber: Rs.30 & 50 Lakhs above |
Individual: Excel: Rs.2 to 4 Lakhs Premium: Rs.5 to 25 Lakhs Floater: Excel: Rs.3 & 4 Lakhs Premium: Rs.5 to 25 Lakhs |
Advantage: Rs.3 to 10 Lakhs Edge: Rs.5 to 20 Lakhs Elite: Rs.10 to 25 Lakhs |
Rs.1 to 5 Lakhs |
Policy can be purchased for | ||||
1/2/3 years | 1/2/3 years | 1/2/3 years | 1/2/3 years | 1 year |
Eligibility criteria | ||||
5 years onwards, Dependent children between 91 days to 5 years can be covered only if both parents are covered under the policy | 5 years onwards, Dependent children between 91 days to 5 years can be covered only if both parents are covered under the policy | 5 years onwards, Dependent children between 91 days to 5 years can be covered only if both parents are covered under the policy | Adults from 18 to 65 years (dependents 91 days to 17 years) | Adults from 18 to 65 years (dependents 91 days to 5 years) |
Renewability | ||||
Renewal for whole life | Renewal for whole life | Renewal for whole life | Renewal for whole life | Renewal for whole life |
Daily Cash for Accompanying an Insured Child | ||||
Not Covered | Not Covered | Not Covered | Advantage: Rs.500 per day for minimum 3 days of hospitalization subject to maximum of 10 days Edge: Rs.1,000 per day for minimum 3 days of hospitalization subject to maximum of 10 days Elite: Rs.1,500 per day for minimum 3 days of hospitalization subject to maximum of 10 days (Optional) |
Not Covered |
Claims loading | ||||
Loading | Loading | Loading | Loading | Loading |
Portablity (At the time of renewal) | ||||
Yes | Yes | Yes | Yes | Yes |
Tax Benefits Limit | ||||
Income tax benefit under section 80D | Income tax benefit under section 80D | Income tax benefit under section 80D | Income tax benefit under section 80D | Income tax benefit under section 80D |
India health insurance tips and tricks to choose the best medical insurance in India Click here to read more
Find out the different reasons why a medical insurance claim is rejected, Cashless hospitalization, Reimbursement. Click here to read more
Factors for medical insurance in India, How much is the premium and the coverage offered by India health insurance plans..Click here to read more
You can buy insurance online by using a credit/debit card, direct funds transfer using NEFT or RTGS or by using a cheque
Know more »Insurance customers can quickly compare the details of benefits offered under Indian mediclaim insurance policies.
Know more »Compare Indian health insurance policies, Health insurance India comparison
Know more »Health Insurance Blogs - Information on health or medical insurance coverage in India.
Know more »FAQ related to Indian health insurance. Get answers for any health insurance questions
Know more »