New India Assurance | Bharti AXA | |
---|---|---|
Claims Settlement Ratio ** | 97.32% | 98.27% |
Number of Lives Covered * | 8,75,61,000 | |
Network Hospitals | 3,000 + | 4,500 + |
|
Mediclaim | Premier Mediclaim | Floater Mediclaim | Arogya Sanjeevani | Smart Health Assure | Smart Super Health |
---|---|---|---|---|---|
In-patient Treatment | |||||
Covered | Covered | Covered | Covered | Covered up to sum insured | Covered up to sum insured |
Room Rent | |||||
Not exceeding 1% of the sum insured per day | Covered | Not exceeding 1% of the sum insured per day | 2% of the sum insured subject to maximum of Rs.5,000 per day | Covered | Covered |
ICU Charges | |||||
Not exceeding 2% of the Sum Insured per day | Covered | Not exceeding 2% of the Sum Insured per day | Up to 5% of sum insured subject to maximum of Rs.10,000 per day | Covered | Covered |
Pre-hospitalization | |||||
30 days before the date of admission to the hospital | 60 days before the date of admission to the hospital | 30 days before the date of admission to the hospital | 30 days before the date of admission to the hospital | 60 days(Covered up to sum insured) | 60 days(Covered up to sum insured) |
Post-hospitalization | |||||
60 days after discharge from the hospital | 90 days after discharge from the hospital | 60 days after discharge from the hospital | 60 days after discharge from the hospital | 90 days(Covered up to sum insured) | 90 days(Covered up to sum insured) |
Day Care Procedures | |||||
139 Day Care procedures are covered | Covered | Covered | Covered | Up to sum insured as per list provided in policy document | Up to sum insured as per list provided in policy document |
Domiciliary Treatment | |||||
Not Covered | Not Covered | Not Covered | Not Covered | Covered up to sum insured | Covered up to sum insured |
Emergency Ambulance | |||||
1% of the Sum Insured | Covered | 1% of the Sum Insured | Rs.2,000 per hospitalisation | Rs.3,000 per event | Rs.3,000 per event |
Dental Treatment | |||||
Not Covered | Not Covered | Not Covered | Dental treatment, necessitated due to disease or injury | As per specified limit and plan opted | Not Covered |
Bariatric Surgery | |||||
Not Covered | Not Covered | Not Covered | Not Covered | Not Covered | Not Covered |
Ayush Benefit | |||||
Up to 25% of sum insured | Up to 20% of Sum Insured | Up to 25% of sum insured | Covered | Covered up to sum insured | Covered up to sum insured |
Maternity Benefits | |||||
5 Lakhs and Above: 10% of the sum insured(Waiting period: 36 months) (Optional) |
Plan A: Up to Rs.50,000 Plan B: Up to Rs.100,000 |
5 Lakhs and Above: 10% of the sum insured(Waiting period: 36 months) (Optional) |
Not Covered | Covered | Covered |
New Born baby cover | |||||
Covered | Covered for any Illness or Injury | Covered | Not Covered | Covered | Covered |
Organ Donor Expenses | |||||
Covered | Covered hospitalisation expenses (excluding cost of organ) |
Covered hospitalisation expenses (excluding cost of organ) |
Not Covered | Covered up to sum insured | Covered up to sum insured |
Vaccination (In case of post bite treatment) | |||||
Not Covered | Not Covered | Not Covered | Not Covered | Not Covered | As per specified limit and plan opted |
Health Check-up | |||||
Health check up for every 3 claim free years | Health check up for every 3 claim free years | Covered | Not Covered | Annual health check-up available | Annual health check-up available |
Hospital daily allowance | |||||
0.1% Sum Insured per day, up to a maximum of 1% Sum Insured | Plan A: Rs.2,000 per day Plan B: Rs.4,000 per day |
0.1% Sum Insured per day, up to a maximum of 1% Sum Insured | Not Covered | As per specified limit and plan opted | As per specified limit and plan opted |
Co-pay | |||||
Option of Co-pay up to 20% on certain mediclaim plans | NIL Co-pay under this plan | NIL Co-pay under this plan | 5% Co-pay applicable on all claims | NIL co-pay | NIL co-pay |
Pre-existing diseases coverage | |||||
Covered after 4 years of continuous coverage | Covered after 3 years of continuous coverage | Covered after 4 years of continuous coverage | Covered after 4 years of continuous coverage | Covered after 4 years of continuous coverage | Covered after 4 years of continuous coverage |
Restore Benefit | |||||
NIL Restoration benefit | NIL Restoration benefit | NIL Restoration benefit | NIL Restoration benefit | Up to 100% of Base Sum Insured | Up to 100% of Base Sum Insured |
General waiting period | |||||
30 days | 30 days | 30 days | 30 days | 30 days | 30 days |
Renewal Benefit / Cumulative Bonus | |||||
25% for every claim free year up to 50% of sum insured | Not Covered | 25% for every claim free year up to 50% of sum insured | 5% for every claim free year up to 50% of sum insured | Covered | For age below 45 years 50% of expiring policy sum insured not exceeding 100% For age above 45 years 20% of expiring policy sum insured not exceeding 100% |
Emergency Air Ambulance | |||||
Not Covered | Up to Rs. 1,00,000 for any one illness | Not Covered | Not Covered | Not Covered | As per specified limit and plan opted |
Available sum insured options | |||||
Rs.1 to 15 Lakhs | Rs.15 Lakhs to 1 Crore | Rs.2 to 15 Lakhs | Rs.1 to 5 Lakhs | Rs.3 & 4 Lakhs | Value: Rs.5 & 7.5 Lakhs Classic: Rs.10 to 20 Lakhs Uber: Rs.30 & 50 Lakhs above |
Policy can be purchased for | |||||
1/2/3 years | 1/2/3 years | 1/2/3 years | 1 year | 1/2/3 years | 1/2/3 years |
Eligibility criteria | |||||
Adults from 18 to 65 years (dependents 91 days to 17 years) | Adults from 18 to 65 years (dependents 91 days to 17 years) | Adults from 18 to 65 years (dependents 91 days to 17 years) | Adults from 18 to 65 years (dependents 91 days to 17 years) | 5 years onwards, Dependent children between 91 days to 5 years can be covered only if both parents are covered under the policy | 5 years onwards, Dependent children between 91 days to 5 years can be covered only if both parents are covered under the policy |
Renewability | |||||
Renewal for whole life | Renewal for whole life | Renewal for whole life | Renewal for whole life | Renewal for whole life | Renewal for whole life |
Daily Cash for Accompanying an Insured Child | |||||
Not Covered | Not Covered | Not Covered | Not Covered | Not Covered | Not Covered |
Claims loading | |||||
No Loading | No Loading | No Loading | No Loading | Loading | Loading |
Portablity (At the time of renewal) |
|||||
Yes | Yes | Yes | Yes | Yes | Yes |
Tax Benefits Limit | |||||
Income tax benefit under section 80D | Income tax benefit under section 80D | Income tax benefit under section 80D | Income tax benefit under section 80D | Income tax benefit under section 80D | Income tax benefit under section 80D |
India health insurance tips and tricks to choose the best medical insurance in India.. Continue reading
Find out the different reasons why a medical insurance claim is rejected, Cashless hospitalization, Reimbursement.. Continue reading
Factors for medical insurance in India, How much is the premium and the coverage offered by India health insurance plans..Continue reading
You can buy insurance online by using a credit/debit card, direct funds transfer using NEFT or RTGS or by using a cheque
Know more »Compare Indian health insurance policies, Health insurance India comparison
FAQ related to Indian health insurance. Get answers for any health insurance questions