Tata AIG | Future Generali | |
---|---|---|
Claims Settlement Ratio ** | 80.61% | 94.79% |
Number of Lives Covered * | 22,48,000 | 48,38,000 |
Network Hospitals | 4,000 + | 5,400 + |
|
Medicare Protect
|
Medicare
|
Medicare Premier
|
Health Total
Vital
Superior
Premier
|
Arogya Sanjeevani
|
---|---|---|---|---|
In-patient Treatment | ||||
Covers hospitalisation expenses due to an disease/ illness/injury | Covers hospitalisation expenses due to an disease/ illness/injury | Covers hospitalisation expenses due to an disease/ illness/injury | Covered up to Sum Insured | Covered up to Sum Insured |
Room Rent | ||||
Shared Accommodation / 10% co pay for higher Room category | Shared Accommodation (with 10% co-pay)/ Single Private A/c Room | NIL Room Rent restrictions | NIL cap on room rent across all plans | Up to 2% of the sum insured subject to maximum of Rs. 5,000/day. |
ICU Charges | ||||
Covered | Covered | Covered | Covered | Up to 5% of the sum insured subject to maximum of Rs. 10,000/day. |
Pre-hospitalization | ||||
30 days before the date of admission to the hospital | 60 days before the date of admission to the hospital | 60 days before the date of admission to the hospital | 60 days before the date of admission to the hospital | 30 days before the date of admission to the hospital |
Post-hospitalization | ||||
60 days after discharge from the hospital | 90 days after discharge from the hospital | 90 days after discharge from the hospital | 90 days after discharge from the hospital | 60 days after discharge from the hospital |
Day Care Procedures | ||||
540+ listed Day Care Treatment covered | 540+ listed Day Care Treatment covered | 540+ listed Day Care Treatment covered | Covered | Covered |
Domiciliary Treatment | ||||
Covered up to sum insured | Covered up to sum insured | Covered up to sum insured | Covered up to 10% sum insured | Not Covered |
Emergency Ambulance | ||||
Up to Rs 1,000 per hospitalisation | Up to Rs 3,000 per hospitalisation | Up to Rs 5,000 per hospitalisation | Vital : Network Hospital - 1,500 per hospitalisation; Non-network Hospital: Covered up to Rs. 1,500 per hospitalisation; Superior : Network Hospital - Actuals; Non-network Hospital: Covered up to Rs. 2,000 per hospitalisation; Premier : Network Hospital - Actuals; Non-network Hospital: Covered up to Rs.5,000 per hospitalisation; |
maximum of Rs. 2,000 per hospitalization |
Dental Treatment | ||||
Not Covered | Covers expenses incurred towards hospitalization for dental treatment under anesthesia necessitated due to an accident/ injury/illness | 10,000 (OPD Dental) | Vital : Not Covered; Superior:In case of dental consultations and diagnostics ,our liability will be restricted to 70% of admissible bills; Premier : In case of dental consultations and diagnostics ,our liability will be restricted to 70% of admissible bills |
Dental treatment, necessitated due to disease or injury |
Bariatric Surgery | ||||
Not Covered | Covered | Covered | Not Covered | Not Covered |
Ayush Benefit | ||||
Covered up to Sum Insured | Covered up to Sum Insured | Covered up to Sum Insured | covered | Covered |
Maternity Benefits | ||||
Not Covered | Not Covered | Up to Rs.50,000/- (Rs.60,000/- in case of girl child) per policy. Waiting period 4 years. | Vital (3 to 10 Lakhs): Normal delivery - 15,000 to 25,000; Caesarian - 25,000 to 45,000; Superior (15 to 25 Lakhs): Normal delivery - 30,000 to 40,000; Caesarian - 50,000 to 60,000; Premier (50 Lakhs to 1 Crore): Normal delivery - 50,000; Caesarian - 1,00,000; (waiting period : 2 years) |
Not Covered |
New Born baby cover | ||||
Not Covered | Not Covered | If a claim is admitted under the maternity benefit, then the company covers for medical expenses incurred on the treatment of new born baby up to Rs.10,000/- for complications related to delivery. | Vital: Not Covered; Superior: Covered; Premier: Covered |
Not Covered |
Vaccination of the new born baby | ||||
Not Covered | Not Covered | Up to Rs.10,000 (Rs.15,000 in case of girl child) up to one year after the birth of the child | Vital: Not Covered; Superior: Max 3,500; Premier: Max 5,000 |
Not Covered |
Organ Donor Expenses | ||||
Covered up to sum insured | Covered up to sum insured | Covered up to sum insured | Covered | Not Covered |
Vaccination (In case of post bite treatment) | ||||
Not Covered | Covered | Covered | Not Covered | Not Covered |
Health Check-up | ||||
Upto 1% of previous sum insured subject to a maximum of Rs. 10,000 per policy | Upto 1% of previous sum insured per policy | Upto 1% of sum insured subject to a maximum of Rs. 10,000 per policy | Not Available | Not Available |
Hospital daily allowance | ||||
Not Covered | If the insured is hospitalized in shared accommodation in a network hospital for more than 24 hours. Then the company pays 0.25% of base sum insured and maximum of Rs.2,000 per day. | If the insured is hospitalized in shared accommodation in a network hospital for more than 24 hours. Then the company pays 0.25% of base sum insured and maximum of Rs.2,000 per day. | Not Covered | Not Covered |
Co-pay | ||||
No co-pay | No co-pay | No co-pay | 60 to 64 years : 20% Co-pay 65 to 69 years : 25% Co-pay 70 to 74 years : 30% Co-pay 75 and above years : 40% Co-pay |
5% co-pay on all claims |
Pre-existing diseases coverage | ||||
Pre-existing diseases covered after 4 years of continuous coverage. | Pre-existing diseases covered after 3 years of continuous coverage. | Pre-existing diseases covered after 2 years of continuous coverage. | Pre-existing diseases covered after 2 years of continuous coverage. | Pre-existing diseases covered after 4 years of continuous coverage. |
Restore Benefit | ||||
100% of base sum insured for you and your family members | 100% of base sum insured for you and your family members | 100% of base sum insured for you and your family members | 100% of base sum insured for all types of illnesses | Not Covered |
General waiting period | ||||
30 days | 30 days | 30 days | 30 days | 30 days |
Renewal Benefit / Cumulative Bonus | ||||
10% on base sum insured for every claim free year and up to 100%. | 50% on base sum insured for every claim free year and up to 100%. Reduced by 50% and up to 100% in case of claim. | 50% on base sum insured for every claim free year and up to 100%. Reduced by 50% and up to 100% in case of claim. | 50% for every claims free year to a maximum of 100%. | 5% on base sum insured for every claim free year and up to 50% |
Emergency Air Ambulance | ||||
Not Covered | Not Covered | Covered | Not Covered | Not Covered |
Available sum insured options | ||||
2 to 5 Lakhs | 3 to 20 Lakhs | 5 to 50 Lakhs | Vital : 3 to 10 Lakhs; Superior : 15 to 20 Lakhs; Premier : 50 to 1 Crore |
1 to 5 Lakhs |
Policy can be purchased for | ||||
1/2/3 years | 1/2/3 years | 1/2/3 years | 1/2/3 years | 1 year |
Eligibility criteria | ||||
5 years onwards, Dependent children between 91 days to 5 years can be covered only if both parents are covered under the policy | 5 years onwards, Dependent children between 91 days to 5 years can be covered only if both parents are covered under the policy | 5 years onwards, Dependent children between 91 days to 5 years can be covered only if both parents are covered under the policy | 1 day to lifelong,dependent children (Unmarried and up to the age of 25 years) | Adults from 18 to 65 years (dependents 91 days to 25 years).If the child above 18 years of age is financially independent, he or she shall be ineligible for coverage in the subsequent renewals |
Renewability | ||||
Renewal for whole life | Renewal for whole life | Renewal for whole life | Renewal for whole life | Renewal for whole life |
Daily Cash for Accompanying an Insured Child | ||||
Not Covered | If an insured child aged 12 years or less is hospitalized. The company pays 0.25% of base sum insured and maximum of Rs.2,000 per day for one accompanying adult for 24 hours. | If an insured child aged 12 years or less is hospitalized. The company pays 0.25% of base sum insured and maximum of Rs.2,000 per day for one accompanying adult for 24 hours. | Covered up to Rs.500/day to maximum of 30 days | Not Covered |
Claims loading | ||||
No Loading | No Loading | No Loading | No Loading | No Loading |
Portablity(At the time of renewal) | ||||
Yes | Yes | Yes | Yes | Yes |
Tax Benefits Limit | ||||
Income tax benefit under section 80D | Income tax benefit under section 80D | Income tax benefit under section 80D | Income tax benefit under section 80D | Income tax benefit under section 80D |
Useful Links | ||||
India health insurance tips and tricks to choose the best medical insurance in India Click here to read more
Find out the different reasons why a medical insurance claim is rejected, Cashless hospitalization, Reimbursement. Click here to read more
Factors for medical insurance in India, How much is the premium and the coverage offered by India health insurance plans..Click here to read more
You can buy insurance online by using a credit/debit card, direct funds transfer using NEFT or RTGS or by using a cheque
Know more »Insurance customers can quickly compare the details of benefits offered under Indian mediclaim insurance policies.
Know more »Compare Indian health insurance policies, Health insurance India comparison
Know more »Health Insurance Blogs - Information on health or medical insurance coverage in India.
Know more »FAQ related to Indian health insurance. Get answers for any health insurance questions
Know more »