Tata AIG | Manipal Cigna | |
---|---|---|
Claims Settlement Ratio ** | 80.61% | 90.02% |
Number of Lives Covered * | 22,48,000 | 1,101,000 |
Network Hospitals | 4,000 + | 6,500 + |
|
Medicare Protect | Medicare | Medicare Premier | ProHealth | ProHealth Select |
---|---|---|---|---|
In-patient Treatment | ||||
Covers hospitalisation expenses due to an disease/illness/ injury | Covers hospitalisation expenses due to an disease/illness/ injury | Covers hospitalisation expenses due to an disease/illness/ injury | ProHealth Protect: For sum insured up to Rs.5.5 Lakhs - Covered up to Single Private Room For sum insured Rs.7.5 Lakhs and Above - Covered up to any Room Category except Suite or higher category ProHealth Plus: Any hospital room except Suite ProHealth Preferred: Any hospital room except Suite ProHealth Premier: Any hospital room except Suite ProHealth Accumulate: For sum insured up to Rs.5.5 Lakhs - Covered up to Single Private Room For sum insured Rs.7.5 Lakhs and Above - Covered up to any Room Category except Suite or higher category |
Covered |
Room Rent | ||||
Shared Accommodation / 10% co pay for higher Room category | Shared Accommodation(with 10% co-pay)/ Single Private A/c Room | Nil room rent restrictions | Up to single private room / Unlimited eligibility based on plan opted | Covered up to Single Private Room |
ICU Charges | ||||
Covered | Covered | Covered | Covered up to sum insured | Up to 4% of sum insured for ICU up to a max of 7,000 |
Pre-hospitalization | ||||
30 days before the date of admission to the hospital | 60 days before the date of admission to the hospital | 60 days before the date of admission to the hospital | Up to 60 days Covered | Up to 60 days Covered |
Post-hospitalization | ||||
60 days after discharge from the hospital | 90 days after discharge from the hospital | 90 days after discharge from the hospital | Up to 90 days Covered | Up to 90 days Covered |
Day Care Procedures | ||||
540+ listed Day Care Treatment covered | 540+ listed Day Care Treatment covered | 540+ listed Day Care Treatment covered | 500 plus listed Day Care treatments covered up to sum insured | 171 procedures, Covered up to full sum insured |
Domiciliary Treatment | ||||
Covered up to sum insured | Covered up to sum insured | Covered up to sum insured | Treatment at home covered up to sum insured | Covered up to sum insured |
Emergency Ambulance | ||||
Up to Rs.1,000 per hospitalisation | Up to Rs.3,000 per hospitalisation | Up to Rs.5,000 per hospitalisation | ProHealth Plus: Up to 2000 per event ProHealth Protect: Up to 3000 per event ProHealth Plus: Actual expenses per event ProHealth Preferred & ProHealth Premier: Up to 2000 per event ProHealth Accumulate: Up to 2000 per event |
Up to 2,000 per hospitalization event |
Dental Treatment | ||||
Not covered | Covers expenses incurred towards hospitalization for dental treatment under anesthesia necessitated due to an accident/injury/illness | 10,000 (OPD Dental) | Not covered | Not covered |
Bariatric Surgery | ||||
Not covered | Covered | Covered | Yes, if Bariatric surgery cover is opted | Not covered |
Ayush Benefit | ||||
Covered up to sum insured | Covered up to sum insured | Covered up to sum insured | In-patient hospitalization covered up to sum insured | Coverage for Ayurvedic, Yoga & Naturopathy, Unani, Siddha and Homeopathy up to the limit of sum insured |
Maternity Benefits | ||||
Not covered | Not covered | Up to Rs.50,000 (Rs.60,000 in case of girl child) per policy. Waiting period 4 years. | ProHealth Plus: 15000 for normal; 25000 for C-section (per event ProHealth Preferred: 50000 for normal; 1 lac for C-section (per event) ProHealth Premier: 1 lac for normal; 2 lacs for C-section (per event) |
Not covered |
New Born baby cover | ||||
Not covered | Not covered | If a claim is admitted under the maternity benefit, then the company covers for medical expenses incurred on the treatment of new born baby up to Rs.10,000 for complications related to delivery. | Covered within maternity expenses | Not covered |
Vaccination of the new born baby | ||||
Not covered | Not covered | Up to Rs.10,000 (Rs.15,000 in case of girl child) up to one year after the birth of the child | Covered over & above maternity expenses | Not covered |
Organ Donor Expenses | ||||
Covered up to sum insured | Covered up to sum insured | Covered up to sum insured | Covered up to sum insured | Covered up to sum insured |
Vaccination (In case of post bite treatment) | ||||
Not covered | Covered | Covered | Not covered | Not covered |
Health Check-up | ||||
Up to 1% of previous sum insured subject to a maximum of Rs.10,000 per policy | Up to 1% of previous sum insured per policy | Up to 1% of sum insured subject to a maximum of Rs.10,000 per policy | ProHealth Plus: Available each policy year(excluding the first year ProHealth Protect: Available once every 3 rd policy year ProHealth Preferred & ProHealth Premier: Available each policy year(excluding the first year) ProHealth Accumulate: Available once every 3 rd policy year |
covered |
Hospital daily allowance | ||||
Not covered | If the insured is hospitalized in shared accommodation in a network hospital for more than 24 hours. Then the company pays 0.25% of base sum insured and maximum of Rs.2,000 per day. | If the insured is hospitalized in shared accommodation in a network hospital for more than 24 hours. Then the company pays 0.25% of base sum insured and maximum of Rs.2,000 per day. | Not covered | Not covered |
Co-pay | ||||
No co-pay | No co-pay | No co-pay | Covered | Covered |
Pre-existing diseases coverage | ||||
Pre-existing diseases covered after 4 years of continuous coverage. | Pre-existing diseases covered after 3 years of continuous coverage. | Pre-existing diseases covered after 2 years of continuous coverage. | Preferred plan & Premier plans covered after 24 months Accumulate & Plus plans covered after 36 months Protect plan covered after 48 months |
Not Covered |
Restore Benefit | ||||
100% of base sum insured for you and your family members | 100% of base sum insured for you and your family members | 100% of base sum insured for you and your family members | Up to 100% of Base sum insured per year | Up to 100% of Base sum insured per year |
General waiting period | ||||
30 days | 30 days | 30 days | 30 days | 30 days |
Renewal Benefit / Cumulative Bonus | ||||
10% on base sum insured for every claim free year and up to 100%. | 50% on base sum insured for every claim free year and up to 100%. Reduced by 50% and up to 100% in case of claim. | 50% on base sum insured for every claim free year and up to 100%. Reduced by 50% and up to 100% in case of claim. | ProHealth Plus: Available once every 3 rd policy year ProHealth Protect & ProHealth Plus: Guaranteed 5%, Max - 200% ProHealth Preferred & ProHealth Premier: Guaranteed 10%, Max - 200% ProHealth Accumulate: Guaranteed 5%, Max - 200% |
5% each year maximum up to 100% on non-reducing basis |
Emergency Air Ambulance | ||||
Not covered | Not covered | Covered | Not covered | Not covered |
Available sum insured options | ||||
2 lakhs to 5 lakhs | 3 lakhs to 20 lakhs | 5 lakhs to 50 lakhs | ProHealth Plus: 4.5, 5.5, 7.5, 10, 15, 20, 25, 30, 50 ProHealth Protect: 2.5, 3.5, 4.5, 5.5, 7.5, 10, 15, 20, 25, 30, 50 ProHealth Premier: 100 ProHealth Preferred: 15, 30, 50 ProHealth Accumulate: 5.5, 7.5, 10, 15, 20, 25, 30, 50 |
ManipalCigna ProHealth Select Insurance Plan A: Rs.0.5 1,2,3,4,5,7,10,15,20,25 lakhs Plan b: Rs.2,3,4,7,10,15,20,25 lakhs |
Policy can be purchased for | ||||
1 /2/3 years | 1 /2/3 years | 1 /2/3 years | 1 /2/3 years | 1 /2/3 years |
Eligibility criteria | ||||
5 years onwards, Dependent children between 91 days to 5 years can be covered only if both parents are covered under the policy | 5 years onwards, Dependent children between 91 days to 5 years can be covered only if both parents are covered under the policy | 5 years onwards, Dependent children between 91 days to 5 years can be covered only if both parents are covered under the policy | Min Entry Age: Child - 91 days, Adult - 18 years Max Entry Age: No limit |
Minimum Entry Age: 91 Months Maximum Entry Age For Dependent Children: 23 Years Maximum Entry Age for Adults: 65 years |
Renewability | ||||
Renewal for whole life | Renewal for whole life | Renewal for whole life | Renewal for whole life | Renewal for whole life |
Daily Cash for Accompanying an Insured Child | ||||
Not covered | If an insured child aged 12 years or less is hospitalized. The company pays 0.25% of base sum insured and maximum of Rs.2,000 per day for one accompanying adult for 24 hours. | If an insured child aged 12 years or less is hospitalized. The company pays 0.25% of base sum insured and maximum of Rs.2,000 per day for one accompanying adult for 24 hours. | Not covered | Not covered |
Claims loading | ||||
No Loading | No Loading | No Loading | No Loading | No Loading |
Portablity (At the time of renewal) | ||||
Yes | Yes | Yes | Yes | Yes |
Tax Benefits Limit | ||||
Income tax benefit under section 80D | Income tax benefit under section 80D | Income tax benefit under section 80D | Income tax benefit under section 80D | Income tax benefit under section 80D |
India health insurance tips and tricks to choose the best medical insurance in India Click here to read more
Find out the different reasons why a medical insurance claim is rejected, Cashless hospitalization, Reimbursement. Click here to read more
Factors for medical insurance in India, How much is the premium and the coverage offered by India health insurance plans..Click here to read more
You can buy insurance online by using a credit/debit card, direct funds transfer using NEFT or RTGS or by using a cheque
Know more »Insurance customers can quickly compare the details of benefits offered under Indian mediclaim insurance policies.
Know more »Compare Indian health insurance policies, Health insurance India comparison
Know more »Health Insurance Blogs - Information on health or medical insurance coverage in India.
Know more »FAQ related to Indian health insurance. Get answers for any health insurance questions
Know more »