Tata AIG | Royal Sundaram | |
---|---|---|
Claims Settlement Ratio ** | 80.61% | 80.13% |
Number of Lives Covered * | 22,48,000 | 1,406,000 |
Network Hospitals | 4,000 + | 5,000 + |
|
Medicare Protect | Medicare | Medicare Premier | Lifeline health | Family Plus | Arogya Sanjeevani |
---|---|---|---|---|---|
In-patient Treatment | |||||
Covers hospitalisation expenses due to an disease/illness/injury | Covers hospitalisation expenses due to an disease/illness/injury | Covers hospitalisation expenses due to an disease/illness/injury | Covered up to sum insured | Covered up to sum insured | Covered |
Room Rent | |||||
Shared Accommodation / 10% co pay for higher Room category | Shared Accommodation(with 10% co-pay)/ Single Private A/c Room | NIL room rent restrictions | No room rent capping | No room rent capping | Up to 2% of sum insured subject to a maximum of Rs.5000 |
ICU Charges | |||||
Covered | Covered | Covered | Not covered | No room rent capping | Up to 5% of sum insured subject to a maximum of Rs.10000 |
Pre-hospitalization | |||||
30 days before the date of admission to the hospital | 60 days before the date of admission to the hospital | 60 days before the date of admission to the hospital | Classic: Covered Up to 30 days Supreme: Covered up to 60 days Elite: Covered up to 60 days |
Up to 60 days | Up to 30 days |
Post-hospitalization | |||||
60 days after discharge from the hospital | 90 days after discharge from the hospital | 90 days after discharge from the hospital | Classic: Covered up to 60 days Supreme: Covered up to 90 days Elite: Covered up to 180 days |
Up to 180 days | Up to 60 days |
Day Care Procedures | |||||
540+ listed Day Care Treatment covered | 540+ listed Day Care Treatment covered | 540+ listed Day Care Treatment covered | Covered up to sum insured | Covered up to sum insured | Covered up to sum insured |
Domiciliary Treatment | |||||
Covered up to sum insured | Covered up to sum insured | Covered up to sum insured | Covered up to sum insured | Covered up to sum insured | Not covered |
Emergency Ambulance | |||||
Up to Rs.1,000 per hospitalisation | Up to Rs.3,000 per hospitalisation | Up to Rs.5,000 per hospitalisation | Classic: Up to Rs.3,000 Supreme: Up to Rs.5,000 Elite: Up to Rs.10,000 |
Up to Rs.4,000 | Up to Rs.2,000 per hospitalisation |
Dental Treatment | |||||
Not covered | Covers expenses incurred towards hospitalization for dental treatment under anesthesia necessitated due to an accident/injury/illness | 10,000 (OPD Dental) | Not covered | Not covered | Not covered |
Bariatric Surgery | |||||
Not covered | Covered | Covered | Not covered | Not covered | Not covered |
Ayush Benefit | |||||
Covered up to sum insured | Covered up to sum insured | Covered up to sum insured | Classic: Government Hospitals - Covered up to sum insured Other Hospitals - Covered up to Rs.20,000 Supreme: Government Hospitals - Covered up to sum insured Other Hospitals - Covered up to Rs.30,000 Elite: Government Hospitals - Covered up to sum insured Other Hospitals - Covered up to Rs.50,000 |
Government Hospitals - Covered up to sum insured Other Hospitals - Covered up to Rs.50,000 |
Available up to sum insured. |
Maternity Benefits | |||||
Not covered | Not covered | Up to Rs.50,000 (Rs.60,000 in case of girl child) per policy. Waiting period 4 years. | Classic: Not covered Supreme: Not covered Elite: 25,30,50 Lakhs: Rs.200000 100,150 Lakhs: Rs.250000 |
INR 50,000, per delivery | Not covered |
New Born baby cover | |||||
Not covered | Not covered | If a claim is admitted under the maternity benefit, then the company covers for medical expenses incurred on the treatment of new born baby up to Rs.10,000 for complications related to delivery. | Classic: Not covered Supreme: Not covered Elite: Rs.25 lakhs: Rs.625,000 Rs.30 lakhs: Rs.750,000 Rs.50 Lakhs: Rs.1,250,000 Rs.100 lakhs: Rs.2,500,000 Rs.150 lakhs: Rs.3,750,000 |
Covered | Not covered |
Vaccination of the new born baby | |||||
Not covered | Not covered | Up to Rs.10,000 (Rs.15,000 in case of girl child) up to one year after the birth of the child | Classic: Not covered Supreme: Not covered Elite: Covered up to 10,000 |
Covered up to 10,000 | Not covered |
Organ Donor Expenses | |||||
Covered up to sum insured | Covered up to sum insured | Covered up to sum insured | Covered up to sum insured | Covered up to sum insured | Not covered |
Vaccination (In case of post bite treatment) | |||||
Not covered | Covered | Covered | Classic: Up to Rs.2,500 Supreme: Up to Rs.5,000 Elite: Up to Rs.7,500 |
Up to Rs.5,000 covered | Not covered |
Health Check-up | |||||
Up to 1% of previous sum insured subject to a maximum of Rs.10,000 per policy | Up to 1% of previous sum insured per policy | Up to 1% of sum insured subject to a maximum of Rs.10,000 per policy | Classic: Available once every 3rd policy year Supreme: Annual Elite: Annual |
Covered | Not covered |
Hospital daily allowance | |||||
Not covered | If the insured is hospitalized in shared accommodation in a network hospital for more than 24 hours. Then the company pays 0.25% of base sum insured and maximum of Rs.2,000 per day. | If the insured is hospitalized in shared accommodation in a network hospital for more than 24 hours. Then the company pays 0.25% of base sum insured and maximum of Rs.2,000 per day. | Not covered | Not covered | Not covered |
Co-pay | |||||
No co-pay | No co-pay | No co-pay | Covered | Covered | Co-payment of 5% applicable |
Pre-existing diseases coverage | |||||
Pre-existing diseases covered after 4 years of continuous coverage. | Pre-existing diseases covered after 3 years of continuous coverage. | Pre-existing diseases covered after 2 years of continuous coverage. | Classic: Covered after 48 months Supreme: Covered after 36 months Elite: Covered after 24 months |
Covered after 36 months | Covered after 48 months |
Restore Benefit | |||||
100% of base sum insured for you and your family members | 100% of base sum insured for you and your family members | 100% of base sum insured for you and your family members | Not covered | Not covered | Not covered |
General waiting period | |||||
30 days | 30 days | 30 days | 30 days | 30 days | 30 days |
Renewal Benefit / Cumulative Bonus | |||||
10% on base sum insured for every claim free year and up to 100%. | 50% on base sum insured for every claim free year and up to 100%. Reduced by 50% and up to 100% in case of claim. | 50% on base sum insured for every claim free year and up to 100%. Reduced by 50% and up to 100% in case of claim. | Covered | Covered | 5% in respect of each claim free year subject to a maximum of 50% of sum insured, in the event of claim Cumulative Bonus shall be reduced at the same rate. |
Emergency Air Ambulance | |||||
Not covered | Not covered | Covered | Not covered | Not covered | Not covered |
Available sum insured options | |||||
2 lakhs to 5 lakhs | 3 lakhs to 20 lakhs | 5 lakhs to 50 lakhs | Classic: 2/3/4 Lakhs Supreme: 5/10/15/20/50 Lakhs Elite: 25/30/50/100/150 Lakhs |
Individual - Rs.2/3/5/10/15 lakhs Floater - Rs.3/4/10/15/20/25/50 lakhs |
Rs.1/1.5/2/2.5/3 /3.5/4/4.5/5 lakhs |
Policy can be purchased for | |||||
1 /2/3 years | 1 /2/3 years | 1 /2/3 years | 1/2 years | 1/2 years | 1 years |
Eligibility criteria | |||||
5 years onwards, Dependent children between 91 days to 5 years can be covered only if both parents are covered under the policy | 5 years onwards, Dependent children between 91 days to 5 years can be covered only if both parents are covered under the policy | 5 years onwards, Dependent children between 91 days to 5 years can be covered only if both parents are covered under the policy | Adults from 18 to 65 years (dependents 91 days to 5 years) | There is No Restriction on Maximum Entry Age | Adults from 18 to 65 years (dependents 3 months to 25 years) |
Renewability | |||||
Renewal for whole life | Renewal for whole life | Renewal for whole life | Renewal for whole life | Renewal for whole life | Renewal for whole life |
Daily Cash for Accompanying an Insured Child | |||||
Not covered | If an insured child aged 12 years or less is hospitalized. The company pays 0.25% of base sum insured and maximum of Rs.2,000 per day for one accompanying adult for 24 hours. | If an insured child aged 12 years or less is hospitalized. The company pays 0.25% of base sum insured and maximum of Rs.2,000 per day for one accompanying adult for 24 hours. | Not covered | Not covered | Not covered |
Claims loading | |||||
No Loading | No Loading | No Loading | Applicable | Applicable | No Loading |
Portablity (At the time of renewal) |
|||||
Yes | Yes | Yes | Yes | Yes | Yes |
Tax Benefits Limit | |||||
Income tax benefit under section 80D | Income tax benefit under section 80D | Income tax benefit under section 80D | Income tax benefit under section 80D | Income tax benefit under section 80D | Income tax benefit under section 80D |
India health insurance tips and tricks to choose the best medical insurance in India Click here to read more
Find out the different reasons why a medical insurance claim is rejected, Cashless hospitalization, Reimbursement. Click here to read more
Factors for medical insurance in India, How much is the premium and the coverage offered by India health insurance plans..Click here to read more
You can buy insurance online by using a credit/debit card, direct funds transfer using NEFT or RTGS or by using a cheque
Know more »Insurance customers can quickly compare the details of benefits offered under Indian mediclaim insurance policies.
Know more »Compare Indian health insurance policies, Health insurance India comparison
Know more »Health Insurance Blogs - Information on health or medical insurance coverage in India.
Know more »FAQ related to Indian health insurance. Get answers for any health insurance questions
Know more »