Medicare Protect
|
Medicare
|
Medicare Premier
|
Heartbeat
Gold
Platinum
Gold
Platinum
|
Companion
|
Go-Active
|
---|---|---|---|---|---|
In-patient Treatment | |||||
Covers hospitalisation expenses due to an disease/ illness/injury | Covers hospitalisation expenses due to an disease/ illness/injury | Covers hospitalisation expenses due to an disease/ illness/injury | Covered up to sum insured | Covered up to sum insured | Covered up to sum insured |
Room Rent | |||||
Shared Accommodation / 10% co pay for higher Room category | Shared Accommodation (with 10% co-pay)/ Single Private A/c Room | NIL Room Rent restrictions | Gold: Covered up to Sum Insured (except for Suite or above room category) Platinum: Covered up to Sum Insured |
Covered up to Sum Insured (except for Suite or above room category) | 4 Lakhs: Up to 1% of base sum insured per day 5 to 25 Lakhs: No restriction (except suite or above room category)(Limit included in Inpatient Care sum insured) |
ICU Charges | |||||
Covered | Covered | Covered | Covered up to Sum Insured | Covered | 4 Lakhs: Up to 2% of Base Sum Insured 5 to 25 Lakhs: Covered up to Sum Insured |
Pre-hospitalization | |||||
30 days before the date of admission to the hospital | 60 days before the date of admission to the hospital | 60 days before the date of admission to the hospital | 60 days(Covered upto sum insured) | 30 days before the date of admission to the hospital | 90 days (Covered up to Sum Insured) |
Post-hospitalization | |||||
60 days after discharge from the hospital | 90 days after discharge from the hospital | 90 days after discharge from the hospital | 90 days(Covered upto sum insured) | 60 days after discharge from the hospital | 180 days (Covered up to Sum Insured) |
Day Care Procedures | |||||
540+ listed Day Care Treatment covered | 540+ listed Day Care Treatment covered | 540+ listed Day Care Treatment covered | Covered up to Sum Insured | Covered up to Sum Insured | Covered up to Sum Insured |
Domiciliary Treatment | |||||
Covered up to sum insured | Covered up to sum insured | Covered up to sum insured | Covered up to sum insured | Covered up to sum insured | Covered up to sum insured |
Emergency Ambulance | |||||
Up to Rs.1,000 per hospitalisation | Up to Rs.3,000 per hospitalisation | Up to Rs.5,000 per hospitalisation | Network Hospital: Covered up to Sum Insured Non-network Hospital: Covered up to Rs.2,000 per event |
Up to Rs.3,000 per hospitalisation | Up to Rs.3,000 per hospitalisation |
Dental Treatment | |||||
Not Covered | Covers expenses incurred towards hospitalization for dental treatment under anesthesia necessitated due to an accident/injury/illness |
10,000 (OPD Dental) | Not Covered | Covered except for inpatient hospitalization due to an Accident | Not Covered |
Bariatric Surgery | |||||
Not Covered | Covered | Covered | Not Covered | Not Covered | Not Covered |
Ayush Benefit | |||||
Covered upto Sum Insured | Covered upto Sum Insured | Covered upto Sum Insured | Covered | Covered upto Reasonable and Customary Charges | Covered Ayurveda, Unani, Sidha and Homeopathy |
Maternity Benefits | |||||
Not Covered | Not Covered | Up to Rs.50,000 (Rs.60,000 in case of girl child) per policy (Waiting period 4 year) |
Gold (5 Lakhs): Covered up to Rs.40,000 7.5 Lakhs: Covered up to Rs.60,000 10 Lakhs: Covered up to Rs.70,000 15 Lakhs: Covered up to Rs.75,000 20 Lakhs: Covered up to Rs.80,000 30 & 50 Lakhs: Covered up to Rs.1,00,000 Platinum - 15 Lakhs: Covered up to Rs.120,000 20 Lakhs: Covered up to Rs.160,000 50 lakhs & 1 crore: Covered up to Rs.200,000 (After continuous coverage of 24 months, up to 2 pregnancy) |
Not Covered | Not Covered |
New Born baby cover | |||||
Not Covered | Not Covered | If a claim is admitted under the maternity benefit, then the company covers for medical expenses incurred on the treatment of new born baby up to Rs.10,000 for complications related to delivery |
Covered upto Sum Insured | Not Covered | Not Covered |
Vaccination of the new born baby | |||||
Not Covered | Not Covered | Up to Rs.10,000 (Rs.15,000 in case of girl child) up to one year after the birth of the child |
Covered until new born baby completes one year vaccinations (as mentioned in the policy document) |
Not Covered | Not Covered |
Organ Donor Expenses | |||||
Covered up to sum insured | Covered up to sum insured | Covered up to sum insured | Covered up to sum insured | Covered up to sum insured | Covered up to sum insured |
Vaccination (In case of post bite treatment) | |||||
Not Covered | Covered | Covered | Not Covered | Varient1 ( 2 to 4 Lakhs): Up to Rs.2,500 Varient2 ( 5 to 12.5 Lakhs): Up to Rs.5,000 Varient3 ( 15 to 100 Lakhs): Up to Rs.7,500(OPD benefit upto defined limit as part of overall limit) |
Not Covered |
Health Check-up | |||||
Up to 1% of previous sum insured subject to a maximum of Rs. 10,000 per policy | Up to 1% of previous sum insured per policy | Up to 1% of sum insured subject to a maximum of Rs.10,000 per policy | Gold - 5 Lakhs: Annually covered up to Rs.1,250 per insured person 7.5 Lakhs: Annually covered up to Rs.1,875 per insured person 10 to 50 Lakhs: Annually covered up to Rs.2,500 per insured person Platinum - 15 Lakhs: Annually covered up to Rs.3,750 per insured person 20 Lakhs to 1 Crore: Annually covered upto Rs.5,000 per insured person |
Varient1 ( 2 to 4 Lakhs): once in every 2years Varient2 & Varient3: Once in every year |
Available |
Hospital daily allowance | |||||
Not covered | If the insured is hospitalized in shared accommodation in a network hospital for more than 24 hours. Then the company pays 0.25% of base sum insured and maximum of Rs.2,000 per day |
If the insured is hospitalized in shared accommodation in a network hospital for more than 24 hours. Then the company pays 0.25% of base sum insured and maximum of Rs.2,000 per day |
Gold: Rs.3,000 per day Platinum: Rs.6,000 per day |
Varient1: Rs.1,000 per day Varient2: Rs. 2,000 per day Varient3: Rs. 4,000 per day (Min 48hrs contineous hospitalisation required) (optional) |
Not covered |
Co-pay | |||||
No co-pay | No co-pay | No co-pay | Gold : a. If you select Zone 2, then 20% co-payment will apply for treatment in Mumbai (including Navi Mumbai & Thane), Delhi NCR, Kolkata & Gujarat State b. Options of 10% and 20% co-payment Paltinum : Options of 10% and 20% co-payment |
NIL co-pay for all inpatients, 10% for OPD treatment | No co-pay |
Pre-existing diseases coverage | |||||
Pre-existing diseases covered after 4 years of continuous coverage | Pre-existing diseases covered after 3 years of continuous coverage | Pre-existing diseases covered after 2 years of continuous coverage | Pre-existing diseases covered after 2 years of continuous coverage | Pre-existing diseases for 2 to 4 Lakhs is covered after 4 years and for 5 to 100 Lakhs is covered after 3 years of continuous coverage | Pre-existing diseases covered after 3 years of continuous coverage |
Restore Benefit | |||||
100% of base sum insured for you and your family members | 100% of base sum insured for you and your family members | 100% of base sum insured for you and your family members | Up to 100% of Base Sum Insured per year | Up to 100% of Base Sum Insured per year | Up to 100% of Base Sum Insured per year |
General waiting period | |||||
30 days | 30 days | 30 days | 30 days | 30 days | 30 days |
Renewal Benefit / Cumulative Bonus | |||||
10% on base sum insured for every claim free year and up to 100% | 50% on base sum insured for every claim free year and up to 100%. Reduced by 50% and up to 100% in case of claim | Not Covered | 10% on base sum insured for every claim free year and up to 100% | 20% on base sum insured for every claim free year and up to 100% | 20% on base sum insured for every claim free year and up to 100% |
Emergency Air Ambulance | |||||
Not Covered | Not Covered | Covered | Gold: Not Covered Platinum: Covered up to Sum Insured |
Not Covered | Not Covered |
Available sum insured options | |||||
Rs.2 to 5 Lakhs | Rs.3 to 20 Lakhs | Rs.5 to 50 Lakhs | Gold: Rs.5 to 50 Lakhs Platinum: Rs.15 Lakhs to 1 Crore |
Varient1: Rs.2 to 4 Lakhs Varient2: Rs.5 to 12.5 Lakhs Varient3: Rs.15 to 100 Lakhs |
Rs.4 to 25 Lakhs |
Policy can be purchased for | |||||
1/2/3 years | 1/2/3 years | 1/2/3 years | 1/2 years | 1/2 years | 1/2/3 years |
Eligibility criteria | |||||
5 years onwards, Dependent children between 91 days to 5 years can be covered only if both parents are covered under the policy | 5 years onwards, Dependent children between 91 days to 5 years can be covered only if both parents are covered under the policy | 5 years onwards, Dependent children between 91 days to 5 years can be covered only if both parents are covered under the policy | Adults from 18 to 99 years (dependents 91 days to 17 years) | Adults from 18 to 99 years (dependents 91 days to 17 years) | Entry age for Adults is 18 years - 65 Years (last birthday) and from 91 days to 21 years (last birthday) for children (dependent children) |
Renewability | |||||
Renewal for whole life | Renewal for whole life | Renewal for whole life | Renewal for whole life | Renewal for whole life | Renewal for whole life |
Daily Cash for Accompanying an Insured Child | |||||
Not Covered | If an insured child aged 12 years or less is hospitalized. The company pays 0.25% of base sum insured and maximum of Rs.2,000 per day for one accompanying adult for 24 hours |
If an insured child aged 12 years or less is hospitalized. The company pays 0.25% of base sum insured and maximum of Rs.2,000 per day for one accompanying adult for 24 hours |
Not Covered | If an insured child aged 12 years or less is hospitalized. The company pays 0.25% of base sum insured and maximum of Rs.2,000 per day for one accompanying adult for 24 hours |
If an insured child aged 12 years or less is hospitalized. The company pays 0.25% of base sum insured and maximum of Rs.2,000 per day for one accompanying adult for 24 hours |
Portablity (At the time of renewal) |
|||||
Yes | Yes | Yes | Yes | Yes | Yes |
Tax Benefits Limit | |||||
Income tax benefit under section 80D | Income tax benefit under section 80D | Income tax benefit under section 80D | Income tax benefit under section 80D | Income tax benefit under section 80D | Income tax benefit under section 80D |
Useful Links | |||||
Tata AIG | Niva Bupa | |
---|---|---|
Claims Settlement Ratio** | 85.96% | 81.62% |
Number of Lives Covered* | 54,33,000 | 1,16,17,000 |
Network Hospitals | 4,500 + | 9,900 + |
|
India health insurance tips and tricks to choose the best medical insurance in India Click here to read more
Find out the different reasons why a medical insurance claim is rejected, Cashless hospitalization, Reimbursement. Click here to read more
Factors for medical insurance in India, How much is the premium and the coverage offered by India health insurance plans..Click here to read more
You can buy insurance online by using a credit/debit card, direct funds transfer using NEFT or RTGS or by using a cheque
Know more »Insurance customers can quickly compare the details of benefits offered under Indian mediclaim insurance policies.
Know more »Compare Indian health insurance policies, Health insurance India comparison
Know more »Health Insurance Blogs - Information on health or medical insurance coverage in India.
Know more »FAQ related to Indian health insurance. Get answers for any health insurance questions
Know more »