Heartbeat
Gold
Platinum
Gold
Platinum
|
Companion
|
Go-Active
|
HealthGain
|
Arogya Sanjeevani
|
|||
---|---|---|---|---|---|---|---|
In-patient Treatment | |||||||
Covered up to sum insured | Covered up to sum insured | Covered up to sum insured | Covered illnesses /injuries, where the insured person is hospitalised for more than 24 consecutive hours | Covers hospitalisation expenses | |||
Room Rent | |||||||
Gold: Covered up to Sum Insured (except for Suite or above room category) Platinum: Covered up to Sum Insured |
Covered up to Sum Insured (except for Suite or above room category) | 4 Lakhs: Up to 1% of base sum insured per day 5 to 25 Lakhs: No restriction (except suite or above room category)(Limit included in Inpatient Care sum insured) |
Actual | Up to 2% of the sum insured subject to maximum of Rs.5000 per day | |||
ICU Charges | |||||||
Covered up to sum insured | Covered | 4 Lakhs: Up to 2% of Base Sum Insured 5 to 25 Lakhs: Covered up to Sum Insured |
Not covered | Expenses up to 5% of sum insured subject to maximum of Rs. 10,000 per day | |||
Pre-hospitalization | |||||||
60 days(Covered upto sum insured) | 30 days before the date of admission to the hospital | 90 days (Covered up to Sum Insured) | Up to 60 days | Covers medical expenses incurred 30 days prior to the date of hospitalisation | |||
Post-hospitalization | |||||||
90 days (Covered upto sum insured) |
60 days after discharge from the hospital | 180 days (Covered up to Sum Insured) | Up to 60 days | Covers medical expenses incurred up to 60 days from the date of discharge | |||
Day Care Procedures | |||||||
Covered up to sum insured | Covered up to sum insured | Covered up to sum insured | All day care procedures are covered | Medical expenses incurred for day care procedures taken at a hospital or day care centre. 24 hour mandatory hospitalization is not necessary in the day care procedure. | |||
Domiciliary Treatment | |||||||
Covered up to sum insured | Covered up to sum insured | Covered up to sum insured | Up to 10% of base sum insured,subject to maximum of Rs.50,000 | Not covered | |||
Emergency Ambulance | |||||||
Network Hospital: Covered up to Sum Insured Non-network Hospital: Covered up to Rs.2,000 per event |
Up to Rs.3,000 per hospitalisation | Up to Rs.3,000 per hospitalisation | Up to Rs.1,500 to Rs.3,000 per hospitalisation | Up to Rs 2,000 per hospitalisation | |||
Dental Treatment | |||||||
Not covered | Not covered | Not covered | Not covered | Covered | |||
Bariatric Surgery | |||||||
Not Covered | Not covered | Not covered | Not covered | Not covered | |||
Ayush Benefit | |||||||
Covered | Covered upto Reasonable and Customary Charges | Covered Ayurveda, Unani, Sidha and Homeopathy | Not covered | Covered, No Sub limits | |||
Maternity Benefits | |||||||
Gold (5 Lakhs): Covered up to Rs.40,000 7.5 Lakhs: Covered up to Rs.60,000 10 Lakhs: Covered up to Rs.70,000 15 Lakhs: Covered up to Rs.75,000 20 Lakhs: Covered up to Rs.80,000 30 & 50 Lakhs: Covered up to Rs.1,00,000 Platinum - 15 Lakhs: Covered up to Rs.120,000 20 Lakhs: Covered up to Rs.160,000 50 lakhs & 1 crore: Covered up to Rs.200,000 (After continuous coverage of 24 months, up to 2 pregnancy) |
Not Covered | Not Covered | Not Covered | Not covered | Not covered | ||
New Born baby cover | |||||||
Covered up to sum insured | Not covered | Not covered | Not covered | Not covered | |||
Vaccination of the new born baby | |||||||
Covered until new born baby completes one year vaccinations (as mentioned in the policy document) |
Not covered | Not covered | Not covered | Not covered | |||
Daily Cash for Accompanying an Insured Child | |||||||
Not covered | If an insured child aged 12 years or less is hospitalized. The company pays 0.25% of base sum insured and maximum of Rs.2,000 per day for one accompanying adult for 24 hours | If an insured child aged 12 years or less is hospitalized. The company pays 0.25% of base sum insured and maximum of Rs.2,000 per day for one accompanying adult for 24 hours | Not covered | Not covered | |||
Organ Donor Expenses | |||||||
Covered up to sum insured | Covered up to sum insured | Covered up to sum insured | 50% of sum insured up to max Rs 5 Lakhs | Not covered | |||
Vaccination (In case of post bite treatment) | |||||||
Not covered | Varient1 ( 2 to 4 Lakhs): Up to Rs.2,500 Varient2 ( 5 to 12.5 Lakhs): Up to Rs.5,000 Varient3 ( 15 to 100 Lakhs): Up to Rs.7,500(OPD benefit upto defined limit as part of overall limit) |
Not covered | Not covered | Not covered | |||
Health Check-up | |||||||
Gold - 5 Lakhs: Annually covered up to Rs.1,250 per insured person 7.5 Lakhs: Annually covered up to Rs.1,875 per insured person 10 to 50 Lakhs: Annually covered up to Rs.2,500 per insured person Platinum - 15 Lakhs: Annually covered up to Rs.3,750 per insured person 20 Lakhs to 1 Crore: Annually covered upto Rs.5,000 per insured person |
Varient1 ( 2 to 4 Lakhs): once in every 2years Varient2 & Varient3: Once in every year |
Available | Not covered | Not covered | |||
Hospital daily allowance | |||||||
Gold: Rs.3,000 per day Platinum: Rs.6,000 per day |
Varient1: Rs.1,000 per day Varient2: Rs. 2,000 per day Varient3: Rs. 4,000 per day (Min 48hrs contineous hospitalisation required) (optional) |
Not covered | Not covered | Not covered | |||
Co-pay | |||||||
Gold : a. If you select Zone 2, then 20% co-payment will apply for treatment in Mumbai (including Navi Mumbai & Thane), Delhi NCR, Kolkata & Gujarat State b. Options of 10% and 20% co-payment Paltinum : Options of 10% and 20% co-payment |
NIL co-pay for all inpatients, 10% for OPD treatment | No co-pay | 20% co-pay for above 61 years | 5% for all claims | |||
Pre-existing diseases coverage | |||||||
Pre-existing diseases covered after 2 years of continuous coverage | Pre-existing diseases for 2 to 4 Lakhs is covered after 4 years and for 5 to 100 Lakhs is covered after 3 years of continuous coverage | Pre-existing diseases covered after 3 years of continuous coverage | Pre-existing diseases covered after 36 months of continuous coverage | Pre-existing diseases covered after 48 months of continuous coverage | |||
Restore Benefit | |||||||
Upto 100% of Base Sum Insured per year | Upto 100% of Base Sum Insured per year | Upto 100% of Base Sum Insured per year | Not applicable | Not applicable | |||
General waiting period | |||||||
30 days | 30 days | 30 days | 30 days | 48 days | |||
Renewal Benefit / Cumulative Bonus | |||||||
10% on base sum insured for every claim free year and up to 100% | 20% on base sum insured for every claim free year and up to 100% | Not Covered | 33.33% increase in Base sum insured for every claim free year; Max up to 100%.33.33% decrease in Base sum insured for every claim year; Max up to Cumulative Bonus earned | Increase in the sum insured by 5% in respect of each claim free year subject to a maximum of 50% of sum insured | |||
Emergency Air Ambulance | |||||||
Gold: Not covered Platinum: Covered up to sum insured |
Not covered | Not covered | Not covered | Not covered | |||
Available sum insured options | |||||||
Gold: Rs.5 to 50 Lakhs Platinum: Rs.15 Lakhs to 1 Crore |
Varient1: Rs.2 to 4 Lakhs Varient2: Rs.5 to 12.5 Lakhs Varient3: Rs.15 to 100 Lakhs |
Rs.4 to 25 Lakhs | Plan A: Rs.3 to 9 Lakhs Plan B: Rs.12 to 18 Lakhs |
Rs.1 to 5 Lakhs | |||
Policy can be purchased for | |||||||
1/2 Years | 1/2 Years | 1/2/3 Year | 1 Year | 1 Year | |||
Eligibility criteria | |||||||
Adults from 18 to 99 years (dependents 91 days to 17 years) | Adults from 18 to 99 years (dependents 91 days to 17 years) | Entry age for Adults is 18 years - 65 Years (last birthday) and from 91 days to 21 years (last birthday) for children (dependent children) | 65 years. No entry age bar for an insured sum of 3 lakh covered under the policy | Child: 91 days to 25 years Adult: 18 years to 65 years |
|||
Renewability | |||||||
Renewal for whole life | Renewal for whole life | Renewal for whole life | Renewal for whole life | Renewal for whole life | |||
Portablity (At the time of renewal) | |||||||
Yes | Yes | Yes | Yes | Yes | |||
Claims loading | |||||||
No Loading | No Loading | No Loading | No Loading | No Loading | |||
Tax Benefits Limit | |||||||
Income tax benefit under section 80D | Income tax benefit under section 80D | Income tax benefit under section 80D | Income tax benefit under section 80D | Income tax benefit under section 80D | |||
Useful Links | |||||||
Niva Bupa | Reliance | |
---|---|---|
Claims Settlement Ratio ** | 85.96% | 80.61% |
Number of Lives Covered * | 54,33,000 | 22,48,000 |
Network Hospitals | 4,500 + | 4,000 + |
|
India health insurance tips and tricks to choose the best medical insurance in India Click here to read more
Find out the different reasons why a medical insurance claim is rejected, Cashless hospitalization, Reimbursement. Click here to read more
Factors for medical insurance in India, How much is the premium and the coverage offered by India health insurance plans..Click here to read more
You can buy insurance online by using a credit/debit card, direct funds transfer using NEFT or RTGS or by using a cheque
Know more »Insurance customers can quickly compare the details of benefits offered under Indian mediclaim insurance policies.
Know more »Compare Indian health insurance policies, Health insurance India comparison
Know more »Health Insurance Blogs - Information on health or medical insurance coverage in India.
Know more »FAQ related to Indian health insurance. Get answers for any health insurance questions
Know more »