Reliance | Bharti AXA | |
---|---|---|
Claims Settlement Ratio** | 80.61% | 98.27% |
Number of Lives Covered* | 22,48,000 | |
Network Hospitals | 4,000 + | 4,500 + |
|
HealthGain | Healthwise | Health Infinity | Arogya Sanjeevani | Smart Health Assure | Smart Super Health |
---|---|---|---|---|---|
In-patient Treatment | |||||
Covers hospitalisation expenses due to an disease/illness/injury | Covers hospitalisation expenses due to an disease/illness/injury | Covered, No sub-limits | Covered | Covered up to sum insured | Covered up to sum insured |
Room Rent | |||||
Covered | Covered | Covered | 2% of sum insured, maximum up to Rs.5,000 per day | Covered | Covered |
ICU Charges | |||||
Covered | Covered | Covered | 5% of sum insured, maximum up to Rs.10,000 per day | Covered | Covered |
Pre-hospitalization | |||||
Up to 60 days | Standard: 30 days before the date of admission to the hospital Silver & Gold: 60 days before the date of admission to the hospital |
Covered up to 90 days | Up to 30 days | 60 days(Covered up to sum insured) | 60 days(Covered up to sum insured) |
Post-hospitalization | |||||
Up to 60 days | Standard: 60 days after discharge from the hospital Silver & Gold: 90 days after discharge from the hospital |
Covered up to 90 days | Up to 60 days | 90 days(Covered up to sum insured) | 90 days(Covered up to sum insured) |
Day Care Procedures | |||||
Covered | Covered | Covered, No sub-limits | All day care procedures are covered | Up to sum insured as per list provided in policy document | Up to sum insured as per list provided in policy document |
Domiciliary Treatment | |||||
Up to 10% of base sum insured,subject to maximum of Rs.50,000 | Limited to 10% of Sum Insured | Covered, No sub-limits | Not Covered | Covered up to sum insured | Covered up to sum insured |
Emergency Ambulance | |||||
Plan A: Up to Rs.1,500 Plan B: Rs.3,000 per hospitalisation |
Standard: 500 per hospitalisation Silver: 750 per hospitalisation Gold: 1,000 per hospitalisation |
Covered, No sub-limits | Up to Rs.2,000 per hospitalisation | Rs.3,000 per event | Rs.3,000 per event |
Dental Treatment | |||||
Not Covered | Dental treatment, necessitated due to disease or an injury | Not Covered | Dental treatment, necessitated due to disease or an injury | As per specified limit and plan opted | Not Covered |
Bariatric Surgery | |||||
Not Covered | Not Covered | Not Covered | Not Covered | Not Covered | Not Covered |
Ayush Benefit | |||||
Not Covered | Not Covered | Covered, No Sub limits | Covered | Covered up to sum insured | Covered up to sum insured |
Maternity Benefits | |||||
Not Covered | Not Covered | Not Covered | Not Covered | Covered | Covered |
New Born baby cover | |||||
Not Covered | Not Covered | Not Covered | Not Covered | Covered | Covered |
Daily Cash for Accompanying an Insured Child | |||||
Not Covered | Not Covered | Not Covered | Not Covered | Not Covered | Not Covered |
Organ Donor Expenses | |||||
50% of Sum Insured up to maximum Rs.5 Lakhs | Standard: Not Covered Silver & Gold: Covered |
Covered, No Sub-imits | Not Covered | Covered up to sum insured | Covered up to sum insured |
Vaccination (In case of post bite treatment) | |||||
Not Covered | Not Covered | Not Covered | Not Covered | Not Covered | As per specified limit and plan opted |
Health Check-up | |||||
Covered | Individual: Covered up to 1% of sum insured Family Floater: Covered up to 1.25% of sum insured |
Annual health check-up is avilable | Not Covered | Annual health check-up available | Annual health check-up available |
Hospital daily allowance | |||||
Not Covered | Standard & Silver: No Covered Gold: Rs.250 per day up to 7 days |
Not Covered | Not Covered | As per specified limit and plan opted | As per specified limit and plan opted |
Co-pay | |||||
NIL for insureds below 61 years/ 20% co-pay for ages above 61 years | Not Covered | NIL for Regular Treatments / Up to 50% for Special Treatments | 5% Co-pay applicable on all claims | NIL co-pay | NIL co-pay |
Pre-existing diseases coverage | |||||
Covered after a waiting period of 3 years | Standard: Covered after a waiting period of 4 years Silver & Gold: covered after 2 years of continuous coverage |
Covered after a waiting period of 3 years | Covered after a waiting period of 4 years | Covered after 4 years of continuous coverage | Covered after 4 years of continuous coverage |
Restore Benefit | |||||
Up to 100% of Base Sum Insured per year under certain plans | NIL restoration benefit | Up to 100% of Base Sum Insured per year under certain plans | NIL restoration benefit | Up to 100% of Base Sum Insured | Up to 100% of Base Sum Insured |
General waiting period | |||||
30 days | 30 days | 30 days | 30 days | 30 days | 30 days |
Renewal Benefit / Cumulative Bonus | |||||
33.33% increase in Base Sum Insured for every claim free year; maximum up to 100% | 5% on base sum insured for every claim free year and up to 20% | Not Covered | 5% on base sum insured for every claim free year and up to 50% | Covered | For age below 45 years 50% of expiring policy sum insured not exceeding 100% For age above 45 years 20% of expiring policy sum insured not exceeding 100% |
Emergency Air Ambulance | |||||
Not Covered | Not Covered | Not Covered | Not Covered | Not Covered | As per specified limit and plan opted |
Available sum insured options | |||||
Plan A: Rs.3 to 9 Lakhs Plan B: Rs.12 lac,15 lac & 18 Lakhs |
Rs.1 to 5 Lakhs | Rs.3 Lakhs to 1 Crore | Rs.1 to 5 Lakhs | Rs.3 & 4 Lakhs | Value: Rs.5 & 7.5 Lakhs Classic: Rs.10 to 20 Lakhs Uber: Rs.30 & 50 Lakhs above |
Policy can be purchased for | |||||
1 year | 1 year | 1/2/3 years | 1 year | 1/2/3 years | 1/2/3 years |
Eligibility criteria | |||||
5 years onwards, Dependent children between 91 days to 5 years can be covered only if both parents are covered under the policy | Adults from 18 to 65 years (dependents 3 months to less than 18 years) | Adults from 18 to 65 years (dependents 3 months to less than 25 years) | Adults from 18 to 65 years (dependents 3 months to less than 25 years) | 5 years onwards, Dependent children between 91 days to 5 years can be covered only if both parents are covered under the policy | 5 years onwards, Dependent children between 91 days to 5 years can be covered only if both parents are covered under the policy |
Renewability | |||||
Renewal for whole life | Renewal for whole life | Renewal for whole life | Renewal for whole life | Renewal for whole life | Renewal for whole life |
Claims loading | |||||
No Loading | No Loading | No Loading | No Loading | Loading | Loading |
Portablity(At the time of renewal) | |||||
Yes | Yes | Yes | Yes | Yes | Yes |
Tax Benefits Limit | |||||
Income tax benefit under section 80D | Income tax benefit under section 80D | Income tax benefit under section 80D | Income tax benefit under section 80D | Income tax benefit under section 80D | Income tax benefit under section 80D |
India health insurance tips and tricks to choose the best medical insurance in India Click here to read more
Find out the different reasons why a medical insurance claim is rejected, Cashless hospitalization, Reimbursement. Click here to read more
Factors for medical insurance in India, How much is the premium and the coverage offered by India health insurance plans..Click here to read more
You can buy insurance online by using a credit/debit card, direct funds transfer using NEFT or RTGS or by using a cheque
Know more »Insurance customers can quickly compare the details of benefits offered under Indian mediclaim insurance policies.
Know more »Compare Indian health insurance policies, Health insurance India comparison
Know more »Health Insurance Blogs - Information on health or medical insurance coverage in India.
Know more »FAQ related to Indian health insurance. Get answers for any health insurance questions
Know more »