Future Generali | Bharti AXA | |
---|---|---|
Claims Settlement Ratio ** | 94.55% | 98.27% |
Number of Lives Covered * | 1,16,17,000 | |
Network Hospitals | 9,900 + | 4,500 + |
|
Health Total | Arogya Sanjeevani | Smart Health Assure | Smart Super Health |
---|---|---|---|
In-patient Treatment | |||
Covered up to Sum Insured | Covered up to Sum Insured | Covered up to sum insured | Covered up to sum insured |
Room Rent | |||
NIL cap on room rent across all plans | Up to 2% of the sum insured subject to maximum of Rs.5,000 per day. | Covered | Covered |
ICU Charges | |||
Covered | Up to 5% of the sum insured subject to maximum of Rs.10,000 per day. | Covered | Covered |
Pre-hospitalization | |||
60 days before the date of admission to the hospital | 30 days before the date of admission to the hospital | 60 days(Covered up to sum insured) | 60 days(Covered up to sum insured) |
Post-hospitalization | |||
90 days after discharge from the hospital | 60 days after discharge from the hospital | 90 days(Covered up to sum insured) | 90 days(Covered up to sum insured) |
Day Care Procedures | |||
Covered | Covered | Up to sum insured as per list provided in policy document | Up to sum insured as per list provided in policy document |
Domiciliary Treatment | |||
Covered up to 10% sum insured | Not Covered | Covered up to sum insured | Covered up to sum insured |
Emergency Ambulance | |||
Vital: Network Hospital - Rs.1,500 per hospitalisation Non-network Hospital: Covered up to Rs.1,500 per hospitalisation Superior: Network Hospital - Actuals Non-network Hospital: Covered up to Rs.2,000 per hospitalisation Premier: Network Hospital - Actuals Non-network Hospital: Covered up to Rs.5,000 per hospitalisation |
maximum of Rs.2,000 per hospitalization | Rs.3,000 per event | Rs.3,000 per event |
Dental Treatment | |||
Vital : Not Covered Superior: In case of dental consultations and diagnostics, our liability will be restricted to 70% of admissible bills Premier: In case of dental consultations and diagnostics, our liability will be restricted to 70% of admissible bills |
Dental treatment, necessitated due to disease or injury | As per specified limit and plan opted | Not Covered |
Bariatric Surgery | |||
Not Covered | Not Covered | Not Covered | Not Covered |
Ayush Benefit | |||
Covered | Covered | Covered up to sum insured | Covered up to sum insured |
Maternity Benefits | |||
Vital (3 to 10 Lakhs): Normal delivery - 15,000 to 25,000 Caesarian - 25,000 to 45,000 Superior (15 to 25 Lakhs): Normal delivery - 30,000 to 40,000 Caesarian - 50,000 to 60,000 Premier (50 Lakhs to 1 Crore): Normal delivery - 50,000 Caesarian - 1,00,000 (waiting period : 2 years) |
Not Covered | Covered | Covered |
New Born baby cover | |||
Vital: Not Covered Superior: Covered Premier: Covered |
Not Covered | Covered | Covered |
Organ Donor Expenses | |||
Covered | Not Covered | Covered up to sum insured | Covered up to sum insured |
Vaccination (In case of post bite treatment) | |||
Not Covered | Not Covered | Not Covered | As per specified limit and plan opted |
Health Check-up | |||
Not Available | Not Available | Annual health check-up available | Annual health check-up available |
Hospital daily allowance | |||
Not Covered | Not Covered | As per specified limit and plan opted | As per specified limit and plan opted |
Co-pay | |||
60 to 64 years: 20% Co-pay 65 to 69 years: 25% Co-pay 70 to 74 years: 30% Co-pay 75 and above years: 40% Co-pay |
5% co-pay on all claims | NIL co-pay | NIL co-pay |
Pre-existing diseases coverage | |||
Pre-existing diseases covered after 2 years of continuous coverage | Pre-existing diseases covered after 4 years of continuous coverage | Covered after 4 years of continuous coverage | Covered after 4 years of continuous coverage |
Restore Benefit | |||
100% of base sum insured for all types of illnesses | Not Covered | Up to 100% of Base Sum Insured | Up to 100% of Base Sum Insured |
General waiting period | |||
30 days | 30 days | 30 days | 30 days |
Renewal Benefit / Cumulative Bonus | |||
50% for every claims free year to a maximum of 100% | 5% on base sum insured for every claim free year and up to 50% | Covered | For age below 45 years 50% of expiring policy sum insured not exceeding 100% For age above 45 years 20% of expiring policy sum insured not exceeding 100% |
Emergency Air Ambulance | |||
Not Covered | Not Covered | Not Covered | As per specified limit and plan opted |
Available sum insured options | |||
Vital: 3 to 10 Lakhs Superior : 15 to 20 Lakhs Premier : 50 to 1 Crore |
1 to 5 Lakhs | Rs.3 & 4 Lakhs | Value: Rs.5 & 7.5 Lakhs Classic: Rs.10 to 20 Lakhs Uber: Rs.30 & 50 Lakhs above |
Policy can be purchased for | |||
1/2/3 years | 1 year | 1/2/3 years | 1/2/3 years |
Eligibility criteria | |||
1 day to lifelong,dependent children (Unmarried and up to the age of 25 years) | Adults from 18 to 65 years (dependents 91 days to 25 years).If the child above 18 years of age is financially independent, he or she shall be ineligible for coverage in the subsequent renewals | 5 years onwards, Dependent children between 91 days to 5 years can be covered only if both parents are covered under the policy | 5 years onwards, Dependent children between 91 days to 5 years can be covered only if both parents are covered under the policy |
Renewability | |||
Renewal for whole life | Renewal for whole life | Renewal for whole life | Renewal for whole life |
Daily Cash for Accompanying an Insured Child | |||
Covered up to Rs.500 per day to maximum of 30 days | Not Covered | Not Covered | Not Covered |
Claims loading | |||
No Loading | No Loading | No Loading | No Loading |
Portablity(At the time of renewal) | |||
Yes | Yes | Yes | Yes |
Tax Benefits Limit | |||
Income tax benefit under section 80D | Income tax benefit under section 80D | Income tax benefit under section 80D | Income tax benefit under section 80D |
India health insurance tips and tricks to choose the best medical insurance in India Click here to read more
Find out the different reasons why a medical insurance claim is rejected, Cashless hospitalization, Reimbursement. Click here to read more
Factors for medical insurance in India, How much is the premium and the coverage offered by India health insurance plans..Click here to read more
You can buy insurance online by using a credit/debit card, direct funds transfer using NEFT or RTGS or by using a cheque
Know more »Insurance customers can quickly compare the details of benefits offered under Indian mediclaim insurance policies.
Know more »Compare Indian health insurance policies, Health insurance India comparison
Know more »Health Insurance Blogs - Information on health or medical insurance coverage in India.
Know more »FAQ related to Indian health insurance. Get answers for any health insurance questions
Know more »