Future Generali | HDFC ERGO | |
---|---|---|
Claims Settlement Ratio ** | 94.55% | 85.97% |
Number of Lives Covered * | 1,16,17,000 | 96.05,000 |
Network Hospitals | 9,900 + | 10,000 + |
|
Health Total | Arogya Sanjeevani | Health Suraksha | Health Suraksha Silver | Arogya Sanjeevani |
---|---|---|---|---|
In-patient Treatment | ||||
Covered up to Sum Insured | Covered up to Sum Insured | Covered | Covered | Covered |
Room Rent | ||||
NIL cap on room rent across all plans | Up to 2% of the sum insured subject to maximum of Rs.5,000 per day. | At actual | Capping on room rent | Up to 2% of the sum insured subject to maximum of Rs.5,000/day. |
ICU Charges | ||||
Covered | Up to 5% of the sum insured subject to maximum of Rs.10,000 per day. | At actuals | Covered | Up to 5% of sum insured subject to maximum of Rs.10,000/day. |
Pre-hospitalization | ||||
60 days before the date of admission to the hospital | 30 days before the date of admission to the hospital | 60 days before the date of admission to the hospital | 60 days before the date of admission to the hospital | 30 days before the date of admission to the hospital |
Post-hospitalization | ||||
90 days after discharge from the hospital | 60 days after discharge from the hospital | 180 days after discharge from the hospital | 180 days after discharge from the hospital | 60 days after discharge from the hospital |
Day Care Procedures | ||||
Covered | Covered | Covered | Covered | Covered |
Domiciliary Treatment | ||||
Covered up to 10% sum insured | Not Covered | Covered | Covered | Covered |
Emergency Ambulance | ||||
Vital: Network Hospital - Rs.1,500 per hospitalisation Non-network Hospital: Covered up to Rs.1,500 per hospitalisation Superior: Network Hospital - Actuals Non-network Hospital: Covered up to Rs.2,000 per hospitalisation Premier: Network Hospital - Actuals Non-network Hospital: Covered up to Rs.5,000 per hospitalisation |
maximum of Rs.2,000 per hospitalization | Silver Smart: Rs.2,000; Gold Smart: Rs.3,500; Platinum Smart: Sum insured 20 to 50 lakhs: Rs.3,500; Sum insured 50 & 75 lakhs: Rs.15,000 |
Covered | Maximum of Rs. 2,000/hospitalisation |
Dental Treatment | ||||
Vital : Not Covered Superior: In case of dental consultations and diagnostics, our liability will be restricted to 70% of admissible bills Premier: In case of dental consultations and diagnostics, our liability will be restricted to 70% of admissible bills |
Dental treatment, necessitated due to disease or injury | Not Covered | Not Covered | Dental treatment, necessitated due to disease or injury |
Bariatric Surgery | ||||
Not Covered | Not Covered | Not Covered | Not Covered | Not Covered |
Ayush Benefit | ||||
Covered | Covered | Covered | Covered | Expenses incurred for inpatient care treatment under Ayurveda, Yoga and Naturopathy, Unani, Siddha and Homeopathy. |
Maternity Benefits | ||||
Vital (3 to 10 Lakhs): Normal delivery - 15,000 to 25,000 Caesarian - 25,000 to 45,000 Superior (15 to 25 Lakhs): Normal delivery - 30,000 to 40,000 Caesarian - 50,000 to 60,000 Premier (50 Lakhs to 1 Crore): Normal delivery - 50,000 Caesarian - 1,00,000 (waiting period : 2 years) |
Not Covered | Covered (Waiting period: 3 years) |
Not Covered | Not Covered |
New Born baby cover | ||||
Vital: Not Covered Superior: Covered Premier: Covered |
Not Covered | Up to parent care sum insured(Optional) | Not Covered | Not Covered |
Organ Donor Expenses | ||||
Covered | Not Covered | Covered | Covered | Not Covered |
Vaccination (In case of post bite treatment) | ||||
Not Covered | Not Covered | Not Covered | Not Covered | Not Covered |
Health Check-up | ||||
Not Available | Not Available | Covered | 1% of sum insured after every 4 consecutive and continuous claim free years with us (Subject to a maximum up to Rs.5,000) |
Not Covered |
Hospital daily allowance | ||||
Not Covered | Not Covered | Covered up to sum insured | Covered up to sum insured | Not Covered |
Co-pay | ||||
60 to 64 years: 20% Co-pay 65 to 69 years: 25% Co-pay 70 to 74 years: 30% Co-pay 75 and above years: 40% Co-pay |
5% co-pay on all claims | Silver Smart: No co-pay for all treatment, Optional Co pay available between 10%/20%; Gold Smart: No co-pay for all treatment, Optional Co pay available between 15%/25%; Platinum Smart: No co-pay for all treatment, Optional Co pay available between 15%/25% |
NIL / co-pay applicable up to 20% for treatment in higher class cities | 5% co-pay on all claims |
Pre-existing diseases coverage | ||||
Pre-existing diseases covered after 2 years of continuous coverage | Pre-existing diseases covered after 4 years of continuous coverage | Pre-existing diseases covered after 3 years of continuous coverage | Pre-existing diseases covered after 4 years of continuous coverage | Pre-existing diseases covered after 4 years of continuous coverage |
Restore Benefit | ||||
100% of base sum insured for all types of illnesses | Not Covered | Sum Insured Rebound up to 100% of sum insured per year | Not Covered | Not Covered |
General waiting period | ||||
30 days | 30 days | 30 days | 30 days | 30 days |
Renewal Benefit / Cumulative Bonus | ||||
50% for every claims free year to a maximum of 100% | 5% on base sum insured for every claim free year and up to 50% | Silver Smart & Gold Smart: 10% on base sum insured for every claim free year and up to 100%; Platinum Smart: 25% on base sum insured for every claim free year and up to 200%. |
5% on base sum insured for every claim free year and up to 50% | 5% on base sum insured for every claim free year and up to 50% |
Emergency Air Ambulance | ||||
Not Covered | Not Covered | Silver Smart: Not Covered; Gold Smart: Up to 2 lakhs; Platinum Smart: Up to 5 lakhs. |
Not Covered | Not Covered |
Available sum insured options | ||||
Vital: 3 to 10 Lakhs Superior : 15 to 20 Lakhs Premier : 50 to 1 Crore |
1 to 5 Lakhs | Silver Smart: Rs.3 to 5 Lakhs Gold Smart: Rs.7.5 to 15 Lakhs Platinum Smart: Rs.20 to 75 Lakhs |
Rs.3 to 50 Lakhs | Rs.1 to 5 Lakhs |
Policy can be purchased for | ||||
1/2/3 years | 1 year | 1/2/3 Years | 1/2/3 Years | 1 Year |
Eligibility criteria | ||||
1 day to lifelong,dependent children (Unmarried and up to the age of 25 years) | Adults from 18 to 65 years (dependents 91 days to 25 years).If the child above 18 years of age is financially independent, he or she shall be ineligible for coverage in the subsequent renewals | Adults from 18 Years to lifetime entry (dependents 91 days to 25 years) | Adults from 18 Years to lifetime entry (dependents 91 days to 25 years) | Adults from 18 to 65 years (dependents 91 days to 25 years).If the child above 18 years of age is financially independent, he or she shall be ineligible for coverage in the subsequent renewals |
Renewability | ||||
Renewal for whole life | Renewal for whole life | Renewal for whole life | Renewal for whole life | Renewal for whole life |
Daily Cash for Accompanying an Insured Child | ||||
Covered up to Rs.500 per day to maximum of 30 days | Not Covered | Covered up to sum insured | Covered up to sum insured | Not Covered |
Claims loading | ||||
No Loading | No Loading | Loading | Loading | No Loading |
Portablity (At the time of renewal) |
||||
Yes | Yes | Yes | Yes | Yes |
Tax Benefits Limit | ||||
Income tax benefit under section 80D | Income tax benefit under section 80D | Income tax benefit under section 80D | Income tax benefit under section 80D | Income tax benefit under section 80D |
India health insurance tips and tricks to choose the best medical insurance in India Click here to read more
Find out the different reasons why a medical insurance claim is rejected, Cashless hospitalization, Reimbursement. Click here to read more
Factors for medical insurance in India, How much is the premium and the coverage offered by India health insurance plans..Click here to read more
You can buy insurance online by using a credit/debit card, direct funds transfer using NEFT or RTGS or by using a cheque
Know more »Insurance customers can quickly compare the details of benefits offered under Indian mediclaim insurance policies.
Know more »Compare Indian health insurance policies, Health insurance India comparison
Know more »Health Insurance Blogs - Information on health or medical insurance coverage in India.
Know more »FAQ related to Indian health insurance. Get answers for any health insurance questions
Know more »