Future Generali | Cholamandalam | |
---|---|---|
Claims Settlement Ratio ** | 94.55% | 73.87% |
Number of Lives Covered * | 1,16,17,000 | 27,48,000 |
Network Hospitals | 9,900 + | 6,000 + |
|
Health Total | Arogya Sanjeevani | Healthline |
---|---|---|
In-patient Treatment | ||
Covered up to Sum Insured | Covered up to Sum Insured | Covered |
Room Rent | ||
NIL cap on room rent across all plans | Up to 2% of the sum insured subject to maximum of Rs.5,000 per day. | Single occupancy AC room is allowed for all Sum Insured except for Rs.1 Lakh / 2Lakhs. For Rs.1 Lakh / 2Lakhs Sum Insured the maximum room rent allowed is Rs.1,500 and Rs.3,000 per day respectively |
ICU Charges | ||
Covered | Up to 5% of the sum insured subject to maximum of Rs.10,000 per day. | Covered |
Pre-hospitalization | ||
60 days before the date of admission to the hospital | 30 days before the date of admission to the hospital | Value Healthline: 30 days before the date of admission to the hospital Freedom, Enrich, Privilage Healthline: 60 days before the date of admission to the hospital |
Post-hospitalization | ||
90 days after discharge from the hospital | 60 days after discharge from the hospital | Value Healthline: 60 days before the date of admission to the hospital Freedom, Enrich, Privilage Healthline: 90 days before the date of admission to the hospital |
Day Care Procedures | ||
Covered | Covered | Covered |
Domiciliary Treatment | ||
Covered up to 10% sum insured | Not Covered | Covered (Maximum 7 days) |
Emergency Ambulance | ||
Vital: Network Hospital - Rs.1,500 per hospitalisation Non-network Hospital: Covered up to Rs.1,500 per hospitalisation Superior: Network Hospital - Actuals Non-network Hospital: Covered up to Rs.2,000 per hospitalisation Premier: Network Hospital - Actuals Non-network Hospital: Covered up to Rs.5,000 per hospitalisation |
maximum of Rs.2,000 per hospitalization | Value Healthline: Rs.1,000 per hospitalisation Freedom & Enrich Healthline: Rs.2,000 per hospitalisation Privilage Healthline: Rs.5,000 per hospitalisation |
Dental Treatment | ||
Vital : Not Covered Superior: In case of dental consultations and diagnostics, our liability will be restricted to 70% of admissible bills Premier: In case of dental consultations and diagnostics, our liability will be restricted to 70% of admissible bills |
Dental treatment, necessitated due to disease or injury | Value,Freedom & Enrich Healthline: Not Covered Privilage Healthline: Rs.10,000 every 2 Years (Additional benefit) |
Bariatric Surgery | ||
Not Covered | Not Covered | Not Covered |
Ayush Benefit | ||
Covered | Covered | Covered |
Maternity Benefits | ||
Vital (3 to 10 Lakhs): Normal delivery - 15,000 to 25,000 Caesarian - 25,000 to 45,000 Superior (15 to 25 Lakhs): Normal delivery - 30,000 to 40,000 Caesarian - 50,000 to 60,000 Premier (50 Lakhs to 1 Crore): Normal delivery - 50,000 Caesarian - 1,00,000 (waiting period : 2 years) |
Not Covered | Value,Freedom & Enrich Healthline: Not Covered Privilage Healthline: Up to Rs.1 Lakh Per delivery (Up to 2 deliveries, after 3 consecutive renewals) |
New Born baby cover | ||
Vital: Not Covered Superior: Covered Premier: Covered |
Not Covered | Value,Freedom & Enrich Healthline: Not Covered Privilage Healthline: Covered up to Sum Insured of Mother / Floater Sum Insured |
Organ Donor Expenses | ||
Covered | Not Covered | Covered |
Vaccination (In case of post bite treatment) | ||
Not Covered | Not Covered | Not Covered |
Health Check-up | ||
Not Available | Not Available | Value Healthline: Not Covered Freedom Healthline: Once after 3 claim free years Enrich & Privilage Healthline: Once after 2 claim free years |
Hospital daily allowance | ||
Not Covered | Not Covered | Value Healthline& Freedom Healthline: Not Covered Enrich & Privilage Healthline: Rs.10,000 (Minimum 10 days Hospitalization) (Additional benefit) |
Co-pay | ||
60 to 64 years: 20% Co-pay 65 to 69 years: 25% Co-pay 70 to 74 years: 30% Co-pay 75 and above years: 40% Co-pay |
5% co-pay on all claims | Value Healthline: 10% on all claims Freedom, Enrich, Privilage Healthline: Not Covered (for age above 55years) |
Pre-existing diseases coverage | ||
Pre-existing diseases covered after 2 years of continuous coverage | Pre-existing diseases covered after 4 years of continuous coverage | Pre-existing diseases covered after 4 years of continuous coverage |
Restore Benefit | ||
100% of base sum insured for all types of illnesses | Not Covered | Not Covered |
General waiting period | ||
30 days | 30 days | 30 days |
Renewal Benefit / Cumulative Bonus | ||
50% for every claims free year to a maximum of 100% | 5% on base sum insured for every claim free year and up to 50% | Value Healthline: 5% of sum insured every claim free year subject to maximum of 25% of sum Insured Freedom Healthline: 5% of sum insured every claim free year subject to maximum of 50% of sum Insured Enrich Healthline: 50% of sum insured every claim free year subject to maximum of 100% of sum Insured Privilage Healthline: 5% of sum insured every claim free year subject to maximum of 50% of sum Insured |
Emergency Air Ambulance | ||
Not Covered | Not Covered | Not Covered |
Available sum insured options | ||
Vital: 3 to 10 Lakhs Superior : 15 to 20 Lakhs Premier : 50 to 1 Crore |
1 to 5 Lakhs | Value Healthline: Rs.1 to 10 Lakhs Freedom Healthline: Rs.2 to 15 Lakhs Enrich Healthline: Rs.3 to 25 Lakhs Privilage Healthline: Rs.5 to 25 Lakhs |
Policy can be purchased for | ||
1/2/3 years | 1 year | 1/2/3 years |
Eligibility criteria | ||
1 day to lifelong,dependent children (Unmarried and up to the age of 25 years) | Adults from 18 to 65 years (dependents 91 days to 25 years).If the child above 18 years of age is financially independent, he or she shall be ineligible for coverage in the subsequent renewals | Adults from 18 to 65 years (dependents 90 days to 26 years) |
Renewability | ||
Renewal for whole life | Renewal for whole life | Renewal for whole life |
Daily Cash for Accompanying an Insured Child | ||
Covered up to Rs.500 per day to maximum of 30 days | Not Covered | Value Healthline& Freedom Healthline: Not Covered Enrich Healthline : Rs 500 per day for 7 days Privilage Healthline: Not Covered (Additional benefit) |
Claims loading | ||
No Loading | No Loading | No Loading |
Portablity(At the time of renewal) | ||
Yes | Yes | Yes |
Tax Benefits Limit | ||
Income tax benefit under section 80D | Income tax benefit under section 80D | Income tax benefit under section 80D |
India health insurance tips and tricks to choose the best medical insurance in India Click here to read more
Find out the different reasons why a medical insurance claim is rejected, Cashless hospitalization, Reimbursement. Click here to read more
Factors for medical insurance in India, How much is the premium and the coverage offered by India health insurance plans..Click here to read more
You can buy insurance online by using a credit/debit card, direct funds transfer using NEFT or RTGS or by using a cheque
Know more »Insurance customers can quickly compare the details of benefits offered under Indian mediclaim insurance policies.
Know more »Compare Indian health insurance policies, Health insurance India comparison
Know more »Health Insurance Blogs - Information on health or medical insurance coverage in India.
Know more »FAQ related to Indian health insurance. Get answers for any health insurance questions
Know more »