SBI General | Cholamandalam | |
---|---|---|
Claims Settlement Ratio ** | 62.73% | 73.87% |
Number of Lives Covered * | 27,48,000 | 1,806,000 |
Network Hospitals | 6,000 + | 7,250 + |
|
Retail Health | Arogya Premier | Arogya Plus | Arogya Sanjeevani | Healthline |
---|---|---|---|---|
In-patient Treatment | ||||
Covered | Covered | Covered | Covered | Covered |
Room Rent | ||||
1% of sum insured per day | Covered | Covered | Up to 2% of the sum insured subject to maximum of Rs.5,000 per day | Single occupancy AC room is allowed for all Sum Insured except for Rs.1 Lakh / 2Lakhs. For Rs.1 Lakh / 2Lakhs Sum Insured the maximum room rent allowed is Rs.1,500 and Rs.3,000 per day respectively |
ICU Charges | ||||
2% of sum insured per day | Covered | Covered | Up to 5% of the sum insured subject to maximum of Rs.10,000 per day | Covered |
Pre-hospitalization | ||||
Up to 30 days | Up to 60 days | Up to 60 days | 30 days before the date of admission to the hospital | Value Healthline: 30 days before the date of admission to the hospital Freedom, Enrich, Privilage Healthline: 60 days before the date of admission to the hospital |
Post-hospitalization | ||||
Up to 60 days | Up to 90 days | Up to 90 days | 60 days after discharge from the hospital | Value Healthline: 60 days before the date of admission to the hospital Freedom, Enrich, Privilage Healthline: 90 days before the date of admission to the hospital |
Day Care Procedures | ||||
142 day care expenses covered | 142 day care expenses covered | 142 day care expenses covered | All the day care treatments | Covered |
Domiciliary Treatment | ||||
20% of the sum insured maximum up to Rs.20,000 | Insurer will cover reasonable and customary charges towards domiciliary hospitalisation | Insurer will cover reasonable and customary charges towards domiciliary hospitalisation | Not Covered | Covered (Maximum 7 days) |
Emergency Ambulance | ||||
1% of sum insured per policy period up to a maximum of Rs.1,500 | Actual | Actual ambulance expenses or Rs.1,500 | Subject to a maximum of Rs.2,000 per hospitalisation | Value Healthline: Rs.1,000 per hospitalisation Freedom & Enrich Healthline: Rs.2,000 per hospitalisation Privilage Healthline: Rs.5,000 per hospitalisation |
Dental Treatment | ||||
Covered | Covered | Covered | Dental treatment necessitated due to disease or injury | Value,Freedom & Enrich Healthline: Not Covered Privilage Healthline: Rs.10,000 every 2 Years (Additional benefit) |
Bariatric Surgery | ||||
Not Covered | Not Covered | Not Covered | Not Covered | Not Covered |
Ayush Benefit | ||||
Ayurvedic medicine: Covered up to maximum 15% of sum insured per policy period up to a maximum of Rs.20,000 Homeopathic and Unani system of medicine: Covered up to maximum 10% of sum insured per policy period up to a maximum of Rs.15,000 |
Covered | Covered | Covered | Covered |
Maternity Benefits | ||||
Not Covered | Reasonable and customary charges towards maternity expenses during hospitalisation are covered after first 9months from the date of inception of first policy | Covered but only under OPD section and up to OPD Limit specified in policy schedule | Not Covered | Value,Freedom & Enrich Healthline: Not Covered Privilage Healthline: Up to Rs.1 Lakh Per delivery (Up to 2 deliveries, after 3 consecutive renewals) |
New Born baby cover | ||||
Not Covered | Not Covered | Not Covered | Not Covered | Value,Freedom & Enrich Healthline: Not Covered Privilage Healthline: Covered up to Sum Insured of Mother / Floater Sum Insured |
Vaccination of the new born baby | ||||
Not Covered | Not Covered | Not Covered | Not Covered | Not Covered |
Daily Cash for Accompanying an Insured Child | ||||
Rs.500 for each completed day of hospitalisation of a child below 10 years of age, subject to maximum of 30 days during the policy period | Not Covered | Not Covered | Not Covered | Value Healthline& Freedom Healthline: Not Covered Enrich Healthline : Rs 500 per day for 7 days Privilage Healthline: Not Covered (Additional benefit) |
Organ Donor Expenses | ||||
Covered | Covered | Not Covered | Not Covered | Covered |
Vaccination (In case of post bite treatment) | ||||
Not Covered | Not Covered | Not Covered | Not Covered | Not Covered |
Health Check-up | ||||
1% of sum insured up to a maximum of Rs.2,500 for every 4 claims free year | Rs.5,000 for every 4 claims free year | Not Covered | Not Covered | Value Healthline: Not Covered Freedom Healthline: Once after 3 claim free years Enrich & Privilage Healthline: Once after 2 claim free years |
Hospital daily allowance | ||||
Not Covered | Not Covered | Not Covered | Not Covered | Value Healthline& Freedom Healthline: Not Covered Enrich & Privilage Healthline: Rs.10,000 (Minimum 10 days Hospitalization) (Additional benefit) |
Co-pay | ||||
No co-pay for treatment in Network / 10% in Non Network Hospitals | No co-pay for all treatment | No co-pay for all treatment | 5% Co pay applicable on all claims | Value Healthline: 10% on all claims Freedom, Enrich, Privilage Healthline: Not Covered (for age above 55years) |
Pre-existing diseases coverage | ||||
Covered after 4 years of continuous coverage | Covered after a waiting period of 4 years | Covered after a waiting period of 4 years | Covered after a waiting period of 4 years | Pre-existing diseases covered after 4 years of continuous coverage |
Restore Benefit | ||||
Not Covered | Covered up to 100% of base sum insured | Covered up to 100% of base sum insured | Not Covered | Not Covered |
General waiting period | ||||
30 days | 30 days | 30 days | 30 days | 30 days |
Renewal Benefit / Cumulative Bonus | ||||
5% every year, maximum up to 25% of sum insured | 10% every year, maximum up to 50% of sum insured | Not Covered | 5% every year, maximum up to 25% of sum insured | Value Healthline: 5% of sum insured every claim free year subject to maximum of 25% of sum Insured Freedom Healthline: 5% of sum insured every claim free year subject to maximum of 50% of sum Insured Enrich Healthline: 50% of sum insured every claim free year subject to maximum of 100% of sum Insured Privilage Healthline: 5% of sum insured every claim free year subject to maximum of 50% of sum Insured |
Emergency Air Ambulance | ||||
Not Covered | Up to Rs.100,000 | Not Covered | Not Covered | Not Covered |
Available sum insured options | ||||
Rs.50,000 to 5 Lakhs | Rs.10 to 30 Lakhs | Rs.1 to 3 Lakhs | Rs.1 to 5 Lakhs | Value Healthline: Rs.1 to 10 Lakhs Freedom Healthline: Rs.2 to 15 Lakhs Enrich Healthline: Rs.3 to 25 Lakhs Privilage Healthline: Rs.5 to 25 Lakhs |
Policy can be purchased for | ||||
1/2/3 years | 1/2/3 years | 1/2/3 years | 1 year | 1/2/3 years |
Eligibility criteria | ||||
Adults from 18 to 115 years (dependents 91 days to 17 years) | Adults from 18 to 115 years (dependents 91 days to 17 years) | Adults from 18 to 75 years (dependents 91 days to 17 years) | Adults from 18 to 65 years (dependents 91 days to 17 years) | Adults from 18 to 65 years (dependents 90 days to 26 years) |
Renewability | ||||
Renewal for whole life | Renewal for whole life | Renewal for whole life | Renewal for whole life | Renewal for whole life |
Claims loading | ||||
No Loading | Loading | Loading | No Loading | No Loading |
Portablity(At the time of renewal) | ||||
Yes | Yes | Yes | Yes | Yes |
Tax Benefits Limit | ||||
Income tax benefit under section 80D | Income tax benefit under section 80D | Income tax benefit under section 80D | Income tax benefit under section 80D | Income tax benefit under section 80D |
India health insurance tips and tricks to choose the best medical insurance in India Click here to read more
Find out the different reasons why a medical insurance claim is rejected, Cashless hospitalization, Reimbursement. Click here to read more
Factors for medical insurance in India, How much is the premium and the coverage offered by India health insurance plans..Click here to read more
You can buy insurance online by using a credit/debit card, direct funds transfer using NEFT or RTGS or by using a cheque
Know more »Insurance customers can quickly compare the details of benefits offered under Indian mediclaim insurance policies.
Know more »Compare Indian health insurance policies, Health insurance India comparison
Know more »Health Insurance Blogs - Information on health or medical insurance coverage in India.
Know more »FAQ related to Indian health insurance. Get answers for any health insurance questions
Know more »