SBI General | Manipal Cigna | |
---|---|---|
Claims Settlement Ratio ** | 62.73% | 90.02% |
Number of Lives Covered * | 27,48,000 | 1,101,000 |
Network Hospitals | 6,000 + | 6,500 + |
|
Retail Health | Arogya Premier | Arogya Plus | Arogya Sanjeevani | ProHealth | ProHealth Select |
---|---|---|---|---|---|
In-patient Treatment | |||||
Covered | Covered | Covered | Covered | ProHealth Protect: For sum insured up to Rs.5.5 Lakhs - Covered up to Single Private Room For sum insured Rs.7.5 Lakhs and Above - Covered up to any Room Category except Suite or higher category ProHealth Plus: Any hospital room except Suite ProHealth Preferred: Any hospital room except Suite ProHealth Premier: Any hospital room except Suite ProHealth Accumulate: For sum insured up to Rs.5.5 Lakhs - Covered up to Single Private Room For sum insured Rs.7.5 Lakhs and Above - Covered up to any Room Category except Suite or higher category |
Covered |
Room Rent | |||||
1% of sum insured per day | Covered | Covered | Up to 2% of the sum insured subject to maximum of Rs.5,000 per day | Up to Single Private Room / Unlimited eligibility based on plan opted | Covered up to Single Private Room |
ICU Charges | |||||
2% of sum insured per day | Covered | Covered | Up to 5% of the sum insured subject to maximum of Rs.10,000 per day | Covered up to sum insured | Up to 4% of sum insured for ICU up to a max of 7,000 |
Pre-hospitalization | |||||
Up to 30 days | Up to 60 days | Up to 60 days | 30 days before the date of admission to the hospital | Up to 60 days Covered | Up to 60 days Covered |
Post-hospitalization | |||||
Up to 60 days | Up to 90 days | Up to 90 days | 60 days after discharge from the hospital | Up to 90 days Covered | Up to 90 days Covered |
Day Care Procedures | |||||
142 day care expenses covered | 142 day care expenses covered | 142 day care expenses covered | All the day care treatments | 500 plus listed Day Care treatments covered up to sum insured | 171 procedures, covered up to full sum insured |
Domiciliary Treatment | |||||
20% of the sum insured maximum up to Rs.20,000 | Insurer will cover reasonable and customary charges towards domiciliary hospitalisation | Insurer will cover reasonable and customary charges towards domiciliary hospitalisation | Not Covered | Treatment at home covered up to sum insured | Covered up to sum insured |
Emergency Ambulance | |||||
1% of sum insured per policy period up to a maximum of Rs.1,500 | Actual | Actual ambulance expenses or Rs.1,500 | Subject to a maximum of Rs.2,000 per hospitalisation | ProHealth Plus: Up to 2,000 per event ProHealth Protect: Up to 3,000 per event ProHealth Plus: Actual expenses per event ProHealth Preferred & ProHealth Premier: Up to 2,000 per event ProHealth Accumulate: Up to 2,000 per event |
Up to 2,000 per hospitalization event |
Dental Treatment | |||||
Covered | Covered | Covered | Dental treatment necessitated due to disease or injury | Not covered | Not covered |
Bariatric Surgery | |||||
Not Covered | Not Covered | Not Covered | Not Covered | Yes, if Bariatric surgery cover is opted | Not covered |
Ayush Benefit | |||||
Ayurvedic medicine: Covered up to maximum 15% of sum insured per policy period up to a maximum of Rs.20,000 Homeopathic and Unani system of medicine: Covered up to maximum 10% of sum insured per policy period up to a maximum of Rs.15,000 |
Covered | Covered | Covered | In-patient hospitalization covered up to sum insured | Coverage for Ayurvedic, Yoga & Naturopathy, Unani, Siddha and Homeopathy up to the limit of sum insured |
Maternity Benefits | |||||
Not Covered | Reasonable and customary charges towards maternity expenses during hospitalisation are covered after first 9months from the date of inception of first policy | Covered but only under OPD section and up to OPD Limit specified in policy schedule | Not Covered | ProHealth Plus: 15,000 for normal; 25,000 for C-section (per event ProHealth Preferred: 50,000 for normal; 1 lac for C-section (per event) ProHealth Premier: 1 lac for normal; 2 lacs for C-section (per event) |
Not covered |
New Born baby cover | |||||
Not Covered | Not Covered | Not Covered | Not Covered | Covered within maternity expenses | Not covered |
Organ Donor Expenses | |||||
Covered | Covered | Not Covered | Not Covered | Covered up to sum insured | Covered up to sum insured |
Vaccination (In case of post bite treatment) | |||||
Not Covered | Not Covered | Not Covered | Not Covered | Not covered | Not covered |
Health Check-up | |||||
1% of sum insured up to a maximum of Rs.2,500 for every 4 claims free year | Rs.5,000 for every 4 claims free year | Not Covered | Not Covered | ProHealth Plus: Available each policy year(excluding the first year ProHealth Protect: Available once every 3 rd policy year ProHealth Preferred & ProHealth Premier: Available each policy year(excluding the first year) ProHealth Accumulate: Available once every 3 rd policy year |
Covered |
Hospital daily allowance | |||||
Not Covered | Not Covered | Not Covered | Not Covered | Not covered | Not covered |
Daily Cash for Accompanying an Insured Child | |||||
Rs.500 for each completed day of hospitalisation of a child below 10 years of age, subject to maximum of 30 days during the policy period | Not Covered | Not Covered | Not Covered | Not covered | Not covered |
Co-pay | |||||
No co-pay for treatment in Network / 10% in Non Network Hospitals | No co-pay for all treatment | No co-pay for all treatment | 5% Co pay applicable on all claims | Covered | Covered |
Pre-existing diseases coverage | |||||
Covered after 4 years of continuous coverage | Covered after a waiting period of 4 years | Covered after a waiting period of 4 years | Covered after a waiting period of 4 years | Preferred plan & Premier plans covered after 24 months Accumulate & Plus plans covered after 36 months Protect plan covered after 48 months |
Not Covered |
Restore Benefit | |||||
Not Covered | Covered up to 100% of base sum insured | Covered up to 100% of base sum insured | Not Covered | Up to 100% of Base sum insured per year | Up to 100% of Base sum insured per year |
General waiting period | |||||
30 days | 30 days | 30 days | 30 days | 30 days | 30 days |
Renewal Benefit / Cumulative Bonus | |||||
5% every year, maximum up to 25% of sum insured | 10% every year, maximum up to 50% of sum insured | Not Covered | 5% every year, maximum up to 25% of sum insured | ProHealth Plus: Available once every 3 rd policy year ProHealth Protect & ProHealth Plus: Guaranteed 5%, Max - 200% ProHealth Preferred & ProHealth Premier: Guaranteed 10%, Max - 200% ProHealth Accumulate: Guaranteed 5%, Max - 200% |
5% each year maximum up to 100% on non-reducing basis |
Emergency Air Ambulance | |||||
Not Covered | Up to Rs.100,000 | Not Covered | Not Covered | Not covered | Not covered |
Available sum insured options | |||||
Rs.50,000 to 5 Lakhs | Rs.10 to 30 Lakhs | Rs.1 to 3 Lakhs | Rs.1 to 5 Lakhs | ProHealth Plus: Rs.4.5, 5.5, 7.5, 10, 15, 20, 25, 30, 50 Lakhs ProHealth Protect: Rs.2.5, 3.5, 4.5, 5.5, 7.5, 10, 15, 20, 25, 30, 50 Lakhs ProHealth Premier: Rs.100 Lakhs ProHealth Preferred: Rs.15, 30, 50 Lakhs ProHealth Accumulate: Rs.5.5, 7.5, 10, 15, 20, 25, 30, 50 Lakhs |
ManipalCigna ProHealth Select Insurance Plan A: Rs.0.5 1,2,3,4,5,7,10,15,20,25 lakhs Plan b: Rs.2,3,4,7,10,15,20,25 lakhs |
Policy can be purchased for | |||||
1/2/3 years | 1/2/3 years | 1/2/3 years | 1 year | 1/2/3 years | 1/2/3 years |
Eligibility criteria | |||||
Adults from 18 to 115 years (dependents 91 days to 17 years) | Adults from 18 to 115 years (dependents 91 days to 17 years) | Adults from 18 to 75 years (dependents 91 days to 17 years) | Adults from 18 to 65 years (dependents 91 days to 17 years) | Min Entry Age: Child - 91 days, Adult - 18 years Max Entry Age: No limit |
Minimum Entry Age: 91 Months Maximum Entry Age For Dependent Children: 23 Years Maximum Entry Age for Adults: 65 years |
Renewability | |||||
Renewal for whole life | Renewal for whole life | Renewal for whole life | Renewal for whole life | Renewal for whole life | Renewal for whole life |
Claims loading | |||||
No Loading | Loading | Loading | No Loading | No Loading | No Loading |
Portablity(At the time of renewal) | |||||
Yes | Yes | Yes | Yes | Yes | Yes |
Tax Benefits Limit | |||||
Income tax benefit under section 80D | Income tax benefit under section 80D | Income tax benefit under section 80D | Income tax benefit under section 80D | Income tax benefit under section 80D | Income tax benefit under section 80D |
India health insurance tips and tricks to choose the best medical insurance in India Click here to read more
Find out the different reasons why a medical insurance claim is rejected, Cashless hospitalization, Reimbursement. Click here to read more
Factors for medical insurance in India, How much is the premium and the coverage offered by India health insurance plans..Click here to read more
You can buy insurance online by using a credit/debit card, direct funds transfer using NEFT or RTGS or by using a cheque
Know more »Insurance customers can quickly compare the details of benefits offered under Indian mediclaim insurance policies.
Know more »Compare Indian health insurance policies, Health insurance India comparison
Know more »Health Insurance Blogs - Information on health or medical insurance coverage in India.
Know more »FAQ related to Indian health insurance. Get answers for any health insurance questions
Know more »