Manipal Cigna | Bharti AXA | |
---|---|---|
Claims Settlement Ratio ** | 90.02% | 98.27% |
Number of Lives Covered * | 1,101,000 | |
Network Hospitals | 6,500 + | 4,500 + |
|
ProHealth | ProHealth Select | Smart Health Assure | Smart Super Health |
---|---|---|---|
In-patient Treatment | |||
ProHealth Protect: For sum insured up to Rs.5.5 Lakhs - Covered up to Single Private Room For sum insured Rs.7.5 Lakhs and Above - Covered up to any Room Category except Suite or higher category ProHealth Plus: Any hospital room except Suite ProHealth Preferred: Any hospital room except Suite ProHealth Premier: Any hospital room except Suite ProHealth Accumulate: For sum insured up to Rs.5.5 Lakhs - Covered up to Single Private Room For sum insured Rs.7.5 Lakhs and Above - Covered up to any Room Category except Suite or higher category |
Covered | Covered up to sum insured | Covered up to sum insured |
Room Rent | |||
Up to Single Private Room / Unlimited eligibility based on plan opted | Covered up to Single Private Room | Covered | Covered |
ICU Charges | |||
Covered up to sum insured | Up to 4% of sum insured for ICU up to a max of 7,000 | Covered | Covered |
Pre-hospitalization | |||
Up to 60 days Covered | Up to 60 days Covered | 60 days(Covered up to sum insured) | 60 days(Covered up to sum insured) |
Post-hospitalization | |||
Up to 90 days Covered | Up to 90 days Covered | 90 days(Covered up to sum insured) | 90 days(Covered up to sum insured) |
Day Care Procedures | |||
500 plus listed Day Care treatments covered up to sum insured | 171 procedures, covered up to full sum insured | Up to sum insured as per list provided in policy document | Up to sum insured as per list provided in policy document |
Domiciliary Treatment | |||
Treatment at home covered up to sum insured | Covered up to sum insured | Covered up to sum insured | Covered up to sum insured |
Emergency Ambulance | |||
ProHealth Plus: Up to 2,000 per event ProHealth Protect: Up to 3,000 per event ProHealth Plus: Actual expenses per event ProHealth Preferred & ProHealth Premier: Up to 2,000 per event ProHealth Accumulate: Up to 2,000 per event |
Up to 2,000 per hospitalization event | Rs.3,000 per event | Rs.3,000 per event |
Dental Treatment | |||
Not covered | Not covered | As per specified limit and plan opted | Not Covered |
Bariatric Surgery | |||
Yes, if Bariatric surgery cover is opted | Not covered | Not Covered | Not Covered |
Ayush Benefit | |||
In-patient hospitalization covered up to sum insured | Coverage for Ayurvedic, Yoga & Naturopathy, Unani, Siddha and Homeopathy up to the limit of sum insured | Covered up to sum insured | Covered up to sum insured |
Maternity Benefits | |||
ProHealth Plus: 15,000 for normal; 25,000 for C-section (per event ProHealth Preferred: 50,000 for normal; 1 lac for C-section (per event) ProHealth Premier: 1 lac for normal; 2 lacs for C-section (per event) |
Not covered | Covered | Covered |
New Born baby cover | |||
Covered within maternity expenses | Not covered | Covered | Covered |
Organ Donor Expenses | |||
Covered up to sum insured | Covered up to sum insured | Covered up to sum insured | Covered up to sum insured |
Vaccination (In case of post bite treatment) | |||
Not covered | Not covered | Not Covered | As per specified limit and plan opted |
Health Check-up | |||
ProHealth Plus: Available each policy year(excluding the first year ProHealth Protect: Available once every 3 rd policy year ProHealth Preferred & ProHealth Premier: Available each policy year(excluding the first year) ProHealth Accumulate: Available once every 3 rd policy year |
Covered | Annual health check-up available | Annual health check-up available |
Hospital daily allowance | |||
Not Covered | Not Covered | As per specified limit and plan opted | As per specified limit and plan opted |
Co-pay | |||
Covered | Covered | NIL co-pay | NIL co-pay |
Pre-existing diseases coverage | |||
Preferred plan & Premier plans covered after 24 months Accumulate & Plus plans covered after 36 months Protect plan covered after 48 months |
Not Covered | Covered after 4 years of continuous coverage | Covered after 4 years of continuous coverage |
Restore Benefit | |||
Up to 100% of Base sum insured per year | Up to 100% of Base sum insured per year | Up to 100% of Base Sum Insured | Up to 100% of Base Sum Insured |
General waiting period | |||
30 days | 30 days | 30 days | 30 days |
Renewal Benefit / Cumulative Bonus | |||
ProHealth Plus: Available once every 3 rd policy year ProHealth Protect & ProHealth Plus: Guaranteed 5%, Max - 200% ProHealth Preferred & ProHealth Premier: Guaranteed 10%, Max - 200% ProHealth Accumulate: Guaranteed 5%, Max - 200% |
5% each year maximum up to 100% on non-reducing basis | Covered | For age below 45 years 50% of expiring policy sum insured not exceeding 100% For age above 45 years 20% of expiring policy sum insured not exceeding 100% |
Emergency Air Ambulance | |||
Not Covered | Not Covered | Not Covered | As per specified limit and plan opted |
Available sum insured options | |||
ProHealth Plus: Rs.4.5, 5.5, 7.5, 10, 15, 20, 25, 30, 50 Lakhs ProHealth Protect: Rs.2.5, 3.5, 4.5, 5.5, 7.5, 10, 15, 20, 25, 30, 50 Lakhs ProHealth Premier: Rs.100 Lakhs ProHealth Preferred: Rs.15, 30, 50 Lakhs ProHealth Accumulate: Rs.5.5, 7.5, 10, 15, 20, 25, 30, 50 Lakhs |
ManipalCigna ProHealth Select Insurance Plan A: Rs.0.5 1,2,3,4,5,7,10,15,20,25 lakhs Plan b: Rs.2,3,4,7,10,15,20,25 lakhs |
Rs.3 & 4 Lakhs | Value: Rs.5 & 7.5 Lakhs Classic: Rs.10 to 20 Lakhs Uber: Rs.30 & 50 Lakhs above |
Policy can be purchased for | |||
1/2/3 years | 1/2/3 years | 1/2/3 years | 1/2/3 years |
Eligibility criteria | |||
Min Entry Age: Child - 91 days, Adult - 18 years Max Entry Age: No limit |
Minimum Entry Age: 91 Months Maximum Entry Age For Dependent Children: 23 Years Maximum Entry Age for Adults: 65 years |
5 years onwards, Dependent children between 91 days to 5 years can be covered only if both parents are covered under the policy | 5 years onwards, Dependent children between 91 days to 5 years can be covered only if both parents are covered under the policy |
Renewability | |||
Renewal for whole life | Renewal for whole life | Renewal for whole life | Renewal for whole life |
Daily Cash for Accompanying an Insured Child | |||
Not covered | Not covered | Not Covered | Not Covered |
Claims loading | |||
No Loading | No Loading | Loading | Loading |
Portablity (At the time of renewal) |
|||
Yes | Yes | Yes | Yes |
Tax Benefits Limit | |||
Income tax benefit under section 80D | Income tax benefit under section 80D | Income tax benefit under section 80D | Income tax benefit under section 80D |
India health insurance tips and tricks to choose the best medical insurance in India Click here to read more
Find out the different reasons why a medical insurance claim is rejected, Cashless hospitalization, Reimbursement. Click here to read more
Factors for medical insurance in India, How much is the premium and the coverage offered by India health insurance plans..Click here to read more
You can buy insurance online by using a credit/debit card, direct funds transfer using NEFT or RTGS or by using a cheque
Know more »Insurance customers can quickly compare the details of benefits offered under Indian mediclaim insurance policies.
Know more »Compare Indian health insurance policies, Health insurance India comparison
Know more »Health Insurance Blogs - Information on health or medical insurance coverage in India.
Know more »FAQ related to Indian health insurance. Get answers for any health insurance questions
Know more »