Care(formerly Religare) | Bharti AXA | |
---|---|---|
Claims Settlement Ratio ** | 95.2 % | 98.27 % |
Number of Lives Covered * | 1,07,13,000 | |
Network Hospitals | 16,500 + | 4,500 + |
|
Maternity health insurance - JOY | Care(formerly Religare) health insurance - Care | Smart Health Assure | Smart Super Health |
---|---|---|---|
In-patient Treatment | |||
Covered | Covered | Covered up to sum insured | Covered up to sum insured |
Room Rent | |||
Single private room with AC | 3 & 4 Lakhs: 1% of sum insured per day 5 to 10 Lakhs: Single private room 15 to 75 Lakhs: Single private room,upgradable to next level |
Covered | Covered |
ICU Charges | |||
Covered | 3 & 4 Lakhs: 2% of sum insured per day 5 to 75 Lakhs: No limit |
Covered | Covered |
Pre-hospitalization | |||
30 days before the date of admission to the hospital | Up to 30 days | 60 days(Covered up to sum insured) | 60 days(Covered up to sum insured) |
Post-hospitalization | |||
60 days after discharge from the hospital | Up to 60 days | 90 days(Covered up to sum insured) | 90 days(Covered up to sum insured) |
Day Care Procedures | |||
Covered | Covers more than 540 day Care treatments | Up to sum insured as per list provided in policy document | Up to sum insured as per list provided in policy document |
Domiciliary Treatment | |||
Not Covered | Up to 10% of sum insured | Covered up to sum insured | Covered up to sum insured |
Emergency Ambulance | |||
Up to a limit of Rs.1,000 per claim | 3 & 4 Lakhs: Rs.1,500 per hospitalisation 5 to 10 Lakhs: Rs.2,000 per hospitalisation 15 to 40 Lakhs: Rs.2,500 per hospitalisation 50 to 75 Lakhs: Rs.3,000 per hospitalisation |
Rs.3,000 per event | Rs.3,000 per event |
Dental Treatment | |||
Not Covered | Not Covered | As per specified limit and plan opted | Not Covered |
Bariatric Surgery | |||
Not Covered | Not Covered | Not Covered | Not Covered |
Ayush Benefit | |||
Not Covered | Covers Non Allopathic treatment like Ayurveda, Homeopathy, Unani & Sidha | Covered up to sum insured | Covered up to sum insured |
Maternity Benefits | |||
3 Lakhs: Up to Rs.35,000 5 Lakhs: Up to Rs.50,000(Waiting period: 9 months) |
3 to 40 Lakhs: Not Covered 50 to 75 Lakhs: Covered (Waiting period: 24 months) |
Covered | Covered |
New Born baby cover | |||
3 Lakhs: Up to Rs.30,000 5 Lakhs: Up to Rs.50,000 |
Not Covered | Covered | Covered |
Organ Donor Expenses | |||
Not Covered | 3 & 4 Lakhs: Up to Rs.50,000 5 to 10 Lakhs: Up to Rs.100,000 15 to 40 Lakhs: Up to Rs.200,000 50 to 75 Lakhs: Up to Rs.300,000 |
Covered up to sum insured | Covered up to sum insured |
Vaccination (In case of post bite treatment) | |||
Not Covered | Covered | Not Covered | As per specified limit and plan opted |
Health Check-up | |||
Not Covered | Covered | Annual health check-up available | Annual health check-up available |
Hospital daily allowance | |||
Not Covered | Fixed lump sum amount for each completed day of hospitalisation payable for a maximum of 5 consecutive days | As per specified limit and plan opted | As per specified limit and plan opted |
Co-pay | |||
20% co-pay above 60 years | 20% co-pay above 60 years | NIL co-pay | NIL co-pay |
Pre-existing diseases coverage | |||
Covered after 4 years of continuous coverage. | Covered after 4 years of continuous coverage. | Covered after 4 years of continuous coverage. | Covered after 4 years of continuous coverage. |
Restore Benefit | |||
Not Covered | Recharge up to 100% of Base Sum Insured per year |
Up to 100% of Base Sum Insured | Up to 100% of Base Sum Insured |
General waiting period | |||
30 days | 30 days | 30 days | 30 days |
Renewal Benefit / Cumulative Bonus | |||
Covered(Optional) |
10% for every claim free year up to 50% of sum insured | Covered | For age below 45 years 50% of expiring policy sum insured not exceeding 100% For age above 45 years 20% of expiring policy sum insured not exceeding 100% |
Emergency Air Ambulance | |||
Not Covered | Covered(Optional) |
Not Covered | As per specified limit and plan opted |
Available sum insured options | |||
3 & 5 Lakhs | 3 to 75 Lakhs | 3 & 4 Lakhs | Value: 5 & 7.5 Lakhs Classic: 10 to 20 Lakhs Uber: 30 & 50 Lakhs above |
Policy can be purchased for | |||
1/2/3 years | 1/2/3 years | 1/2/3 years | 1/2/3 years |
Eligibility criteria | |||
Adults from 18 to 65 years (dependents 91 days to 17 years) | 5 years onwards, Dependent children between 91 days to 5 years can be covered only if both parents are covered under the policy | 5 years onwards, Dependent children between 91 days to 5 years can be covered only if both parents are covered under the policy | 5 years onwards, Dependent children between 91 days to 5 years can be covered only if both parents are covered under the policy |
Renewability | |||
Renewal for whole life | Renewal for whole life | Renewal for whole life | Renewal for whole life |
Daily Cash for Accompanying an Insured Child | |||
Not Covered | Not Covered | Not Covered | Not Covered |
Claims loading | |||
No Loading | Loading | Loading | Loading |
Portablity(At the time of renewal) | |||
Yes | Yes | Yes | Yes |
Tax Benefits Limit | |||
Income tax benefit under section 80D | Income tax benefit under section 80D | Income tax benefit under section 80D | Income tax benefit under section 80D |
India health insurance tips and tricks to choose the best medical insurance in India Click here to read more
Find out the different reasons why a medical insurance claim is rejected, Cashless hospitalization, Reimbursement. Click here to read more
Factors for medical insurance in India, How much is the premium and the coverage offered by India health insurance plans..Click here to read more
You can buy insurance online by using a credit/debit card, direct funds transfer using NEFT or RTGS or by using a cheque
Know more »Insurance customers can quickly compare the details of benefits offered under Indian mediclaim insurance policies.
Know more »Compare Indian health insurance policies, Health insurance India comparison
Know more »Health Insurance Blogs - Information on health or medical insurance coverage in India.
Know more »FAQ related to Indian health insurance. Get answers for any health insurance questions
Know more »