Religare | New India Assurance | |
---|---|---|
Claims Settlement Ratio ** | 80.61% | 97.32% |
Number of Lives Covered * | 22,48,000 | 8,75,61,000 |
Network Hospitals | 4,000 + | 3,000 + |
|
Maternity health insurance - JOY | Religare health insurance - Care | Mediclaim | Premier Mediclaim | Floater Mediclaim | Arogya Sanjeevani |
---|---|---|---|---|---|
In-patient Treatment | |||||
Covered | Covered | Covered | Covered | Covered | Covered |
Room Rent | |||||
Single private room with AC | 3 & 4 Lakhs: 1% of sum insured per day 5 to 10 Lakhs: Single private room 15 to 75 Lakhs: Single private room,upgradable to next level |
Not exceeding 1% of the sum insured per day | Covered | Not exceeding 1% of the sum insured per day | 2% of the sum insured subject to maximum of Rs.5,000 per day |
ICU Charges | |||||
Covered | 3 & 4 Lakhs: 2% of sum insured per day 5 to 75 Lakhs: No limit |
Not exceeding 2% of the Sum Insured per day | Covered | Not exceeding 2% of the Sum Insured per day | Up to 5% of sum insured subject to maximum of Rs.10,000 per day |
Pre-hospitalization | |||||
30 days before the date of admission to the hospital | Up to 30 days | 30 days before the date of admission to the hospital | 60 days before the date of admission to the hospital | 30 days before the date of admission to the hospital | 30 days before the date of admission to the hospital |
Post-hospitalization | |||||
60 days after discharge from the hospital | Up to 60 days | 60 days after discharge from the hospital | 90 days after discharge from the hospital | 60 days after discharge from the hospital | 60 days after discharge from the hospital |
Day Care Procedures | |||||
Covered | Covers more than 540 day Care treatments | 139 Day Care procedures are covered | Covered | Covered | Covered |
Domiciliary Treatment | |||||
Not Covered | Up to 10% of sum insured | Not Covered | Not Covered | Not Covered | Not Covered |
Emergency Ambulance | |||||
Up to a limit of Rs.1,000 per claim | 3 & 4 Lakhs: Rs.1,500 per hospitalisation 5 to 10 Lakhs: Rs.2,000 per hospitalisation 15 to 40 Lakhs: Rs.2,500 per hospitalisation 50 to 75 Lakhs: Rs.3,000 per hospitalisation |
1% of the Sum Insured | Covered | 1% of the Sum Insured | Rs.2,000 per hospitalisation |
Dental Treatment | |||||
Not Covered | Not Covered | Not Covered | Not Covered | Not Covered | Dental treatment, necessitated due to disease or injury |
Bariatric Surgery | |||||
Not Covered | Not Covered | Not Covered | Not Covered | Not Covered | Not Covered |
Ayush Benefit | |||||
Not Covered | Covers Non Allopathic treatment like Ayurveda, Homeopathy, Unani & Sidha | Up to 25% of sum insured | Up to 20% of Sum Insured | Up to 25% of sum insured | Covered |
Maternity Benefits | |||||
3 Lakhs: Up to Rs.35,000 5 Lakhs: Up to Rs.50,000(Waiting period: 9 months) |
3 to 40 Lakhs: Not Covered 50 to 75 Lakhs: Covered (Waiting period: 24 months) |
5 Lakhs and Above: 10% of the sum insured(Waiting period: 36 months) (Optional) |
Plan A: Up to Rs.50,000 Plan B: Up to Rs.100,000 |
5 Lakhs and Above: 10% of the sum insured(Waiting period: 36 months) (Optional) |
Not Covered |
New Born baby cover | |||||
3 Lakhs: Up to Rs.30,000 5 Lakhs: Up to Rs.50,000 |
Not Covered | Covered | Covered for any Illness or Injury | Covered | Not Covered |
Organ Donor Expenses | |||||
Not Covered | 3 & 4 Lakhs: Up to Rs.50,000 5 to 10 Lakhs: Up to Rs.100,000 15 to 40 Lakhs: Up to Rs.200,000 50 to 75 Lakhs: Up to Rs.300,000 |
Covered | Covered hospitalisation expenses (excluding cost of organ) |
Covered hospitalisation expenses (excluding cost of organ) |
Not Covered |
Vaccination (In case of post bite treatment) | |||||
Not Covered | Covered | Not Covered | Not Covered | Not Covered | Not Covered |
Health Check-up | |||||
Not Covered | Covered | Health check up for every 3 claim free years | Health check up for every 3 claim free years | Covered | Not Covered |
Hospital daily allowance | |||||
Not Covered | Fixed lump sum amount for each completed day of hospitalisation payable for a maximum of 5 consecutive days | 0.1% Sum Insured per day, up to a maximum of 1% Sum Insured | Plan A: Rs.2,000 per day Plan B: Rs.4,000 per day |
0.1% Sum Insured per day, up to a maximum of 1% Sum Insured | Not Covered |
Co-pay | |||||
20% co-pay above 60 years | 20% co-pay above 60 years | Option of Co-pay upto 20% on certain mediclaim plans | NIL Co-pay under this plan | NIL Co-pay under this plan | 5% Co pay applicable on all claims |
Pre-existing diseases coverage | |||||
Covered after 4 years of continuous coverage | Covered after 4 years of continuous coverage | Covered after 4 years of continuous coverage | Covered after 3 years of continuous coverage | Covered after 4 years of continuous coverage | Covered after 4 years of continuous coverage |
Restore Benefit | |||||
Not Covered | Recharge up to 100% of Base Sum Insured per year |
NIL Restoration benefit | NIL Restoration benefit | NIL Restoration benefit | NIL Restoration benefit |
General waiting period | |||||
30 days | 30 days | 30 days | 30 days | 30 days | 30 days |
Renewal Benefit / Cumulative Bonus | |||||
Covered(Optional) |
10% for every claim free year up to 50% of sum insured | 25% for every claim free year up to 50% of sum insured | Not Covered | 25% for every claim free year up to 50% of sum insured | 5% for every claim free year up to 50% of sum insured |
Emergency Air Ambulance | |||||
Not Covered | Covered(Optional) |
Not Covered | Up to Rs. 1,00,000 for any one illness | Not Covered | Not Covered |
Available sum insured options | |||||
3 & 5 Lakhs | 3 to 75 Lakhs | 1 to 15 Lakhs | 15 Lakhs to 1 Crore | 2 to 15 Lakhs | 1 to 5 Lakhs |
Policy can be purchased for | |||||
1/2/3 years | 1/2/3 years | 1/2/3 years | 1/2/3 years | 1/2/3 years | 1 year |
Eligibility criteria | |||||
Adults from 18 to 65 years (dependents 91 days to 17 years) | 5 years onwards, Dependent children between 91 days to 5 years can be covered only if both parents are covered under the policy | Adults from 18 to 65 years (dependents 91 days to 17 years) | Adults from 18 to 65 years (dependents 91 days to 17 years) | Adults from 18 to 65 years (dependents 91 days to 17 years) | Adults from 18 to 65 years (dependents 91 days to 17 years) |
Renewability | |||||
Renewal for whole life | Renewal for whole life | Renewal for whole life | Renewal for whole life | Renewal for whole life | Renewal for whole life |
Daily Cash for Accompanying an Insured Child | |||||
Not Covered | Not Covered | Not Covered | Not Covered | Not Covered | Not Covered |
Claims loading | |||||
No Loading | Loading | No Loading | No Loading | No Loading | No Loading |
Portablity(At the time of renewal) | |||||
Yes | Yes | Yes | Yes | Yes | Yes |
Tax Benefits Limit | |||||
Income tax benefit under section 80D | Income tax benefit under section 80D | Income tax benefit under section 80D | Income tax benefit under section 80D | Income tax benefit under section 80D | Income tax benefit under section 80D |
India health insurance tips and tricks to choose the best medical insurance in India Click here to read more
Find out the different reasons why a medical insurance claim is rejected, Cashless hospitalization, Reimbursement. Click here to read more
Factors for medical insurance in India, How much is the premium and the coverage offered by India health insurance plans..Click here to read more
You can buy insurance online by using a credit/debit card, direct funds transfer using NEFT or RTGS or by using a cheque
Know more »Insurance customers can quickly compare the details of benefits offered under Indian mediclaim insurance policies.
Know more »Compare Indian health insurance policies, Health insurance India comparison
Know more »Health Insurance Blogs - Information on health or medical insurance coverage in India.
Know more »FAQ related to Indian health insurance. Get answers for any health insurance questions
Know more »