New India Assurance | Raheja QBE | |
---|---|---|
Claims Settlement Ratio ** | 97.32% | 100% |
Number of Lives Covered * | 8,75,61,000 | 135 |
Network Hospitals | 3,000 + | 5,000 + |
|
Mediclaim | Premier Mediclaim | Floater Mediclaim | Arogya Sanjeevani | Health QuBE | Arogya Sanjeevani |
---|---|---|---|---|---|
In-patient Treatment | |||||
Covered | Covered | Covered | Covered | Covered | Covered |
Room Rent | |||||
Not exceeding 1% of the sum insured per day | Covered | Not exceeding 1% of the sum insured per day | 2% of the sum insured subject to maximum of Rs.5,000 per day | Basic: 1% of sum insured Comprehensive: No Limit Super Saver: 1% of sum insured |
Up to 2% of the sum insured subject to maximum of Rs.5,000 per day |
ICU Charges | |||||
Not exceeding 2% of the Sum Insured per day | Covered | Not exceeding 2% of the Sum Insured per day | Up to 5% of sum insured subject to maximum of Rs.10,000 per day | Basic: 2% of sum insured Comprehensive: No Limit SuperSaver: 2% of sum insured |
Up to 5% of the sum insured subject to maximum of Rs.10,000 per day |
Pre-hospitalization | |||||
30 days before the date of admission to the hospital | 60 days before the date of admission to the hospital | 30 days before the date of admission to the hospital | 30 days before the date of admission to the hospital | Basic: 1 to 2 Lakhs: 30 days 3 to 50 Lakhs: 60 days Comprehensive: 3 to 50 Lakhs: 60 days SuperSaver: 1 to 2 Lakhs: 30 days 3 to 50 Lakhs: 60 days |
30 days before the date of admission to the hospital |
Post-hospitalization | |||||
60 days after discharge from the hospital | 90 days after discharge from the hospital | 60 days after discharge from the hospital | 60 days after discharge from the hospital | Basic: 1 to 2 Lakhs: 60 days 3 to 50 Lakhs: 90 days Comprehensive: 3 to 50 Lakhs: 90 days SuperSaver: 1 to 2 Lakhs: 60 days 3 to 50 Lakhs: 90 days |
60 days after discharge from the hospital |
Day Care Procedures | |||||
139 Day Care procedures are covered | Covered | Covered | Covered | Covered | All the day care treatments |
Domiciliary Treatment | |||||
Not Covered | Not Covered | Not Covered | Not Covered | Basic: 1 to 2 Lakhs: Rs.15,000 3 to 9 Lakhs: Rs.25,000 10 to 20 Lakhs: Rs.50,000 25 to 50 Lakhs: Rs.150,000 Comprehensive: 3 to 9 Lakhs: Rs.25,000 10 to 20 Lakhs: Rs.50,000 25 to 50 Lakhs: Rs.150,000 SuperSaver: 1 to 2 Lakhs: Rs.15,000 3 to 9 Lakhs: Rs.25,000 10 to 20 Lakhs: Rs.50,000 25 to 50 Lakhs: Rs.150,000 |
Not Covered |
Emergency Ambulance | |||||
1% of the Sum Insured | Covered | 1% of the Sum Insured | Rs.2,000 per hospitalisation | Basic: 1 to 2 Lakhs: Rs.1,000 per hospitalisation 3 to 9 Lakhs: Rs.1,500 per hospitalisation 10 to 50 Lakhs: Rs.2,500 per hospitalisation Comprehensive: 3 to 9 Lakhs: Rs.1,500 per hospitalisation 10 to 50 Lakhs: Rs.2,500 per hospitalisation SuperSaver: 1 to 2 Lakhs: Rs.1,000 per hospitalisation 3 to 9 Lakhs: Rs.1,500 per hospitalisatio 10 to 50 Lakhs: Rs.2,500 per hospitalisation |
Covered up to Rs.2,000 per hospitalisation |
Dental Treatment | |||||
Not Covered | Not Covered | Not Covered | Dental treatment, necessitated due to disease or injury | Dental Treatment, dentures or surgery of any kind unless necessitated due to an accident | Dental treatment, necessitated due to disease or injury |
Bariatric Surgery | |||||
Not Covered | Not Covered | Not Covered | Not Covered | Not Covered | Not Covered |
Ayush Benefit | |||||
Up to 25% of sum insured | Up to 20% of Sum Insured | Up to 25% of sum insured | Covered | Not Covered | Covered |
Maternity Benefits | |||||
5 Lakhs and Above: 10% of the sum insured(Waiting period: 36 months) (Optional) |
Plan A: Up to Rs.50,000 Plan B: Up to Rs.100,000 |
5 Lakhs and Above: 10% of the sum insured(Waiting period: 36 months) (Optional) |
Not Covered | Not Covered |
Not Covered |
New Born baby cover | |||||
Covered | Covered for any Illness or Injury | Covered | Not Covered | Not Covered | Not Covered |
Organ Donor Expenses | |||||
Covered | Covered hospitalisation expenses (excluding cost of organ) |
Covered hospitalisation expenses (excluding cost of organ) |
Not Covered | Basic: 1 to 2 Lakhs: Not Covered 3 to 50 Lakhs: 20% of sum insured Comprehensive: 3 to 50 Lakhs: 20% of sum insured SuperSaver: 1 to 2 Lakhs: Not Covered 3 to 50 Lakhs: 20% of sum insured |
Not Covered |
Vaccination (In case of post bite treatment) | |||||
Not Covered | Not Covered | Not Covered | Not Covered | Not Covered | Not Covered |
Health Check-up | |||||
Health check up for every 3 claim free years | Health check up for every 3 claim free years | Covered | Not Covered | Avilable only once a year | Not Covered |
Hospital daily allowance | |||||
0.1% Sum Insured per day, up to a maximum of 1% Sum Insured | Plan A: Rs.2,000 per day Plan B: Rs.4,000 per day |
0.1% Sum Insured per day, up to a maximum of 1% Sum Insured | Not Covered | Basic: 1 to 2 Lakhs: Rs.500 per day 3 to 50 Lakhs: Not Covered Comprehensive: 3 to 50 Lakhs: Not Covered SuperSaver: 1 to 2 Lakhs: Rs.500 per day 3 to 50 Lakhs: Not Covered |
Not Covered |
Co-pay | |||||
Option of Co-pay up to 20% on certain mediclaim plans | NIL Co-pay under this plan | NIL Co-pay under this plan | 5% Co-pay applicable on all claims | 20% co-pay above 60 years | 5% co-pay on all claims |
Pre-existing diseases coverage | |||||
Covered after 4 years of continuous coverage | Covered after 3 years of continuous coverage | Covered after 4 years of continuous coverage | Covered after 4 years of continuous coverage | Covered after a waiting period of 4 years | Covered after a waiting period of 4 years |
Restore Benefit | |||||
NIL Restoration benefit | NIL Restoration benefit | NIL Restoration benefit | NIL Restoration benefit | Up to 100% of Base Sum insured paid for all illness | Not Covered |
General waiting period | |||||
30 days | 30 days | 30 days | 30 days | 30 days | 30 days |
Renewal Benefit / Cumulative Bonus | |||||
25% for every claim free year up to 50% of sum insured | Not Covered | 25% for every claim free year up to 50% of sum insured | 5% for every claim free year up to 50% of sum insured | Covered | 5% every year, maximum up to 50% of Sum Insured |
Emergency Air Ambulance | |||||
Not Covered | Up to Rs. 1,00,000 for any one illness | Not Covered | Not Covered | Not Covered | Not Covered |
Available sum insured options | |||||
Rs.1 to 15 Lakhs | Rs.15 Lakhs to 1 Crore | Rs.2 to 15 Lakhs | Rs.1 to 5 Lakhs | Basic: Rs.1 to 50 Lakhs Comprehensive: Rs.3 to 50 Lakhs SuperSaver: Rs.1 to 50 Lakhs |
Rs.1 to 5 Lakhs |
Policy can be purchased for | |||||
1/2/3 years | 1/2/3 years | 1/2/3 years | 1 year | 1/2/3 years | 1 year |
Eligibility criteria | |||||
Adults from 18 to 65 years (dependents 91 days to 17 years) | Adults from 18 to 65 years (dependents 91 days to 17 years) | Adults from 18 to 65 years (dependents 91 days to 17 years) | Adults from 18 to 65 years (dependents 91 days to 17 years) | Adults from 18 to 65 years (dependents 91 days to 17 years) | Adults from 18 to 65 years (dependents 91 days to 17 years) |
Renewability | |||||
Renewal for whole life | Renewal for whole life | Renewal for whole life | Renewal for whole life | Renewal for whole life | Renewal for whole life |
Daily Cash for Accompanying an Insured Child | |||||
Not Covered | Not Covered | Not Covered | Not Covered | Not Covered | Not Covered |
Claims loading | |||||
No Loading | No Loading | No Loading | No Loading | Loading | No Loading |
Portablity (At the time of renewal) |
|||||
Yes | Yes | Yes | Yes | Yes | Yes |
Tax Benefits Limit | |||||
Income tax benefit under section 80D | Income tax benefit under section 80D | Income tax benefit under section 80D | Income tax benefit under section 80D | Income tax benefit under section 80D | Income tax benefit under section 80D |
India health insurance tips and tricks to choose the best medical insurance in India.. Continue reading
Find out the different reasons why a medical insurance claim is rejected, Cashless hospitalization, Reimbursement.. Continue reading
Factors for medical insurance in India, How much is the premium and the coverage offered by India health insurance plans..Continue reading
You can buy insurance online by using a credit/debit card, direct funds transfer using NEFT or RTGS or by using a cheque
Know more »Compare Indian health insurance policies, Health insurance India comparison
FAQ related to Indian health insurance. Get answers for any health insurance questions