Future Generali | Kotak General | |
---|---|---|
Claims Settlement Ratio ** | 94.55% | 77.71% |
Number of Lives Covered * | 1,16,17,000 | 4,39,000 |
Network Hospitals | 9,900 + | 3,900 + |
|
Health Total | Arogya Sanjeevani | Health Care | Health Premier | Arogya Sanjeevani |
---|---|---|---|---|
In-patient Treatment | ||||
Covered up to Sum Insured | Covered up to Sum Insured | Covered | Up to base sum insured | Covered |
Room Rent | ||||
NIL cap on room rent across all plans | Up to 2% of the sum insured subject to maximum of Rs.5,000 per day. | No Cap on room rent for this plan | Capped at 1% for sum insured less than equal to 4 lakhs No cap on room rent for this plan | Up to 2% of the sum insured subject to maximum of Rs.5,000 per day |
ICU Charges | ||||
Covered | Up to 5% of the sum insured subject to maximum of Rs.10,000 per day. | Covered | Covered | Up to 5% of sum insured subject to maximum of Rs.10,000 per day |
Pre-hospitalization | ||||
60 days before the date of admission to the hospital | 30 days before the date of admission to the hospital | Up to 30 days | Up to 60 days | Up to 30 days |
Post-hospitalization | ||||
90 days after discharge from the hospital | 60 days after discharge from the hospital | Up to 60 days | Up to 90 days | Up to 60 days |
Day Care Procedures | ||||
Covered | Covered | 150 day care procedures are covered | 405 day care procedures are covered | All day care procedures are covered |
Domiciliary Treatment | ||||
Covered up to 10% sum insured | Not Covered | Not Covered | Up to base sum insured | Not Covered |
Emergency Ambulance | ||||
Vital: Network Hospital - Rs.1,500 per hospitalisation Non-network Hospital: Covered up to Rs.1,500 per hospitalisation Superior: Network Hospital - Actuals Non-network Hospital: Covered up to Rs.2,000 per hospitalisation Premier: Network Hospital - Actuals Non-network Hospital: Covered up to Rs.5,000 per hospitalisation |
maximum of Rs.2,000 per hospitalization | Up to Rs.1,500 | Covers up to Rs.20,000 per year | Covered |
Dental Treatment | ||||
Vital : Not Covered Superior: In case of dental consultations and diagnostics, our liability will be restricted to 70% of admissible bills Premier: In case of dental consultations and diagnostics, our liability will be restricted to 70% of admissible bills |
Dental treatment, necessitated due to disease or injury | Not Covered | Covered(covered from reward points) (1 Reward point = 0.25Rupees) |
Dental treatment, necessitated due to disease or injury |
Bariatric Surgery | ||||
Not Covered | Not Covered | Not Covered | Not Covered | Not Covered |
Ayush Benefit | ||||
Covered | Covered | Not Covered | Up to base sum insured | Covered |
Maternity Benefits | ||||
Vital (3 to 10 Lakhs): Normal delivery - 15,000 to 25,000 Caesarian - 25,000 to 45,000 Superior (15 to 25 Lakhs): Normal delivery - 30,000 to 40,000 Caesarian - 50,000 to 60,000 Premier (50 Lakhs to 1 Crore): Normal delivery - 50,000 Caesarian - 1,00,000 (waiting period : 2 years) |
Not Covered | Not Covered | Advantage: Not Covered Edge: Up to Rs.25,000 for normal and Rs.35,000 for Cesarean(optional) Elite: Up to Rs.50,000 for normal and Cesarean(optional) (Waiting period: 36 months) |
Not Covered |
New Born baby cover | ||||
Vital: Not Covered Superior: Covered Premier: Covered |
Not Covered | Not Covered | Advantage: Not Covered Edge & Elite: Within Maternity Benefit Sum Insured(optional) (Waiting period: 36 months) |
Not Covered |
Organ Donor Expenses | ||||
Covered | Not Covered | Up to Base Annual Sum Insured (Optional) |
Up to base sum insured | Not Covered |
Vaccination (In case of post bite treatment) | ||||
Not Covered | Not Covered | Not Covered | Not Covered | Not Covered |
Health Check-up | ||||
Not Available | Not Available | For each insured person above 18 years of age, each policy year for specified tests | For each insured person above 18 years of age, each policy year for specified tests | Covered 56 years and above |
Hospital daily allowance | ||||
Not Covered | Not Covered | Rs.500 per day for minimum of Extensions 3 days subject to maximum of 10 days (Optional) |
Advantage: Rs.500 per day for minimum 3 days of hospitalization subject to maximum of 10 days Edge: Rs.1,000 per day for minimum 3 days of hospitalization subject to maximum of 10 days Elite: Rs.3,000 per day for minimum 3 days of hospitalization subject to maximum of 10 days (Optional) |
Not Covered |
Co-pay | ||||
60 to 64 years: 20% Co-pay 65 to 69 years: 25% Co-pay 70 to 74 years: 30% Co-pay 75 and above years: 40% Co-pay |
5% co-pay on all claims | NIL co-pay for all treatment | NIL co-pay for all treatment | 5% Co-pay applicable on all claims |
Pre-existing diseases coverage | ||||
Pre-existing diseases covered after 2 years of continuous coverage | Pre-existing diseases covered after 4 years of continuous coverage | Covered after a waiting period of 4 years | Advantage: Covered after a waiting period of 4 years Edge: Covered after a waiting period of 4 years Elite: Covered after a waiting period of 3 years |
Covered after a waiting period of 4 years |
Restore Benefit | ||||
100% of base sum insured for all types of illnesses | Not Covered | Up to 100% of base sum insured paid for unrelated illness/accidents | Up to 100% of base sum insured for unrelated illness/accidents | Not Covered |
General waiting period | ||||
30 days | 30 days | 30 days | 30 days | 30 days |
Renewal Benefit / Cumulative Bonus | ||||
50% for every claims free year to a maximum of 100% | 5% on base sum insured for every claim free year and up to 50% | 10% for every claim free year up to 50% of sum insured | Advantage: 10% for every claim free year up to 50% of sum insured Edge: 10% for every claim free year up to 100% of sum insured Elite: 10% for every claim free year up to 100% of sum insured |
5% for every claim free year up to 50% of sum insured |
Emergency Air Ambulance | ||||
Not Covered | Not Covered | Not Covered | Advantage: Not Covered Edge: Not Covered Elite: Up to 10% of base sum insured and subject to a maximum of 5lakhs (optional) |
Not Covered |
Available sum insured options | ||||
Vital: 3 to 10 Lakhs Superior : 15 to 20 Lakhs Premier : 50 to 1 Crore |
1 to 5 Lakhs | Individual: Excel: Rs.2 to 4 Lakhs Premium: Rs.5 to 25 Lakhs Floater: Excel: Rs.3 & 4 Lakhs Premium: Rs.5 to 25 Lakhs |
Advantage: Rs.3 to 10 Lakhs Edge: Rs.5 to 20 Lakhs Elite: Rs.10 to 25 Lakhs |
Rs.1 to 5 Lakhs |
Policy can be purchased for | ||||
1/2/3 years | 1 year | 1/2/3 years | 1/2/3 years | 1 year |
Eligibility criteria | ||||
1 day to lifelong,dependent children (Unmarried and up to the age of 25 years) | Adults from 18 to 65 years (dependents 91 days to 25 years).If the child above 18 years of age is financially independent, he or she shall be ineligible for coverage in the subsequent renewals | 5 years onwards, Dependent children between 91 days to 5 years can be covered only if both parents are covered under the policy | Adults from 18 to 65 years (dependents 91 days to 17 years) | Adults from 18 to 65 years (dependents 91 days to 5 years) |
Renewability | ||||
Renewal for whole life | Renewal for whole life | Renewal for whole life | Renewal for whole life | Renewal for whole life |
Daily Cash for Accompanying an Insured Child | ||||
Covered up to Rs.500 per day to maximum of 30 days | Not Covered | Not Covered | Advantage: Rs.500 per day for minimum 3 days of hospitalization subject to maximum of 10 days Edge: Rs.1,000 per day for minimum 3 days of hospitalization subject to maximum of 10 days Elite: Rs.1,500 per day for minimum 3 days of hospitalization subject to maximum of 10 days (Optional) |
Not Covered |
Claims loading | ||||
No Loading | No Loading | Loading | Loading | Loading |
Portablity(At the time of renewal) | ||||
Yes | Yes | Yes | Yes | Yes |
Tax Benefits Limit | ||||
Income tax benefit under section 80D | Income tax benefit under section 80D | Income tax benefit under section 80D | Income tax benefit under section 80D | Income tax benefit under section 80D |
India health insurance tips and tricks to choose the best medical insurance in India Click here to read more
Find out the different reasons why a medical insurance claim is rejected, Cashless hospitalization, Reimbursement. Click here to read more
Factors for medical insurance in India, How much is the premium and the coverage offered by India health insurance plans..Click here to read more
You can buy insurance online by using a credit/debit card, direct funds transfer using NEFT or RTGS or by using a cheque
Know more »Insurance customers can quickly compare the details of benefits offered under Indian mediclaim insurance policies.
Know more »Compare Indian health insurance policies, Health insurance India comparison
Know more »Health Insurance Blogs - Information on health or medical insurance coverage in India.
Know more »FAQ related to Indian health insurance. Get answers for any health insurance questions
Know more »