Maternity health insurance - JOY
|
Care(formerly Religare) health insurance - Care
|
Health Total
Vital
Superior
Premier
|
Arogya Sanjeevani
|
---|---|---|---|
In-patient Treatment | |||
Covered | Covered | Covered up to Sum Insured | Covered up to Sum Insured |
Room Rent | |||
Single private room with AC | 3 & 4 Lakhs: 1% of sum insured per day 5 to 10 Lakhs: Single private room 15 to 75 Lakhs: Single private room,upgradable to next level |
NIL cap on room rent across all plans | Up to 2% of the sum insured subject to maximum of Rs.5,000/day. |
ICU Charges | |||
Covered | 3 & 4 Lakhs: 2% of sum insured per day 5 to 75 Lakhs: No limit |
Covered | Up to 5% of the sum insured subject to maximum of Rs.10,000/day. |
Pre-hospitalization | |||
30 days before the date of admission to the hospital | Up to 30 days | 60 days before the date of admission to the hospital | 30 days before the date of admission to the hospital |
Post-hospitalization | |||
60 days after discharge from the hospital | Up to 60 days | 90 days after discharge from the hospital | 60 days after discharge from the hospital |
Day care Procedures | |||
Covered | Covers more than 540 day Care treatments | Covered | Covered |
Domiciliary Treatment | |||
Not covered | Up to 10% of sum insured | Covered up to 10% sum insured | Not covered |
Emergency Ambulance | |||
Up to a limit of Rs.1,000 per claim | 3 & 4 Lakhs: Rs.1,500 per hospitalisation 5 to 10 Lakhs: Rs.2,000 per hospitalisation 15 to 40 Lakhs: Rs.2,500 per hospitalisation 50 to 75 Lakhs: Rs.3,000 per hospitalisation |
Vital: Network Hospital - 1,500 per hospitalisation; Non-network Hospital: Covered up to Rs.1,500 per hospitalisation; Superior: Network Hospital - Actuals; Non-network Hospital: Covered up to Rs.2,000 per hospitalisation; Premier: Network Hospital - Actuals; Non-network Hospital: Covered up to Rs.5,000 per hospitalisation; |
Maximum of Rs.2,000 per hospitalization |
Dental Treatment | |||
Not covered | Not covered | Vital: Not covered; Superior: In case of dental consultations and diagnostics ,our liability will be restricted to 70% of admissible bills; Premier: In case of dental consultations and diagnostics ,our liability will be restricted to 70% of admissible bills |
Dental treatment, necessitated due to disease or injury |
Bariatric Surgery | |||
Not covered | Not covered | Not covered | Not covered |
Ayush Benefit | |||
Not covered | Covers Non Allopathic treatment like Ayurveda, Homeopathy, Unani & Sidha | Covered | Covered |
Maternity Benefits | |||
3 Lakhs: Up to Rs.35,000 5 Lakhs: Up to Rs.50,000(Waiting period: 9 months) |
3 & 4 Lakhs: Not covered 5 to 10 Lakhs: Not covered 15 to 40 Lakhs: Not covered 50 to 75 Lakhs: Covered (Waiting period: 24 months) |
Vital (3 to 10 Lakhs): Normal delivery - Rs.15,000 to 25,000; Caesarian - Rs.25,000 to 45,000; Superior (15 to 25 Lakhs): Normal delivery - Rs.30,000 to 40,000; Caesarian - Rs.50,000 to 60,000; Premier (50 Lakhs to 1 Crore): Normal delivery - Rs.50,000; Caesarian - Rs.1,00,000; (waiting period: 2 years) |
Not covered |
New Born baby cover | |||
3 lakhs: Up to Rs 30,000 5 lakhs: Up to Rs 50,000 |
Not covered | Vital: Not covered; Superior: Covered; Premier: Covered |
Not covered |
Organ Donor Expenses | |||
Not covered | Covered |
Covered | Not covered |
Vaccination (In case of post bite treatment) | |||
Not covered | Covered | Not covered | Not covered |
Health Check-up | |||
Not covered | Covered | Not Available | Not Available |
Hospital daily allowance | |||
Not covered | Fixed lump sum amount for each completed day of hospitalisation payable for a maximum of 5 consecutive days | Not covered | Not covered |
Co-pay | |||
20% co-pay above 60 years | 20% co-pay above 60 years | 60 to 64 years: 20% Co-pay 65 to 69 years: 25% Co-pay 70 to 74 years: 30% Co-pay 75 and above years: 40% Co-pay |
5% co-pay on all claims |
Pre-existing diseases coverage | |||
Covered after 4 years of continuous coverage. | Covered after 4 years of continuous coverage. | Pre-existing diseases covered after 2 years of continuous coverage. | Pre-existing diseases covered after 4 years of continuous coverage. |
Restore Benefit | |||
Not covered | Recharge up to 100% of Base sum insured per year |
100% of base sum insured for all types of illnesses | Not covered |
General waiting period | |||
30 days | 30 days | 30 days | 30 days |
Renewal Benefit / Cumulative Bonus | |||
Covered(Optional) |
10% for every claim free year up to 50% of sum insured | 50% for every claims free year to a maximum of 100%. | 5% on base sum insured for every claim free year and up to 50% |
Emergency Air Ambulance | |||
Not covered | Covered(Optional) |
Not covered | Not covered |
Available sum insured options | |||
3 & 5 Lakhs | 3 to 75 Lakhs | Vital: 3 to 10 Lakhs; Superior: 15 to 20 Lakhs; Premier: 50 to 1 Crore |
1 to 5 Lakhs |
Policy can be purchased for | |||
1/2/3 years | 1/2/3 years | 1/2/3 years | 1 year |
Eligibility criteria | |||
Adults from 18 to 65 years (dependents 91 days to 17 years) | 5 years onwards, Dependent children between 91 days to 5 years can be covered only if both parents are covered under the policy | 1 day to lifelong,dependent children (Unmarried and up to the age of 25 years) | Adults from 18 to 65 years (dependents 91 days to 25 years).If the child above 18 years of age is financially independent, he or she shall be ineligible for coverage in the subsequent renewals |
Renewability | |||
Renewal for whole life | Renewal for whole life | Renewal for whole life | Renewal for whole life |
Daily Cash for Accompanying an Insured Child | |||
Not covered | Not covered | Covered up to Rs.500/day to maximum of 30 days | Not covered |
Claims loading | |||
No Loading | Loading | No Loading | No Loading |
Portablity (At the time of renewal) | |||
Yes | Yes | Yes | Yes |
Tax Benefits Limit | |||
Income tax benefit under section 80D | Income tax benefit under section 80D | Income tax benefit under section 80D | Income tax benefit under section 80D |
Useful Links | |||
Religare | Future Generali | |
---|---|---|
Claims Settlement Ratio ** | 95.2 % | 94.79% |
Number of Lives Covered * | 1,07,13,000 | 48,38,000 |
Network Hospitals | 16,500 + | 5,400 + |
|
India health insurance tips and tricks to choose the best medical insurance in India Click here to read more
Find out the different reasons why a medical insurance claim is rejected, Cashless hospitalization, Reimbursement. Click here to read more
Factors for medical insurance in India, How much is the premium and the coverage offered by India health insurance plans..Click here to read more
You can buy insurance online by using a credit/debit card, direct funds transfer using NEFT or RTGS or by using a cheque
Know more »Insurance customers can quickly compare the details of benefits offered under Indian mediclaim insurance policies.
Know more »Compare Indian health insurance policies, Health insurance India comparison
Know more »Health Insurance Blogs - Information on health or medical insurance coverage in India.
Know more »FAQ related to Indian health insurance. Get answers for any health insurance questions
Know more »