Future Generali | Royal Sundaram | |
---|---|---|
Claims Settlement Ratio ** | 94.55% | 80.13% |
Number of Lives Covered * | 1,16,17,000 | 1,406,000 |
Network Hospitals | 9,900 + | 5,000 + |
|
Health Total | Arogya Sanjeevani | Lifeline health | Family Plus | Arogya Sanjeevani |
---|---|---|---|---|
In-patient Treatment | ||||
Covered up to Sum Insured | Covered up to Sum Insured | Covered up to sum insured | Covered up to sum insured | Covered |
Room Rent | ||||
NIL cap on room rent across all plans | Up to 2% of the sum insured subject to maximum of Rs.5,000 per day. | No Room Rent Capping | No Room Rent Capping | Up to 2% of sum insured subject to a maximum of Rs.5000 |
ICU Charges | ||||
Covered | Up to 5% of the sum insured subject to maximum of Rs.10,000 per day. | Not covered | No Room Rent Capping | Up to 5% of sum insured subject to a maximum of Rs.10000 |
Pre-hospitalization | ||||
60 days before the date of admission to the hospital | 30 days before the date of admission to the hospital | Classic: Covered up to 30 days Supreme: Covered up to 60 days Elite: Covered up to 60 days |
Up to 60 days | Up to 30 days |
Post-hospitalization | ||||
90 days after discharge from the hospital | 60 days after discharge from the hospital | Classic: Covered up to 60 days Supreme: Covered up to 90 days Elite: Covered up to 180 days |
Up to 180 days | Up to 60 days |
Day Care Procedures | ||||
Covered | Covered | Covered up to sum insured | Covered up to sum insured | Covered up to sum insured |
Domiciliary Treatment | ||||
Covered up to 10% sum insured | Not Covered | Covered up to sum insured | Covered up to sum insured | Not covered |
Emergency Ambulance | ||||
Vital: Network Hospital - Rs.1,500 per hospitalisation Non-network Hospital: Covered up to Rs.1,500 per hospitalisation Superior: Network Hospital - Actuals Non-network Hospital: Covered up to Rs.2,000 per hospitalisation Premier: Network Hospital - Actuals Non-network Hospital: Covered up to Rs.5,000 per hospitalisation |
maximum of Rs.2,000 per hospitalization | Classic: Up to Rs.3,000 Supreme: Up to Rs.5,000 Elite: Up to Rs.10,000 |
Up to Rs 4,000 | Up to Rs.2,000 per hospitalisation |
Dental Treatment | ||||
Vital : Not Covered Superior: In case of dental consultations and diagnostics, our liability will be restricted to 70% of admissible bills Premier: In case of dental consultations and diagnostics, our liability will be restricted to 70% of admissible bills |
Dental treatment, necessitated due to disease or injury | Not covered | Not covered | Not covered |
Bariatric Surgery | ||||
Not Covered | Not Covered | Not covered | Not covered | Not covered |
Ayush Benefit | ||||
Covered | Covered | Classic: Government Hospitals - Covered up to sum insured Other Hospitals - Covered up to Rs.20,000 Supreme: Government Hospitals - Covered up to sum insured Other Hospitals - Covered up to Rs.30,000 Elite: Government Hospitals - Covered up to sum insured Other Hospitals - Covered up to Rs.50,000 |
Government Hospitals - Covered up to sum insured Other Hospitals - Covered up to Rs.50,000 |
Available up to sum insured. |
Maternity Benefits | ||||
Vital (3 to 10 Lakhs): Normal delivery - 15,000 to 25,000 Caesarian - 25,000 to 45,000 Superior (15 to 25 Lakhs): Normal delivery - 30,000 to 40,000 Caesarian - 50,000 to 60,000 Premier (50 Lakhs to 1 Crore): Normal delivery - 50,000 Caesarian - 1,00,000 (waiting period : 2 years) |
Not Covered | Classic: Not covered Supreme: Not covered Elite: 25,30,50 Lakhs: Rs.200000 100,150 Lakhs: Rs.250000 |
INR 50,000, per delivery | Not covered |
New Born baby cover | ||||
Vital: Not Covered Superior: Covered Premier: Covered |
Not Covered | Classic: Not covered Supreme: Not covered Elite: Rs.25 lakhs: Rs.625,000 Rs.30 lakhs: Rs.750,000 Rs.50 Lakhs: Rs.1,250,000 Rs.100 lakhs: Rs.2,500,000 Rs.150 lakhs: Rs.3,750,000 |
Covered | Not covered |
Organ Donor Expenses | ||||
Covered | Not Covered | Covered up to sum insured | Covered up to sum insured | Not covered |
Vaccination (In case of post bite treatment) | ||||
Not Covered | Not Covered | Classic: Up to Rs.2,500 Supreme: Up to Rs.5,000 Elite: Up to Rs.7,500 |
Up to Rs.5,000 covered | Not covered |
Health Check-up | ||||
Not Available | Not Available | Classic: Not covered Supreme: Annual Elite: Annual |
Covered | Not covered |
Hospital daily allowance | ||||
Not Covered | Not Covered | Not covered | Not covered | Not covered |
Co-pay | ||||
60 to 64 years: 20% Co-pay 65 to 69 years: 25% Co-pay 70 to 74 years: 30% Co-pay 75 and above years: 40% Co-pay |
5% co-pay on all claims | Covered | Covered | Co-payment of 5% applicable |
Pre-existing diseases coverage | ||||
Pre-existing diseases covered after 2 years of continuous coverage | Pre-existing diseases covered after 4 years of continuous coverage | Classic: Covered after 48 months Supreme: Covered after 36 months Elite: Covered after 24 months |
Covered after 36 months | Covered after 48 months |
Restore Benefit | ||||
100% of base sum insured for all types of illnesses | Not Covered | Not covered | Not covered | Not covered |
General waiting period | ||||
30 days | 30 days | 30 days | 30 days | 30 days |
Renewal Benefit / Cumulative Bonus | ||||
50% for every claims free year to a maximum of 100% | 5% on base sum insured for every claim free year and up to 50% | Covered | Covered | 5% in respect of each claim free year subject to a maximum of 50% of sum insured, in the event of claim Cumulative Bonus shall be reduced at the same rate. |
Emergency Air Ambulance | ||||
Not Covered | Not Covered | Not covered | Not covered | Not covered |
Available sum insured options | ||||
Vital: 3 to 10 Lakhs Superior : 15 to 20 Lakhs Premier : 50 to 1 Crore |
1 to 5 Lakhs | Classic: 2/3/4 Lakhs Supreme: 5/10/15/20/50 Lakhs Elite: 25/30/50/100/150 Lakhs |
Individual - Rs.2/3/5/10/15 lakhs Floater - Rs.3/4/10/15/20/25/50 lakhs |
Rs.1/1.5/2/2.5/3 /3.5/4/4.5/5 lakhs |
Policy can be purchased for | ||||
1/2/3 years | 1 year | 1/2 years | 1/2 years | 1 years |
Eligibility criteria | ||||
1 day to lifelong,dependent children (Unmarried and up to the age of 25 years) | Adults from 18 to 65 years (dependents 91 days to 25 years).If the child above 18 years of age is financially independent, he or she shall be ineligible for coverage in the subsequent renewals | Adults from 18 to 65 years (dependents 91 days to 5 years) | There is No Restriction on Maximum Entry Age | Adults from 18 to 65 years (dependents 3 months to 25 years) |
Renewability | ||||
Renewal for whole life | Renewal for whole life | Renewal for whole life | Renewal for whole life | Renewal for whole life |
Daily Cash for Accompanying an Insured Child | ||||
Covered up to Rs.500 per day to maximum of 30 days | Not Covered | Not covered | Not covered | Not covered |
Claims loading | ||||
No Loading | No Loading | Applicable | Applicable | No Loading |
Portablity (At the time of renewal) |
||||
Yes | Yes | Yes | Yes | Yes |
Tax Benefits Limit | ||||
Income tax benefit under section 80D | Income tax benefit under section 80D | Income tax benefit under section 80D | Income tax benefit under section 80D | Income tax benefit under section 80D |
India health insurance tips and tricks to choose the best medical insurance in India Click here to read more
Find out the different reasons why a medical insurance claim is rejected, Cashless hospitalization, Reimbursement. Click here to read more
Factors for medical insurance in India, How much is the premium and the coverage offered by India health insurance plans..Click here to read more
You can buy insurance online by using a credit/debit card, direct funds transfer using NEFT or RTGS or by using a cheque
Know more »Insurance customers can quickly compare the details of benefits offered under Indian mediclaim insurance policies.
Know more »Compare Indian health insurance policies, Health insurance India comparison
Know more »Health Insurance Blogs - Information on health or medical insurance coverage in India.
Know more »FAQ related to Indian health insurance. Get answers for any health insurance questions
Know more »