HDFC Ergo | Royal Sundaram | |
---|---|---|
Claims Settlement Ratio ** | 62.73% | 80.13% |
Number of Lives Covered * | 27,48,000 | 1,406,000 |
Network Hospitals | 6,000 + | 5,000 + |
|
Health Suraksha | Health Suraksha Silver | Arogya Sanjeevani | Lifeline health | Family Plus | Arogya Sanjeevani |
---|---|---|---|---|---|
In-patient Treatment | |||||
Covered | Covered | Covered | Covered up to sum insured | Covered up to sum insured | Covered |
Room Rent | |||||
At Actual | capping on room rent | Up to 2% of the sum insured subject to maximum of Rs.5,000 per day. | No Room Rent Capping | No Room Rent Capping | Up to 2% of sum insured subject to a maximum of Rs.5000 |
ICU Charges | |||||
At Actuals | Covered | Up to 5% of sum insured subject to maximum of Rs.10,000 per day | Not covered | No Room Rent Capping | Up to 5% of sum insured subject to a maximum of Rs.10000 |
Pre-hospitalization | |||||
60 days before the date of admission to the hospital | 60 days before the date of admission to the hospital | 30 days before the date of admission to the hospital | Classic: Covered up to 30 days Supreme: Covered up to 60 days Elite: Covered up to 60 days |
Up to 60 days | Up to 30 days |
Post-hospitalization | |||||
180 days after discharge from the hospital | 180 days after discharge from the hospital | 60 days after discharge from the hospital | Classic: Covered up to 60 days Supreme: Covered up to 90 days Elite: Covered up to 180 days |
Up to 180 days | Up to 60 days |
Day Care Procedures | |||||
Covered | Covered | Covered | Covered up to sum insured | Covered up to sum insured | Covered up to sum insured |
Domiciliary Treatment | |||||
Covered | Covered | Covered | Covered up to sum insured | Covered up to sum insured | Not covered |
Emergency Ambulance | |||||
Silver Smart: Rs.2,000 Gold Smart: Rs.3,500 Platinum Smart: Sum insured 20 to 50 lakhs: Rs.3,500; Sum insured 50 & 75 lakhs : Rs.15,000 |
Covered | Maximum of Rs.2,000 per hospitalisation | Classic: Up to Rs.3,000 Supreme: Up to Rs.5,000 Elite: Up to Rs.10,000 |
Up to Rs 4,000 | Up to Rs.2,000 per hospitalisation |
Dental Treatment | |||||
Not Covered | Not Covered | Dental treatment, necessitated due to disease or injury | Not covered | Not covered | Not covered |
Bariatric Surgery | |||||
Not Covered | Not Covered | Not Covered | Not covered | Not covered | Not covered |
Ayush Benefit | |||||
Covered | Covered | Expenses incurred for inpatient care treatment under Ayurveda, Yoga and Naturopathy, Unani, Siddha and Homeopathy |
Classic: Government Hospitals - Covered up to sum insured Other Hospitals - Covered up to Rs.20,000 Supreme: Government Hospitals - Covered up to sum insured Other Hospitals - Covered up to Rs.30,000 Elite: Government Hospitals - Covered up to sum insured Other Hospitals - Covered up to Rs.50,000 |
Government Hospitals - Covered up to sum insured Other Hospitals - Covered up to Rs.50,000 |
Available up to sum insured. |
Maternity Benefits | |||||
Covered(Optional) (Waiting period : 3 years) |
Not Covered | Not Covered | Classic: Not covered Supreme: Not covered Elite: 25,30,50 Lakhs: Rs.200000 100,150 Lakhs: Rs.250000 |
INR 50,000, per delivery | Not covered |
New Born baby cover | |||||
Up to parent care sum insured(Optional) | Not Covered | Not Covered | Classic: Not covered Supreme: Not covered Elite: Rs.25 lakhs: Rs.625,000 Rs.30 lakhs: Rs.750,000 Rs.50 Lakhs: Rs.1,250,000 Rs.100 lakhs: Rs.2,500,000 Rs.150 lakhs: Rs.3,750,000 |
Covered | Not covered |
Organ Donor Expenses | |||||
Covered | Covered | Not Covered | Covered up to sum insured | Covered up to sum insured | Not covered |
Vaccination (In case of post bite treatment) | |||||
Not Covered | Not Covered | Not Covered | Classic: Up to Rs.2,500 Supreme: Up to Rs.5,000 Elite: Up to Rs.7,500 |
Up to Rs.5,000 covered | Not covered |
Health Check-up | |||||
Covered | 1% of Sum Insured after every 4 consecutive and continuous claim free years with us (Subject to a maximum up to Rs.5,000) |
Not Covered | Classic: Not covered Supreme: Annual Elite: Annual |
Covered | Not covered |
Hospital daily allowance | |||||
Covered up to Sum Insured | Covered up to Sum Insured | Not Covered | Not covered | Not covered | Not covered |
Daily Cash for Accompanying an Insured Child | |||||
Not Covered | Not Covered | Not Covered | Not covered | Not covered | Not covered |
Co-pay | |||||
Silver Smart: No co-pay for all treatment, Optional Co pay available between 10%/20%; Gold Smart : No co-pay for all treatment, Optional Co pay available between 15%/25%; Platinum Smart: No co-pay for all treatment, Optional Co pay available between 15%/25% |
NIL / co-pay applicable upto 20% for treatment in higher class cities | 5% co-pay on all claims | Covered | Covered | Co-payment of 5% applicable |
Pre-existing diseases coverage | |||||
Pre-existing diseases covered after 3 years of continuous coverage | Pre-existing diseases covered after 4 years of continuous coverage | Pre-existing diseases covered after 4 years of continuous coverage | Classic: Covered after 48 months Supreme: Covered after 36 months Elite: Covered after 24 months |
Covered after 36 months | Covered after 48 months |
Restore Benefit | |||||
Sum Insured Rebound upto 100% of Sum Insured per year | Not Covered | Not Covered | Not covered | Not covered | Not covered |
General waiting period | |||||
30 days | 30 days | 30 days | 30 days | 30 days | 30 days |
Renewal Benefit / Cumulative Bonus | |||||
Silver Smart & Gold Smart: 10% on base sum insured for every claim free year and up to 100%; Platinum Smart: 25% on base sum insured for every claim free year and up to 200% |
5% on base sum insured for every claim free year and up to 50% | 5% on base sum insured for every claim free year and up to 50% | Covered | Covered | 5% in respect of each claim free year subject to a maximum of 50% of sum insured, in the event of claim Cumulative Bonus shall be reduced at the same rate. |
Emergency Air Ambulance | |||||
Silver Smart:Not Covered; Gold Smart: Up to 2 lakhs; Platinum Smart : Up to 5 lakhs. |
Not Covered | Not Covered | Not covered | Not covered | Not covered |
Available sum insured options | |||||
Silver Smart: Rs.3 to 5 Lakhs Gold Smart: Rs.7.5 to 15 Lakhs Platinum Smart: Rs.20 to 75 Lakhs |
Rs.3 to 50 Lakhs | Rs.1 to 5 Lakhs | Classic: 2/3/4 Lakhs Supreme: 5/10/15/20/50 Lakhs Elite: 25/30/50/100/150 Lakhs |
Individual - Rs.2/3/5/10/15 lakhs Floater - Rs.3/4/10/15/20/25/50 lakhs |
Rs.1/1.5/2/2.5/3 /3.5/4/4.5/5 lakhs |
Policy can be purchased for | |||||
1/2/3 Years | 1/2/3 Years | 1 Year | 1/2 years | 1/2 years | 1 years |
Eligibility criteria | |||||
Adults from 18 Years to lifetime entry (dependents 91 days to 25 years) | Adults from 18 Years to lifetime entry (dependents 91 days to 25 years) | Adults from 18 to 65 years (dependents 91 days to 25 years).If the child above 18 years of age is financially independent, he or she shall be ineligible for coverage in the subsequent renewals | Adults from 18 to 65 years (dependents 91 days to 5 years) | There is No Restriction on Maximum Entry Age | Adults from 18 to 65 years (dependents 3 months to 25 years) |
Renewability | |||||
Renewal for whole life | Renewal for whole life | Renewal for whole life | Renewal for whole life | Renewal for whole life | Renewal for whole life |
Claims loading | |||||
Loading | Loading | No Loading | Applicable | Applicable | No Loading |
Portablity(At the time of renewal) | |||||
Yes | Yes | Yes | Yes | Yes | Yes |
Tax Benefits Limit | |||||
Income tax benefit under section 80D | Income tax benefit under section 80D | Income tax benefit under section 80D | Income tax benefit under section 80D | Income tax benefit under section 80D | Income tax benefit under section 80D |
India health insurance tips and tricks to choose the best medical insurance in India Click here to read more
Find out the different reasons why a medical insurance claim is rejected, Cashless hospitalization, Reimbursement. Click here to read more
Factors for medical insurance in India, How much is the premium and the coverage offered by India health insurance plans..Click here to read more
You can buy insurance online by using a credit/debit card, direct funds transfer using NEFT or RTGS or by using a cheque
Know more »Insurance customers can quickly compare the details of benefits offered under Indian mediclaim insurance policies.
Know more »Compare Indian health insurance policies, Health insurance India comparison
Know more »Health Insurance Blogs - Information on health or medical insurance coverage in India.
Know more »FAQ related to Indian health insurance. Get answers for any health insurance questions
Know more »