HDFC Ergo | Bharti AXA | |
---|---|---|
Claims Settlement Ratio ** | 62.73% | 98.27% |
Number of Lives Covered * | 27,48,000 | |
Network Hospitals | 6,000 + | 4,000 + |
|
Health Suraksha | Health Suraksha Silver | Arogya Sanjeevani | Smart Health Assure | Smart Super Health |
---|---|---|---|---|
In-patient Treatment | ||||
Covered | Covered | Covered | Covered up to sum insured | Covered up to sum insured |
Room Rent | ||||
At Actual | capping on room rent | Up to 2% of the sum insured subject to maximum of Rs.5,000 per day. | Covered | Covered |
ICU Charges | ||||
At Actuals | Covered | Up to 5% of sum insured subject to maximum of Rs.10,000 per day | Covered | Covered |
Pre-hospitalization | ||||
60 days before the date of admission to the hospital | 60 days before the date of admission to the hospital | 30 days before the date of admission to the hospital | 60 days(Covered up to sum insured) | 60 days(Covered up to sum insured) |
Post-hospitalization | ||||
180 days after discharge from the hospital | 180 days after discharge from the hospital | 60 days after discharge from the hospital | 90 days(Covered up to sum insured) | 90 days(Covered up to sum insured) |
Day Care Procedures | ||||
Covered | Covered | Covered | Up to sum insured as per list provided in policy document | Up to sum insured as per list provided in policy document |
Domiciliary Treatment | ||||
Covered | Covered | Covered | Covered up to sum insured | Covered up to sum insured |
Emergency Ambulance | ||||
Silver Smart: Rs.2,000 Gold Smart: Rs.3,500 Platinum Smart: Sum insured 20 to 50 lakhs: Rs.3,500; Sum insured 50 & 75 lakhs : Rs.15,000 |
Covered | Maximum of Rs.2,000 per hospitalisation | Rs.3,000 per event | Rs.3,000 per event |
Dental Treatment | ||||
Not Covered | Not Covered | Dental treatment, necessitated due to disease or injury | As per specified limit and plan opted | Not Covered |
Bariatric Surgery | ||||
Not Covered | Not Covered | Not Covered | Not Covered | Not Covered |
Ayush Benefit | ||||
Covered | Covered | Expenses incurred for inpatient care treatment under Ayurveda, Yoga and Naturopathy, Unani, Siddha and Homeopathy |
Covered up to sum insured | Covered up to sum insured |
Maternity Benefits | ||||
Covered(Optional) (Waiting period : 3 years) |
Not Covered | Not Covered | Covered | Covered |
New Born baby cover | ||||
Up to parent care sum insured(Optional) | Not Covered | Not Covered | Covered | Covered |
Organ Donor Expenses | ||||
Covered | Covered | Not Covered | Covered up to sum insured | Covered up to sum insured |
Vaccination (In case of post bite treatment) | ||||
Not Covered | Not Covered | Not Covered | Not Covered | As per specified limit and plan opted |
Health Check-up | ||||
Covered | 1% of Sum Insured after every 4 consecutive and continuous claim free years with us (Subject to a maximum up to Rs.5,000) |
Not Covered | Annual health check-up available | Annual health check-up available |
Hospital daily allowance | ||||
Covered up to Sum Insured | Covered up to Sum Insured | Not Covered | As per specified limit and plan opted | As per specified limit and plan opted |
Daily Cash for Accompanying an Insured Child | ||||
Not Covered | Not Covered | Not Covered | Not Covered | Not Covered |
Co-pay | ||||
Silver Smart: No co-pay for all treatment, Optional Co pay available between 10%/20%; Gold Smart : No co-pay for all treatment, Optional Co pay available between 15%/25%; Platinum Smart: No co-pay for all treatment, Optional Co pay available between 15%/25% |
NIL / co-pay applicable upto 20% for treatment in higher class cities | 5% co-pay on all claims | NIL co-pay | NIL co-pay |
Pre-existing diseases coverage | ||||
Pre-existing diseases covered after 3 years of continuous coverage | Pre-existing diseases covered after 4 years of continuous coverage | Pre-existing diseases covered after 4 years of continuous coverage | Covered after 4 years of continuous coverage | Covered after 4 years of continuous coverage |
Restore Benefit | ||||
Sum Insured Rebound upto 100% of Sum Insured per year | Not Covered | Not Covered | Up to 100% of Base Sum Insured | Up to 100% of Base Sum Insured |
General waiting period | ||||
30 days | 30 days | 30 days | 30 days | 30 days |
Renewal Benefit / Cumulative Bonus | ||||
Silver Smart & Gold Smart: 10% on base sum insured for every claim free year and up to 100%; Platinum Smart: 25% on base sum insured for every claim free year and up to 200% |
5% on base sum insured for every claim free year and up to 50% | 5% on base sum insured for every claim free year and up to 50% | Covered | For age below 45 years 50% of expiring policy sum insured not exceeding 100% For age above 45 years 20% of expiring policy sum insured not exceeding 100% |
Emergency Air Ambulance | ||||
Silver Smart:Not Covered; Gold Smart: Up to 2 lakhs; Platinum Smart : Up to 5 lakhs. |
Not Covered | Not Covered | Not Covered | As per specified limit and plan opted |
Available sum insured options | ||||
Silver Smart: Rs.3 to 5 Lakhs Gold Smart: Rs.7.5 to 15 Lakhs Platinum Smart: Rs.20 to 75 Lakhs |
Rs.3 to 50 Lakhs | Rs.1 to 5 Lakhs | Rs.3 & 4 Lakhs | Value: Rs.5 & 7.5 Lakhs Classic: Rs.10 to 20 Lakhs Uber: Rs.30 & 50 Lakhs above |
Policy can be purchased for | ||||
1/2/3 Years | 1/2/3 Years | 1 Year | 1/2/3 years | 1/2/3 years |
Eligibility criteria | ||||
Adults from 18 Years to lifetime entry (dependents 91 days to 25 years) | Adults from 18 Years to lifetime entry (dependents 91 days to 25 years) | Adults from 18 to 65 years (dependents 91 days to 25 years).If the child above 18 years of age is financially independent, he or she shall be ineligible for coverage in the subsequent renewals | 5 years onwards, Dependent children between 91 days to 5 years can be covered only if both parents are covered under the policy | 5 years onwards, Dependent children between 91 days to 5 years can be covered only if both parents are covered under the policy |
Renewability | ||||
Renewal for whole life | Renewal for whole life | Renewal for whole life | Renewal for whole life | Renewal for whole life |
Claims loading | ||||
Loading | Loading | No Loading | Loading | Loading |
Portablity(At the time of renewal) | ||||
Yes | Yes | Yes | Yes | Yes |
Tax Benefits Limit | ||||
Income tax benefit under section 80D | Income tax benefit under section 80D | Income tax benefit under section 80D | Income tax benefit under section 80D | Income tax benefit under section 80D |
India health insurance tips and tricks to choose the best medical insurance in India Click here to read more
Find out the different reasons why a medical insurance claim is rejected, Cashless hospitalization, Reimbursement. Click here to read more
Factors for medical insurance in India, How much is the premium and the coverage offered by India health insurance plans..Click here to read more
You can buy insurance online by using a credit/debit card, direct funds transfer using NEFT or RTGS or by using a cheque
Know more »Insurance customers can quickly compare the details of benefits offered under Indian mediclaim insurance policies.
Know more »Compare Indian health insurance policies, Health insurance India comparison
Know more »Health Insurance Blogs - Information on health or medical insurance coverage in India.
Know more »FAQ related to Indian health insurance. Get answers for any health insurance questions
Know more »