Tata AIG | Bharti AXA | |
---|---|---|
Claims Settlement Ratio ** | 80.61% | 98.27% |
Number of Lives Covered * | 22,48,000 | |
Network Hospitals | 4,000 + | 4,500 + |
|
Medicare Protect | Medicare | Medicare Premier | Smart Health Assure | Smart Super Health |
---|---|---|---|---|
In-patient Treatment | ||||
Covers hospitalisation expenses due to an disease/illness/injury | Covers hospitalisation expenses due to an disease/illness/injury | Covers hospitalisation expenses due to an disease/illness/injury | Covered up to sum insured | Covered up to sum insured |
Room Rent | ||||
Shared Accommodation / 10% co pay for higher Room category | Shared Accommodation(with 10% co-pay)/ Single Private A/c Room | NIL room rent restrictions | Covered | Covered |
ICU Charges | ||||
Covered | Covered | Covered | Covered | Covered |
Pre-hospitalization | ||||
30 days before the date of admission to the hospital | 60 days before the date of admission to the hospital | 60 days before the date of admission to the hospital | 60 days(Covered up to sum insured) | 60 days(Covered up to sum insured) |
Post-hospitalization | ||||
60 days after discharge from the hospital | 90 days after discharge from the hospital | 90 days after discharge from the hospital | 90 days(Covered up to sum insured) | 90 days(Covered up to sum insured) |
Day Care Procedures | ||||
540+ listed Day Care Treatment covered | 540+ listed Day Care Treatment covered | 540+ listed Day Care Treatment covered | Up to sum insured as per list provided in policy document | Up to sum insured as per list provided in policy document |
Domiciliary Treatment | ||||
Covered up to sum insured | Covered up to sum insured | Covered up to sum insured | Covered up to sum insured | Covered up to sum insured |
Emergency Ambulance | ||||
Up to Rs.1,000 per hospitalisation | Up to Rs.3,000 per hospitalisation | Up to Rs.5,000 per hospitalisation | Rs.3,000 per event | Rs.3,000 per event |
Dental Treatment | ||||
Not covered | Covers expenses incurred towards hospitalization for dental treatment under anesthesia necessitated due to an accident/injury/illness | 10,000 (OPD Dental) | As per specified limit and plan opted | Not Covered |
Bariatric Surgery | ||||
Not covered | Covered | Covered | Not Covered | Not Covered |
Ayush Benefit | ||||
Covered up to sum insured | Covered up to sum insured | Covered up to sum insured | Covered up to sum insured | Covered up to sum insured |
Maternity Benefits | ||||
Not covered | Not covered | Up to Rs.50,000 (Rs.60,000 in case of girl child) per policy. Waiting period 4 years. | Covered | Covered |
New Born baby cover | ||||
Not covered | Not covered | If a claim is admitted under the maternity benefit, then the company covers for medical expenses incurred on the treatment of new born baby up to Rs.10,000 for complications related to delivery. | Covered | Covered |
Organ Donor Expenses | ||||
Covered up to sum insured | Covered up to sum insured | Covered up to sum insured | Covered up to sum insured | Covered up to sum insured |
Vaccination (In case of post bite treatment) | ||||
Not covered | Covered | Covered | Not Covered | As per specified limit and plan opted |
Health Check-up | ||||
Up to 1% of previous sum insured subject to a maximum of Rs.10,000 per policy | Up to 1% of previous sum insured per policy | Up to 1% of sum insured subject to a maximum of Rs.10,000 per policy | Annual health check-up available | Annual health check-up available |
Hospital daily allowance | ||||
Not covered | If the insured is hospitalized in shared accommodation in a network hospital for more than 24 hours. Then the company pays 0.25% of base sum insured and maximum of Rs.2,000 per day. | If the insured is hospitalized in shared accommodation in a network hospital for more than 24 hours. Then the company pays 0.25% of base sum insured and maximum of Rs.2,000 per day. | As per specified limit and plan opted | As per specified limit and plan opted |
Co-pay | ||||
No co-pay | No co-pay | No co-pay | NIL co-pay | NIL co-pay |
Pre-existing diseases coverage | ||||
Pre-existing diseases covered after 4 years of continuous coverage. | Pre-existing diseases covered after 3 years of continuous coverage. | Pre-existing diseases covered after 2 years of continuous coverage. | Covered after 4 years of continuous coverage | Covered after 4 years of continuous coverage |
Restore Benefit | ||||
100% of base sum insured for you and your family members | 100% of base sum insured for you and your family members | 100% of base sum insured for you and your family members | Up to 100% of Base Sum Insured | Up to 100% of Base Sum Insured |
General waiting period | ||||
30 days | 30 days | 30 days | 30 days | 30 days |
Renewal Benefit / Cumulative Bonus | ||||
10% on base sum insured for every claim free year and up to 100%. | 50% on base sum insured for every claim free year and up to 100%. Reduced by 50% and up to 100% in case of claim. | 50% on base sum insured for every claim free year and up to 100%. Reduced by 50% and up to 100% in case of claim. | Covered | For age below 45 years 50% of expiring policy sum insured not exceeding 100% For age above 45 years 20% of expiring policy sum insured not exceeding 100% |
Emergency Air Ambulance | ||||
Not covered | Not covered | Covered | Not Covered | As per specified limit and plan opted |
Available sum insured options | ||||
2 lakhs to 5 lakhs | 3 lakhs to 20 lakhs | 5 lakhs to 50 lakhs | Rs.3 & 4 Lakhs | Value: Rs.5 & 7.5 Lakhs Classic: Rs.10 to 20 Lakhs Uber: Rs.30 & 50 Lakhs above |
Policy can be purchased for | ||||
1 /2/3 years | 1 /2/3 years | 1 /2/3 years | 1/2/3 years | 1/2/3 years |
Eligibility criteria | ||||
5 years onwards, Dependent children between 91 days to 5 years can be covered only if both parents are covered under the policy | 5 years onwards, Dependent children between 91 days to 5 years can be covered only if both parents are covered under the policy | 5 years onwards, Dependent children between 91 days to 5 years can be covered only if both parents are covered under the policy | 5 years onwards, Dependent children between 91 days to 5 years can be covered only if both parents are covered under the policy | 5 years onwards, Dependent children between 91 days to 5 years can be covered only if both parents are covered under the policy |
Renewability | ||||
Renewal for whole life | Renewal for whole life | Renewal for whole life | Renewal for whole life | Renewal for whole life |
Daily Cash for Accompanying an Insured Child | ||||
Not covered | If an insured child aged 12 years or less is hospitalized. The company pays 0.25% of base sum insured and maximum of Rs.2,000 per day for one accompanying adult for 24 hours. | If an insured child aged 12 years or less is hospitalized. The company pays 0.25% of base sum insured and maximum of Rs.2,000 per day for one accompanying adult for 24 hours. | Not Covered | Not Covered |
Claims loading | ||||
No Loading | No Loading | No Loading | Loading | Loading |
Portablity (At the time of renewal) |
||||
Yes | Yes | Yes | Yes | Yes |
Tax Benefits Limit | ||||
Income tax benefit under section 80D | Income tax benefit under section 80D | Income tax benefit under section 80D | Income tax benefit under section 80D | Income tax benefit under section 80D |
India health insurance tips and tricks to choose the best medical insurance in India Click here to read more
Find out the different reasons why a medical insurance claim is rejected, Cashless hospitalization, Reimbursement. Click here to read more
Factors for medical insurance in India, How much is the premium and the coverage offered by India health insurance plans..Click here to read more
You can buy insurance online by using a credit/debit card, direct funds transfer using NEFT or RTGS or by using a cheque
Know more »Insurance customers can quickly compare the details of benefits offered under Indian mediclaim insurance policies.
Know more »Compare Indian health insurance policies, Health insurance India comparison
Know more »Health Insurance Blogs - Information on health or medical insurance coverage in India.
Know more »FAQ related to Indian health insurance. Get answers for any health insurance questions
Know more »